Section 1 | Overview | |||
Originator | Natural Resources Research Institute, Minnesota Pollution Control Agency | |||
Title | Average annual stream load of phosphorus | |||
Abstract | This data layer indicates the average annual stream load (tons/year) of phosphorus in watersheds throughout the state. It was developed at NRRI using data from the MN Pollution Control Agency’s Watershed Pollutant Load Monitoring Network (WPLMN). The WPLMN program began in 2007 and uses water quality and flow data to calculate nutrient and sediment loads and concentrations from 199 major and sub-watersheds across the state. These data can be used for watershed modeling, determining pollutant source contributions, tracking water quality trends, and assessing water quality restoration efforts. Elevated levels of phosphorus can lead to undesirable levels of algal and aquatic plant growth. | |||
Purpose | ||||
Time Period of Content Date | ||||
Currentness Reference | ||||
Progress | ||||
Maintenance and Update Frequency | Annually | |||
Spatial Extent of Data | ||||
Bounding Coordinates | -97.222158 -90.051693 49.002711 43.513998 | |||
Place Keywords | ||||
Theme Keywords | ||||
Theme Keyword Thesaurus | ||||
Access Constraints | ||||
Use Constraints | ||||
Contact Person Information | Kristi Nixon,
GIS Specialist University of Minnesota, Natural Resources Research Institute 5013 Miller Trunk Highway Duluth, MN 55811 Phone: 218-788-2645 Email: knixon@d.umn.edu | |||
Browse Graphic | None available | |||
Associated Data Sets | ||||
Section 2 | Data Quality | |||
Attribute Accuracy | ||||
Logical Consistency | ||||
Completeness | ||||
Horizontal Positional Accuracy | ||||
Lineage | ||||
Section 3 | Spatial Data Organization (not used in this metadata) | |||
Section 4 | Coordinate System | |||
Horizontal Coordinate Scheme | ||||
Horizontal Datum | NAD83 | |||
Horizontal Units | meters | |||
Section 5 | Attributes | |||
Overview | ||||
Detailed Citation | ||||
Table Detail: |
Average_TP_4_27_2020 | |||
Field Name | Valid Values | Definition | Definition Source |
---|---|---|---|
FID | Internal feature number. | Esri | |
Shape | Feature geometry. | Esri | |
Site_Name | |||
Hydstra_ID | |||
Site_Type | |||
Parameter | |||
First_Year | |||
Last_Year | |||
Num_Datase | |||
AvgMass__k | |||
AvgMass__t | Average annual stream load (tons/year) of phosphorus | ||
CatchArea | |||
Basin | |||
HUC12 | |||
Latitude | |||
Longitude | |||
Organizati | |||
EQuIS_ID | |||
avmass_ton |