Section 1 | Overview | |||
Originator | Minnesota Department of Transportation | |||
Title | Bridge Locations in Minnesota | |||
Abstract | This is a point displayed dataset of in-service bridge locations throughout Minnesota, maintained by the MnDOT Bridge Inventory Management Unit located at the MnDOT Bridge Office. Points are generally placed in the center of a structure using aerial imagery as reference. There is a wide variety of data associated with each structure including geographic location, structure type, service carried and service under, clearance, load rating, condition rating, and roadway data.
MnDOT Bridge Office keeps inventory of all bridge structures over 10ft in length. Calculated and observed inventory items from construction plans and other documents along with scheduled routine inspections help maintain data throughout the life of a bridge. Definition of a Bridge is described in MN Statute 165.01, Subdivision 3. | |||
Purpose | This feature class is intended to be used independently or in congruence with other feature classes/shapefiles for analysis of in-service bridges and culverts. | |||
Time Period of Content Date | ||||
Currentness Reference | Data is published weekly to the GeoCommons, but maybe maintained on a different cycle. Open package to review specific layer for more detail. | |||
Progress | In work | |||
Maintenance and Update Frequency | Daily | |||
Spatial Extent of Data | State of Minnesota | |||
Bounding Coordinates | -97.508970 -89.028990 49.652543 43.192405 | |||
Place Keywords | MInnesota | |||
Theme Keywords | Bridge, Location, Transportation, Bridge Load Posting, Bridge Condition, and Bridge Owner | |||
Theme Keyword Thesaurus | None | |||
Access Constraints | Access to the Spatial Data Warehouse, or data by request | |||
Use Constraints | None. Please check sources, scale, accuracy, currentness and other available information. Please confirm that you are using the most recent copy of both data and metadata. Acknowledgement of the publisher would be appreciated. | |||
Contact Person Information | Joe Russella,
Bridge inventory Management Unit Minnesota Department of Transportation 3485 Hadley Ave. Oakdale, MN 55128 Phone: 651-366-4539 Fax: 0 Email: joe.russella@state.mn.us | |||
Browse Graphic | None available | |||
Associated Data Sets | ||||
Section 2 | Data Quality | |||
Attribute Accuracy | Any records that are modified in SIMS will be reflected in the attribute table the following day. The accuracy of the data is dependent on the entries in SIMS. The initial data is gathered from construction plans and modified throughout the life of the bridge based on routine inspections completed by the owner agency. Latitude and Longitude are based on the location description given on the construction plan, the bridge point is not meant to be exact, BIMU attempts to place the point in the center of the structure and within 40 ft of the route. | |||
Logical Consistency | ||||
Completeness | All bridges and culverts that are labeled as 'Open to Traffic' in the Structure Inventory Management System (SIMS) are displayed in this feature class. Anything classified as part of the National Tunnel Inventory (NTI) is excluded from this feature class. Once a structure is created, removed or replaced the updated data set will appear the following day. For this reason, if analysis is being done it is important to save a copy of the feature class as the data could change day to day. | |||
Horizontal Positional Accuracy | Horizontal positioning is determined while adding a structure to inventory, the Bridge Inventory Management Unit (BIMU) uses the location description from the original construction plans (which are available in eDOCS). BIMU will place a point in SIMS locating the structure and a latitude and longitude will be created by the program. BIMU attempts to locate the point near the center of the structure and within 40 ft of the route carried. | |||
Vertical Positional Accuracy | Vertical positioning is determined while adding a structure to inventory, the Bridge Inventory Management Unit (BIMU) uses the location description from the original construction plans (which are available in eDOCS). BIMU will place a point in SIMS locating the structure and a latitude and longitude will be created by the program. BIMU attempts to locate the point near the center of the structure and within 40 ft of the route carried. | |||
Lineage | All attributes in this feature class are derived from the Structure Inventory Management System (SIMS) where structures are added, managed and removed from inventory. The data is managed by the Bridge Inventory Management Unit (BIMU) located at the MnDOT Bridge Office. Most location fields remain static through the life of a structure, other fields will change and can be changed by the owner agency based on routine field inspections.
All structures are aligned with the LRS route network, while not in the attribute table this information can be obtained through a request to the data contact in this metadata. The bridge and LRS integration data are quality checked automatically weekly and changes are made periodically throughout the inspection year when there are route number changes or route modifications (measure changes). | |||
Section 3 | Spatial Data Organization (not used in this metadata) | |||
Section 4 | Coordinate System | |||
Horizontal Coordinate Scheme | Universal Transverse Mercator | |||
UTM Zone Number | 15 | |||
Horizontal Datum | NAD83 | |||
Horizontal Units | meters | |||
Section 5 | Attributes | |||
Overview | ||||
Detailed Citation | ||||
Table Detail: |
Section 6 | Distribution | |||
Publisher | Minnesota Department of Transportation | |||
Publication Date | ||||
Contact Person Information | Joe Russella,
Bridge inventory Management Unit Minnesota Department of Transportation 3485 Hadley Ave. Oakdale, MN 55128 Phone: 651-366-4539 Fax: 0 Email: joe.russella@state.mn.us | |||
Distributor's Data Set Identifier | ||||
Distribution Liability | USE OF THIS DOCUMENT IS SUBJECT TO MNDOT'S DISCLAIMERS, LEGAL NOTICES AND POLICIES FOUND at www.dot.state.mn.us/information/disclaimer.html | |||
Ordering Instructions | The data may be requested from the Contact person listed in the Distribution Contact. | |||
Online Linkage | None available | |||
Section 7 | Metadata Reference | |||
Metadata Date | ||||
Contact Person Information | Kyle House,
Research Analyst Intermediate Minnesota Department of Transportation 395 John Ireland Blvd. Saint Paul, MN 55155 Phone: 651-366-3873 Fax: 651-366-3886 Email: linearreferencingsystem.admin.dot@state.mn.us | |||
Metadata Standard Name | Minnesota Geographic Metadata Guidelines | |||
Metadata Standard Version | 1.2 | |||
Metadata Standard Online Linkage | http://www.mngeo.state.mn.us/committee/standards/mgmg/metadata.htm |