Section 1 | Overview | |||
Originator | Minnesota Department of Transportation | |||
Title | Heavy Commercial Annual Average Traffic Segments in Minnesota | |||
Abstract | HCAADT represents current (most recent) Heavy Commercial Annual Average Daily Traffic on sampled road systems. This information is displayed using the Traffic Segments Active feature class as of the annual HPMS freeze in January. Historical HCAADT is found in another table. Please note that updates to this dataset are on an annual basis, therefore the data may not match ground conditions or may not be available for new roadways. Resource Contact: John Hackett, Traffic Forecasting & Analysis (TFA), www.dot.state.mn.us/tda/contacts.html#TFA | |||
Purpose | Determine general estimates of location specific heavy commercial annual average daily traffic (HCAADT) on various route systems to meet FHWA annual reporting and assist in Traffic Forecasting. Counts are taken on portions of the system each year so complete coverage for a given jurisdiction is generally accomplished on a two or four year cycle. More information about the Vehicle Classification Program can be found at: www.dot.state.mn.us/traffic/data/ | |||
Time Period of Content Date | ||||
Currentness Reference | Year in which the most recent count data was collected. | |||
Progress | In work | |||
Maintenance and Update Frequency | Annually | |||
Spatial Extent of Data | State of Minnesota | |||
Bounding Coordinates | -97.508970 -89.028990 49.652543 43.192405 | |||
Place Keywords | Minnesota | |||
Theme Keywords | Traffic Counts, Transportation, Short Counts, Traffic Volume, and AADT | |||
Theme Keyword Thesaurus | ISO 19115 Topic Categories | |||
Access Constraints | None. | |||
Use Constraints | None. Please check sources, scale, accuracy, currentness and other available information. Please confirm that you are using the most recent copy of both data and metadata. Acknowledgement of the publisher would be appreciated. | |||
Contact Person Information | John Hackett,
Supervisor, Vehicle Class and Traffic Forecasting Minnesota Department of Transportation 395 John Ireland Blvd. Saint Paul, MN 55155 Phone: 651-366-3851 Fax: 0 Email: john.hackett@state.mn.us | |||
Browse Graphic | Click to view a data sample | |||
Associated Data Sets | Heavy Commercial Annual Average Traffic Segments in Minnesota | |||
Section 2 | Data Quality | |||
Attribute Accuracy | ||||
Logical Consistency | ||||
Completeness | ||||
Horizontal Positional Accuracy | ||||
Lineage | ||||
Section 3 | Spatial Data Organization (not used in this metadata) | |||
Section 4 | Coordinate System | |||
Horizontal Coordinate Scheme | Universal Transverse Mercator | |||
UTM Zone Number | 15 | |||
Horizontal Datum | NAD83 | |||
Horizontal Units | meters | |||
Section 5 | Attributes | |||
Overview | ||||
Detailed Citation | ||||
Table Detail: |
Section 6 | Distribution | |||
Publisher | Minnesota Department of Transportation | |||
Publication Date | ||||
Contact Person Information | Christina (Christy) Prentice,
Research Analyst Supervisor Senior Minnesota Department of Transportation 395 John Ireland Blvd. Saint Paul, MN 55155 Phone: 651-366-3844 Fax: 0 Email: christy.prentice@state.mn.us | |||
Distributor's Data Set Identifier | ||||
Distribution Liability | USE OF THIS DOCUMENT IS SUBJECT TO MNDOT'S DISCLAIMERS, LEGAL NOTICES AND POLICIES FOUND at www.dot.state.mn.us/information/disclaimer.html | |||
Ordering Instructions | ||||
Online Linkage | I AGREE to the notice in "Distribution Liability" above. Clicking to agree will either begin the download process or link to download information. See "Ordering Instructions" above for details. | |||
Section 7 | Metadata Reference | |||
Metadata Date | ||||
Contact Person Information | Christina (Christy) Prentice,
Research Analyst Supervisor Senior Minnesota Department of Transportation 395 John Ireland Blvd. Saint Paul, MN 55155 Phone: 651-366-3844 Fax: 0 Email: christy.prentice@state.mn.us | |||
Metadata Standard Name | Minnesota Geographic Metadata Guidelines | |||
Metadata Standard Version | 1.2 | |||
Metadata Standard Online Linkage | http://www.mngeo.state.mn.us/committee/standards/mgmg/metadata.htm |