Section 1 | Overview | |||
Originator | Local or GIS Data Dictionary compliant data interpreted by procedures developed by Natural Resource Information Systems (NRIS). | |||
Title | S_R09_CNF.NRIS_TEU_Landtype_pl | |||
Abstract | The Terrestrial Ecological Units data set displays a hierarchically stratified classification system which divides the Forest into progressively smaller areas of increasingly uniform ecological potentials. Ecological units are mapped based on several factors including, climate, geology, geomorphology, water, soils, air, and potential vegetation. The smallest units, delineated at the phase level and described by community type, are stored as polygons while land types and land type associations are stored at region subclasses. As of January 2004, the data is incomplete for the Forest; phase level delineations have not been completed for all land type associations. The completed data was manuscripted from 1:15,840 data sources; primarily resource photography.
NRIS_TEU_Landtype_pl Feature Class: This is a polygon-based feature class of Terrestrial Ecological Units (TEU), called Landtypes (LT), mapped at the 1:24000 scale (1:63,360 for Alaska), typically representing information from Forest Service mapping efforts. Features are attributed with map unit symbol, project, map unit name, map level, map status, alt_name, modified date, shape_modified_date, and vpd_unit_fk (organization unit identifer). TEU are mapped units of land within which ecological structure, function, capabilities, responses, and management opportunities and limitations can be predicted (Cleland et al., 1997). TEU are developed, following published protocols, by resource specialists through the integration of an ecosystem's elements, i.e.: soils, geology, geomorphology, climate and potential natural vegetation. At LT scales, these elements are used to describe and define "ecological types" (ET) that in turn are used to describe and define TEU (see the protocols described in FSH 2090 for work done prior to 2005 and, for recent mapping projects, the TEUI Technical Guide, GTR WO-68). TEU are mapped at different analysis scales in accordance with the National Hierarchical Framework of Ecological Units (Cleland et al., 1997). | |||
Purpose | The NRIS_TEU_Landtype_pl feature class represents edited features with common attributes easily editable and essential to the business of the Forest Service to support forest- and project-level planning, decision making, implementation and monitoring on the Chippewa National Forest. | |||
Time Period of Content Date | REQUIRED: The year (and optionally month, or month and day) for which the data set corresponds to the ground. | |||
Currentness Reference | publication date | |||
Progress | Incomplete | |||
Maintenance and Update Frequency | As needed | |||
Spatial Extent of Data | The data is clipped to the extent of the proclamation boundary of the Chippewa National Forest. | |||
Bounding Coordinates |
-113.283409 -112.216358 44.510681 43.878695 | |||
Place Keywords | Chippewa National Forest | |||
Theme Keywords | Terrestrial Ecological Unit | |||
Theme Keyword Thesaurus | None | |||
Access Constraints | Editing is provided through the User Management Account system, which provides the NRT_EDITOR role at the Unit (Forest) level. | |||
Use Constraints | This data set represents the most current and complete data available at the time of acquisition. The user assumes responsibility for appropriate use of the data, recognizing that misuse may yield inaccurate or misleading results. The Forest Service reserves the right to edit, update, modify, or replace GIS data without notification. GIS data and product accuracy may vary. They may be developed from sources of differing accuracy; accurate only at certain scales; based on modeling or interpretation; incomplete while being created or revised; etc. | |||
Contact Person Information | ,
Soil Scientist 200 Ash Avenue Cass Lake, Minnesota 56633-8929 Phone: 218-335-8600 Fax: 218-335-8637 Email: jbarott@fs.fed.us | |||
Browse Graphic | None available | |||
Associated Data Sets | NRIS Web Page | |||
Section 2 | Data Quality | |||
Attribute Accuracy | LTA, LT classifications are developed using a process described in the National Hierarchy Framework of Terrestrial Ecological Units. As phase level inventory is completed on the Forest adjustments are made to higher level classification (LTA, LT). | |||
Logical Consistency | The data are topologically correct using Arc/Info 7.2.1. | |||
Completeness | All lands within the Chippewa National Forest proclamation boundary are mapped and have associated attribute information at the LTA and LT levels. Phase level inventory has been completed on approximately 60% of the Forest. In areas where phase level inventory is not complete, ecological land type polygons from an earlier (1970-76, 1979-82) Forest Service inventory were used. | |||
Horizontal Positional Accuracy | The data set was compiled to meet National Map Accuracy Standards at 1:24,000 ( 40 feet of actual location).
Accuracy testing must use NSSDA testing guidelines or be reported based on compiled, published test reports appropriate for the data collection method and equipment. The method of determining accuracy should be documented in the process step of the dataset metadata record. If published accuracy results are used, use the statement 'Compiled to meet ___ (meters, feet) horizontal accuracy at 95% confidence interval' in the metadata record, and identify the testing source used. If accuracy is locally tested to NSSDA standards, the statement 'Tested to meet ___ (meters, feet) horizontal accuracy at 95% confidence interval' should be added to the metadata record. Accuracy for legacy data may be reported according to the accuracy standard in place at the time of data collection (typically National Map Accuracy Standards). Document the standard used in the metadata record. (For more information, see: http://www.fgdc.gov/standards/documents/standards/accuracy/chapter3.pdf) | |||
Lineage | Metadata imported | |||
Section 3 | Spatial Data Organization (not used in this metadata) | |||
Section 4 | Coordinate System | |||
Horizontal Coordinate Scheme | Universal Transverse Mercator | |||
UTM Zone Number | 15 | |||
Horizontal Datum | NAD83 | |||
Horizontal Units | meters | |||
Cell Width | 0.001228 | |||
Cell Height | 0.001228 | |||
Section 5 | Attributes | |||
Overview | ||||
Detailed Citation | ||||
Table Detail: |
S_R09_CNF.NRIS_TEU_Landtype_pl | |||
Field Name | Valid Values | Definition | Definition Source |
---|---|---|---|
OBJECTID | Internal feature number. | ESRI | |
SHAPE | Feature geometry. | ESRI | |
MAP_UNIT_SYMBOL | The short, user defined code or symbol for the map unit. | Local | |
PROJECT | Locally defined code value (abreviation or mnemonic) for the assignment to which map units belong. | Local | |
MAP_UNIT_NAME | The user defined full descriptive name for the map unit. | Local | |
MAP_LEVEL | Code that indicates the hierarchical level of the map unit within the designated map type. | NRIS | |
MAP_STATUS | The code for the current review status of the map unit, such as provisional or correlated. | NRIS | |
ALT_NAME | Combined map unit symbol (project alias) used to identify the record | NRIS Feature Inspector | |
SHAPE_MODIFIED_DATE | Date shape modified | NRIS Feature Inspector | |
MODIFIED_DATE | Date information modified | NRIS Feature Inspector | |
VPD_UNIT_FK | Virtual Private Directory foreign key used to identify the unit (forest or region) which owns the record | NRIS Feature Inspector | |
SPATIAL_ID | |||
SE_ANNO_CAD_DATA | |||
SHAPE.AREA | |||
SHAPE.LEN |
Section 6 | Distribution | |||
Publisher | ||||
Publication Date | REQUIRED: The date when the data set is published or otherwise made available for release. | |||
Contact Person Information | ,
, Phone: Email: | |||
Distributor's Data Set Identifier | Downloadable Data | |||
Distribution Liability | ||||
Ordering Instructions | ||||
Online Linkage | Server=IWEBDB; Service=sde:oracle11g:/:SDE; User=RAVILA02; Version=SDE.DEFAULT | |||
Section 7 | Metadata Reference | |||
Metadata Date | 07/30/2010 | |||
Contact Person Information | NRIS Helpdesk,
Not applicable USDA Forest Service, WO Ecosystem Management Coordination, Natural Resource Information Systems 16400 Champion Way Sandy, OR 97055-7299 Phone: 503 668-1798 Email: | |||
Metadata Standard Name | FGDC Content Standards for Digital Geospatial Metadata | |||
Metadata Standard Version | FGDC-STD-001-1998 | |||
Metadata Standard Online Linkage | http://www.esri.com/metadata/esriprof80.html |