Section 1 | Overview | |||
Originator | Natural Resources Research Institute, Minnesota Pollution Control Agency | |||
Title | Average yield of Total Suspended Sediment at the Major watershed level | |||
Abstract | This data layer indicates the average yield (pounds/acre) of Total Suspended Sediment (TSS) at the Major watershed level throughout the state. It was developed at NRRI using data from the MN Pollution Control Agency’s Watershed Pollutant Load Monitoring Network (WPLMN). The WPLMN program began in 2007 and uses water quality and flow data to calculate nutrient and sediment loads and concentrations from 199 major and sub-watersheds across the state. These data can be used for watershed modeling, determining pollutant source contributions, tracking water quality trends, and assessing water quality restoration efforts. Elevated levels of TSS can reduce clarity, impede biological function of many plant and animal species, and transport nutrients and contaminants. | |||
Purpose | ||||
Time Period of Content Date | ||||
Currentness Reference | ||||
Progress | ||||
Maintenance and Update Frequency | Annually | |||
Spatial Extent of Data | ||||
Bounding Coordinates | -97.182291 -89.422023 49.063234 43.437169 | |||
Place Keywords | ||||
Theme Keywords | ||||
Theme Keyword Thesaurus | ||||
Access Constraints | ||||
Use Constraints | ||||
Contact Person Information | Kristi Nixon,
GIS Specialist University of Minnesota, Natural Resources Research Institute 5013 Miller Trunk Highway Duluth, MN 55811 Phone: 218-788-2645 Email: knixon@d.umn.edu | |||
Browse Graphic | None available | |||
Associated Data Sets | ||||
Section 2 | Data Quality | |||
Attribute Accuracy | ||||
Logical Consistency | ||||
Completeness | ||||
Horizontal Positional Accuracy | ||||
Lineage | ||||
Section 3 | Spatial Data Organization (not used in this metadata) | |||
Section 4 | Coordinate System | |||
Horizontal Coordinate Scheme | Universal Transverse Mercator | |||
UTM Zone Number | 15 | |||
Horizontal Datum | NAD83 | |||
Horizontal Units | meters | |||
Section 5 | Attributes | |||
Overview | ||||
Detailed Citation | ||||
Table Detail: |
Majors_yield_TSS | |||
Field Name | Valid Values | Definition | Definition Source |
---|---|---|---|
FID | Internal feature number. | Esri | |
Shape | Feature geometry. | ESRI | |
Join_Count | |||
TARGET_FID | |||
major | |||
major_name | |||
acres | |||
sq_miles | |||
prod_year | |||
source | |||
HUC_8 | |||
Shape_Leng | |||
Shape_Area | Area of feature in internal units squared. | ESRI | |
Site_Name | |||
Hydstra_ID | |||
Site_Type | |||
Parameter | |||
First_Year | |||
Last_Year | |||
Num_Datase | |||
AvgYield__ | Average yield (pounds/acre) of Total Suspended Sediment | ||
CatchArea | |||
Basin | |||
HUC12 | |||
Latitude | |||
Longitude | |||
Organizati | |||
EQuIS_ID |