Section 1 | Overview | |||
Originator | Minnesota Department of Transportation | |||
Title | Scenic Byways in Minnesota | |||
Abstract | Scenic byway represents road centerlines for all public roads within the State of Minnesota which are designated as scenic byways in a state statute. The roads are attributed with information based on their designated route. | |||
Purpose | Scenic byway was developed to fill a need at MnDOT for a continuous, statewide GIS base map of the Scenic Byways of the State. | |||
Time Period of Content Date | ||||
Currentness Reference | Data is complete through end of construction for date referenced. Construction subsequent to said date is in process to being entered and may or may not be included. | |||
Progress | Complete | |||
Maintenance and Update Frequency | As needed | |||
Spatial Extent of Data | State of Minnesota | |||
Bounding Coordinates | -97.508970 -89.028990 49.652543 43.192405 | |||
Place Keywords | Minnesota | |||
Theme Keywords | Linear Referencing System, LRS, Scenic, Byway, Tourism, Route, and Road | |||
Theme Keyword Thesaurus | ISO 19115 Topic Category | |||
Access Constraints | None. | |||
Use Constraints | By accepting this data, the user agrees not to transmit this data or provide access to it or any part of it to another party or the public unless the user shall include with the data a copy of the disclaimer. The disclaimer can be found in Section 6 of this document (Distribution Liability). | |||
Contact Person Information | Peter Morey,
Roadway Data and Support Section Director Minnesota Department of Transportation 395 John Ireland Blvd. Saint Paul, MN 55155 Phone: 651-366-3872 Fax: 651-366-3886 Email: linearreferencingsystem.admin.dot@state.mn.us | |||
Browse Graphic | None available | |||
Associated Data Sets | ||||
Section 2 | Data Quality | |||
Attribute Accuracy | ||||
Logical Consistency | ||||
Completeness | ||||
Horizontal Positional Accuracy | Location accuracy for features derived from USGS 7.5-minute quadrangles cannot be assumed to exceed National Map Accuracy Standards for 1:24,000 scale maps (+/- 40 feet or 12 meters). Accuracy of updates based on imagery is dependent on the resolution of the imagery used. Imagery used for updates would represent the best imagery available at the time of the update. | |||
Vertical Positional Accuracy | N/A | |||
Lineage | Originally coded in the legacy Transportation Information System (TIS) and migrated into the new Linear Referencing System (LRS). Data created from local authority notes, review of online data sources, construction plans and video log. | |||
Section 3 | Spatial Data Organization (not used in this metadata) | |||
Section 4 | Coordinate System | |||
Horizontal Coordinate Scheme | Universal Transverse Mercator | |||
UTM Zone Number | 15 | |||
Horizontal Datum | NAD83 | |||
Horizontal Units | meters | |||
Section 5 | Attributes | |||
Overview | ||||
Detailed Citation | ||||
Table Detail: |
Scenic Byway NM | |||
Field Name | Valid Values | Definition | Definition Source |
---|---|---|---|
SCENIC_BYWAY_CODE | |||
OBJECT_ID | Unique ID for each record | ||
ROUTE_ID | The Route ID for the LRS will be a unique ID for a route within a jurisdiction. This field is filled in with the following data entry mask: SSGGGGGGGGGGNNNNAD. The SS portion is a 2- character code indicating the jurisdiction of the ownership of the route (Ex. '01' = Interstate, '02' = U.S. Highway, '07' = County Road). The GGGGGGGGGG portion is the Geographic Names Information System (GNIS) ID for the jurisdiction of the route in the case of a trunk highway route it will be all zeros. The NNNN portion is for the actual designated route number. The A portion is an alpha for all routes; for routes such as I35E it will contain the letter at the end of the route 'number', and for all other routes it will be the dash character “-“. The D portion indicates whether the routes direction of travel is 'I'ncreasing with mileage or 'D'ecreasing. | ||
DESCRIPTION |
Section 6 | Distribution | |||
Publisher | Minnesota Department of Transportation | |||
Publication Date | ||||
Contact Person Information | Peter Morey,
Roadway Data and Support Section Director Minnesota Department of Transportation 395 John Ireland Blvd. Saint Paul, MN 55155 Phone: 651-366-3872 Fax: 651-366-3886 Email: linearreferencingsystem.admin.dot@state.mn.us | |||
Distributor's Data Set Identifier | Scenic Byway NM | |||
Distribution Liability | USE OF THIS DOCUMENT IS SUBJECT TO MNDOT'S DISCLAIMERS, LEGAL NOTICES AND POLICIES FOUND at www.dot.state.mn.us/information/disclaimer.html | |||
Ordering Instructions | The data may be requested from the Contact person listed in the metadata. | |||
Online Linkage | I AGREE to the notice in "Distribution Liability" above. Clicking to agree will either begin the download process or link to download information. See "Ordering Instructions" above for details. | |||
Section 7 | Metadata Reference | |||
Metadata Date | ||||
Contact Person Information | Kyle House,
Research Analyst Intermediate Minnesota Department of Transportation 395 John Ireland Blvd. Saint Paul, MN 55155 Phone: 651-366-3873 Fax: 651-366-3886 Email: linearreferencingsystem.admin.dot@state.mn.us | |||
Metadata Standard Name | Minnesota Geographic Metadata Guidelines | |||
Metadata Standard Version | 1.2 | |||
Metadata Standard Online Linkage | https://www.mngeo.state.mn.us/committee/standards/mgmg/metadata.htm |