Section 1 | Overview | |||
Originator | Minnesota Department of Agriculture | |||
Title | AgroEcoregions, Minnesota | |||
Abstract | Minnesota has 39 agroecoregions. Each agroecoregion is associated with a specific combination of soil types, landscape and climatic features, and landuse. Agroecoregions are units having relatively homogeneous climate, soil and landscapes, and land use/land cover. Agroecoregions can be associated with a specific set of soil and water resource concerns, and with a specific set of management practices to minimize the impact of land use activities on soil and water resource quality. (https://www.jswconline.org/content/56/1/44) | |||
Purpose | General agricultural resource planning | |||
Time Period of Content Date | -9999 | |||
Currentness Reference | Precise currency of the data set is unknown. | |||
Progress | Complete | |||
Maintenance and Update Frequency | None Planned | |||
Spatial Extent of Data | Statewide | |||
Bounding Coordinates |
-97.5 -89.0 49.5 43.0 |
|||
Place Keywords | Minnesota | |||
Theme Keywords | Agriculture | |||
Theme Keyword Thesaurus | ||||
Access Constraints | None. | |||
Use Constraints | By acceptance of this data, the user agrees to include a copy of this metadata record, including the liability disclaimer, whenever the user transmits or provides the GIS Data (or any portion of it) to another user. | |||
Contact Person Information |
Karl Hillstrom,
GIS Specialist, MN.IT Minnesota Department of Agriculture 625 Robert Street North Saint Paul, MN 55155 Phone: 651-201-6087 Fax: 651-201-6102 Email: Karl.Hillstrom@state.mn.us |
|||
Browse Graphic |
None available |
|||
Associated Data Sets | ||||
|
||||
Section 2 | Data Quality | |||
Attribute Accuracy | ||||
Logical Consistency | ||||
Completeness | ||||
Horizontal Positional Accuracy | Unknown. | |||
Vertical Positional Accuracy | N/A | |||
Lineage | This dataset was originally developed by the University of Minnesota. Questions about its lineage should be addressed to Barbara Weisman or Dr. David Mulla. | |||
|
||||
Section 3 | Spatial Data Organization (not used in this metadata) | |||
|
||||
Section 4 | Coordinate System | |||
Horizontal Coordinate Scheme | Universal Transverse Mercator | |||
UTM Zone Number | 15 | |||
Horizontal Datum | NAD83 | |||
Horizontal Units | meters | |||
|
||||
Section 5 | Attributes | |||
Overview | ||||
Detailed Citation | ||||
Table Detail: |
dataset | |||
Field Name | Valid Values | Definition | Definition Source |
---|---|---|---|
REG_ID |
|
Unique record code for each region polygon in the data set. | |
CODE |
|
Numeric code unique to the name/type of region. This code could be use to create unique multi-part polygons for the dataset. | |
NAME |
|
Descriptive text of the region. | |
LEGEND |
|
Concatenation of the code and name for a legend. |
|
||||
Section 6 | Distribution | |||
Publisher | Minnesota Department of Agriculture | |||
Publication Date | 10/28/2005 | |||
Contact Person Information |
Karl Hillstrom,
GIS Specialist, MN.IT Minnesota Department of Agriculture 625 Robert Street North Saint Paul, MN 55155 Phone: 651-201-6087 Fax: 651-201-6102 Email: Karl.Hillstrom@state.mn.us |
|||
Distributor's Data Set Identifier | agroecoregions | |||
Distribution Liability | This data was developed by the Minnesota Department of Agriculture (MDA) for its own internal business purposes. MDA DOES NOT REPRESENT OR WARRANT THAT THE DATA OR DOCUMENTATION ARE ERROR-FREE, COMPLETE, CURRENT, OR ACCURATE. The user accepts the data 'as is', and is responsible for any consequences resulting from its use. The user should consult the data documentation for this particular data to determine its limitations and the precision with which it may depict distance, direction, location, or other geographic features. By accepting this data, the user agrees not to transmit this data or provide access to it or any part of it to another party unless the user shall include with the data a copy of this disclaimer. | |||
Ordering Instructions | ||||
Online Linkage | I AGREE to the notice in "Distribution Liability" above. Clicking to agree will either begin the download process, link to a service, or provide more instructions. See "Ordering Instructions" above for details. | |||
|
||||
Section 7 | Metadata Reference | |||
Metadata Date | 03/11/2016 | |||
Contact Person Information |
Karl Hillstrom,
GIS Specialist, MN.IT Minnesota Department of Agriculture 625 Robert Street North Saint Paul, MN 55155 Phone: 651-201-6087 Fax: 651-201-6102 Email: Karl.Hillstrom@state.mn.us |
|||
Metadata Standard Name | Minnesota Geographic Metadata Guidelines | |||
Metadata Standard Version | 1.2 | |||
Metadata Standard Online Linkage | http://www.mngeo.state.mn.us/committee/standards/mgmg/metadata.htm |