Section 1 | Overview | |||
Originator | National Agricultural Statistics Service (NASS), United States Department of Agriculture (USDA) | |||
Title | Cropland Data Layer 2018, Minnesota | |||
Abstract | The United States Department of Agriculture (USDA), National Agricultural Statistics Service (NASS) Cropland Data Layer (CDL) is a raster, geo-referenced, crop-specific land cover data layer.
This is the 2018 NASS USDA CDL dataset for Minnesota. The dataset was clipped and downloaded using the USDA NASS CropScape online web application: http://nassgeodata.gmu.edu/CropScape/ The Minnesota Department of Agriculture (MDA) did minimal processing on this dataset to make more useful for Minnesota-specific work. The lineage section describes these steps taken, but the full description of the Cropland Data Layer can be found in the NASS USDA Metadata. | |||
Purpose | The purpose of the Cropland Data Layer Program is to use satellite imagery to (1) provide acreage estimates to the Agricultural Statistics Board for the state's major commodities and (2) produce digital, crop-specific, categorized geo-referenced output products. | |||
Time Period of Content Date | 2018 | |||
Currentness Reference | Data is current as of time period of content. | |||
Progress | Complete | |||
Maintenance and Update Frequency | None Planned | |||
Spatial Extent of Data | State of Minnesota | |||
Bounding Coordinates | -97.23 -89.53 49.37 43.5 | |||
Place Keywords | Minnesota, MN | |||
Theme Keywords | farming, environment, imageryBaseMapsEarthCover, crop, crops, crop cover, cropland, agriculture, land cover, crop estimates, cropscape | |||
Theme Keyword Thesaurus | ISO 19115 Topic Category | |||
Access Constraints | None. | |||
Use Constraints | By acceptance of this data, the user agrees to include a copy of this metadata record, including the liability disclaimer, whenever the user transmits or provides the GIS Data (or any portion of it) to another user. | |||
Contact Person Information | Karl Hillstrom,
GIS Specialist, MN.IT Minnesota Department of Agriculture 625 Robert Street North Saint Paul, MN 55155 Phone: 651-201-6087 Email: Karl.Hillstrom@state.mn.us | |||
Browse Graphic | None available | |||
Associated Data Sets | ||||
Section 2 | Data Quality | |||
Attribute Accuracy | ||||
Logical Consistency | ||||
Completeness | ||||
Horizontal Positional Accuracy | ||||
Vertical Positional Accuracy | N/A | |||
Lineage | Dataset was downloaded from the USDA NASS CropScape online web map application using the following procedure:
1. Used USDA NASS CropScape online application: http://nassgeodata.gmu.edu/CropScape/ 2. Set Area of Interest to predefined State of Minnesota 3. Downloaded data, specifying Projection to be: UTM Zone 15 in dialog (WGS84) Post processing steps were: 1. Data were downloaded as in GEOTIF (.tif) format with color map and were imported as an Esri Raster into Esri File Geodatabase 2. Data were transformed from WGS84 to NAD 83. 3. Statistics were run on the Raster to add a "Count" field to the Value Attribute Table (VAT) to provide a total count of cells for each land cover value. Use caution in comparing cell counts between this CDL layer and other years because cell size changes varies between years. | |||
Section 3 | Spatial Data Organization (not used in this metadata) | |||
Section 4 | Coordinate System | |||
Horizontal Coordinate Scheme | Universal Transverse Mercator | |||
UTM Zone Number | 15 | |||
Horizontal Datum | NAD83 | |||
Horizontal Units | meters | |||
Cell Width | 56 | |||
Cell Height | 56 | |||
Section 5 | Attributes | |||
Overview | For full explanation of the attribute values, the full description of the Cropland Data Layer can be found in the 2018 NASS USDA Metadata. | |||
Detailed Citation | ||||
Table Detail: |
Value Attribute Table - Raster Value Attribute Table (USDA) | |||
Field Name | Valid Values | Definition | Definition Source |
---|---|---|---|
VALUE | 0 to 254 | Numeric Land Cover Code (see USDA metadata for more details) | USDA |
CLASS_NAME | Land Cover Class Name (see USDA metadata for more details) | USDA | |
RED | 0 to 1 | Percentage of Red color for Land Cover Class (of 255) used for Colormap | USDA |
GREEN | 0 to 1 | Percentage of Green color for Land Cover Class (of 255) used for Colormap | USDA |
COUNT | Number of cells with land cover value in raster. Use caution in comparing cell counts between this CDL layer and other years because cell size changes varies between years. | MDA | |
BLUE | 0 to 1 | Percentage of Blue color for Land Cover Class (of 255) used for Colormap | USDA |
Section 6 | Distribution | |||
Publisher | Minnesota Department of Agriculture | |||
Publication Date | 10/23/2015 | |||
Contact Person Information | Karl Hillstrom,
GIS Specialist, MN.IT Minnesota Department of Agriculture 625 Robert Street North Saint Paul, MN 55155 Phone: 651-201-6087 Fax: 651-201-6102 Email: Karl.Hillstrom@state.mn.us | |||
Distributor's Data Set Identifier | agri_cropland_data_layer_2018 | |||
Distribution Liability | This data was developed by the Minnesota Department of Agriculture (MDA) for its own internal business purposes. MDA DOES NOT REPRESENT OR WARRANT THAT THE DATA OR DOCUMENTATION ARE ERROR-FREE, COMPLETE, CURRENT, OR ACCURATE. The user accepts the data 'as is', and is responsible for any consequences resulting from its use. The user should consult the data documentation for this particular data to determine its limitations and the precision with which it may depict distance, direction, location, or other geographic features. By accepting this data, the user agrees not to transmit this data or provide access to it or any part of it to another party unless the user shall include with the data a copy of this disclaimer. | |||
Ordering Instructions | ||||
Online Linkage | I AGREE to the notice in "Distribution Liability" above. Clicking to agree will either begin the download process, link to a service, or provide more instructions. See "Ordering Instructions" above for details. | |||
Section 7 | Metadata Reference | |||
Metadata Date | 10/23/2015 | |||
Contact Person Information | Karl Hillstrom,
GIS Specialist, MN.IT Minnesota Department of Agriculture 625 Robert Street North Saint Paul, MN 55155 Phone: 651-201-6087 Fax: 651-201-6102 Email: Karl.Hillstrom@state.mn.us | |||
Metadata Standard Name | Minnesota Geographic Metadata Guidelines | |||
Metadata Standard Version | 1.2 | |||
Metadata Standard Online Linkage | http://www.mngeo.state.mn.us/committee/standards/mgmg/metadata.htm |