MNDNR Forest Inventory Old Growth
Go to Section:- Overview
- Data Quality
- Data Organization
- Coordinate System
- Attributes
- Distribution - Get Data
- Metadata Reference
Section 1: Overview
Originator:Minnesota DNR - Division of Forestry
Title:
MNDNR Forest Inventory Old Growth
Abstract:
This layer is a digital inventory of currently designated or candidate old growth forest stands on lands administered by the Department of Natural Resources (DNR). This data originates from the Inventory Module of the Minnesota DNR's 4Trees System. Old growth forest designations are determined through an interdisciplinary evaluation process by DNR staff in divisions of Forestry, Fish and Wildlife, Ecological and Water Resources, and Parks and Trails. These data are updated on a continuous basis, as needed.
Also included is the old growth Special Management Zone (SMZ), a 330-foot buffer around the Old Growth layer.
Purpose:
Forest resource planning, harvest plans, treatment plans, wildlife habitat assessment, natural heritage review, native plant community mapping support, historical vegetation studies.
Time Period of Content Date:
06/04/2026
Currentness Reference:
Time Period of Content date indicates the date which the user can be confident of accuracy and completeness of the dataset.
Progress:
Complete
Maintenance and Update Frequency:
Daily
Spatial Extent of Data:
Statewide
Bounding Coordinates:
-96.309815
-89.813889
49.292426
43.479354
Place Keywords:
Minnesota, MN
Theme Keywords:
Forest, Old Growth, Forest Inventory, Land Cover, biota.
Theme Keyword Thesaurus:
ISO 19115 Category
Access Constraints:
None
Use Constraints:
None
Contact Person Information:
Kari Geurts,
MNIT Forestry Business Services Supervisor
Minnesota DNR - Forestry
500 Lafayette Rd
Saint Paul,
MN
55155
Phone: 651-259-5275
Email: kari.geurts@state.mn.us
Section 2: Data Quality
Attribute Accuracy:
Data are in use by DNR staff on a daily basis. Attributes are fixed as problems are made known
Logical Consistency:
Completeness:
As new lands are acquired, 4Trees Stand Inventory data collection is scheduled.
Horizontal Positional Accuracy:
Features are digitized onscreen over standard 24k digital raster graphics (DRGs) and U.S. Geological Survey (USGS) digital orthophoto quadrangles (DOQs) and will inherit the horizontal positional accuracy of those products.
Vertical Positional Accuracy:
Not Applicable
Lineage:
Original source layer was MNDNR's enterprise geodatabase: Forest Inventory Managment System (FIM). Data are now extracted on a regular basis from the MNDNR's 4Trees Inventory Module (LRM)
Section 3: Spatial Data Organization (not used in this metadata)
Section 4: Coordinate System
Horizontal Coordinate Scheme:
Universal Transverse Mercator
UTM Zone Number:
15
Horizontal Datum:
NAD83
Horizontal Units:
meters
Vertical Datum:
NAVD88
Vertical Units:
meters
Depth Datum:
not applicable
Depth Units:
meters
Section 5: Attributes
Overview:
Stand Key: Unique system-generated number to identify the stand
SLabel: Stand label consisting of the stand's FIM_type and Cover Type Classification/Size/Density
Cover Type Code: Cover type code (see table below)
Site Index: Site Index Value (a measure of site productivity)
Main Species Code: Code for species used for the site index value (see table below)
Old Growth Status: Text field indicating the current old growth designation status (designated, designated FOG, or candidate)(see table below)
Old Growth ID: Unique ID for each old growth site (which can be comprised of multiple stands)
Old Growth Comment: General notes section that sometimes includes info about OG
Location: t-number; unique for each stand
RAN: DNR Division of Forestry Administrative Area Code (see table below)
County Number: Number assigned to the county name (see table below)
PLS: PLS value
Stand Age Last Inventory: Computed from most recent inventory activity
Stand Acres: Total acres in the stand
Stand Age - Current: Current stand age (Current Year - Last Inventory Year) + Last Inventory Age
Detailed Citation:
Table Detail:
dnr_forest_inventory_old_growth| Field Name | Valid Values | Definition | Definition Source |
|---|
| Cover Type Code | enumerated | Cover Type | |
| 0 | None | |
| 1 | Ash | |
| 6 | Willow | |
| 9 | Lowland Hardwoods | |
| 12 | Aspen | |
| 13 | Birch | |
| 14 | Balm of Gilead | |
| 15 | Cottonwood | |
| 17 | Hybrid Poplar | |
| 20 | Northern Hardwoods | |
| 25 | Walnut | |
| 30 | Oak | |
| 40 | Central Hardwoods | |
| 51 | White Pine | |
| 52 | Norway Pine | |
| 53 | Jack Pine | |
| 54 | Scotch Pine | |
| 55 | Ponderosa Pine | |
| 61 | White Spruce | |
| 62 | Balsam Fir | |
| 64 | Norway Spruce | |
| 70 | Upland Larch | |
| 71 | Black Spruce-Lowland | |
| 72 | Tamarack | |
| 73 | White Cedar | |
| 74 | Black Spruce-Upland | |
| 75 | Stagnant Spruce | |
| 76 | Stagnant Tamarack | |
| 77 | Stagnant Cedar | |
| 78 | Offsite Aspen | |
| 79 | Offsite Oak | |
| 81 | Red Cedar | |
| 82 | Cutover Area | |
| 83 | Lowland Grass | |
| 84 | Upland Grass | |
| 85 | Lowland Brush | |
| 86 | Upland Brush | |
| 87 | Duff | |
| 88 | Moss | |
| 90 | Unknown | |
| 91 | Agricultural | |
| 92 | Industrial Develop | |
| 93 | Recreation Develop | |
| 94 | Roads | |
| 95 | Rock Outcrop | |
| 96 | Permanent Water | |
| 97 | Nonpermanent Water | |
| 98 | Marsh | |
| 99 | Muskeg | |
| Main Species Code | enumerated | Main Species | |
| 1 | Ash, Black | |
| 2 | Elm, American | |
| 3 | Maple, Silver | |
| 4 | Elm, Red | |
| 5 | Elm, Rock | |
| 6 | Willow (tree) | |
| 7 | Elm, Siberian | |
| 12 | Aspen, Trembling | |
| 13 | Birch, Paper | |
| 14 | Balm of Gilead | |
| 15 | Cottonwood, Eastern | |
| 16 | Aspen, Largetooth | |
| 17 | Poplar, Hybrid | |
| 21 | Maple, Red | |
| 22 | Maple, Sugar | |
| 23 | Basswood | |
| 24 | Birch, Yellow | |
| 25 | Black Walnut | |
| 26 | Butternut | |
| 27 | Cherry, Black | |
| 28 | Buckeye | |
| 29 | Birch, Heart-leaved | |
| 31 | Aspen, Trembling | |
| 32 | Oak, Black | |
| 33 | Oak, Northern Pin | |
| 34 | Oak, White | |
| 35 | Oak, Bur | |
| 38 | Ash, White | |
| 39 | Ash, Green | |
| 41 | Hickory, Bitternut | |
| 42 | Hickory, Shagbark | |
| 43 | Hackberry | |
| 45 | Boxelder | |
| 51 | Pine, White | |
| 52 | Pine, Norway(Red) | |
| 53 | Pine, Jack | |
| 54 | Pine, Scotch(Scots) | |
| 55 | Pine, Ponderosa | |
| 56 | Pine, Austrian | |
| 61 | Spruce, White | |
| 62 | Fir, Balsam | |
| 63 | Spruce, Colorado | |
| 64 | Spruce, Norway | |
| 65 | Spruce, Black Hills | |
| 71 | Spruce, Black | |
| 72 | Tamarack | |
| 73 | Cedar, White | |
| 81 | Cedar, Eastern Red | |
| 82 | Hemlock, Eastern | |
| 83 | Fir, Douglas | |
| 84 | Larch, European | |
| 85 | Larch, Japanese | |
| 86 | Larch, Siberian | |
| 90 | Locust, Honey | |
| 91 | Locust, Black | |
| 92 | Ironwood | |
| 93 | Birch, River | |
| 94 | Blue Beech | |
| 99 | Misc Species 1 | |
| 100 | Kentucky Coffeetree | |
| 101 | Larch, Hybrid | |
| 102 | Maple, Norway | |
| 103 | Oak, Chinkapin | |
| 104 | Oak, Swamp White | |
| 1000 | Misc Species 2 | |
| 1001 | Misc Species 3 | |
| 10005 | Alder | |
| 10006 | Cherry, Pin | |
| 10007 | Chokecherry | |
| 10008 | Dogwood | |
| 10009 | Hazel | |
| 10010 | Maple, Mountain | |
| 10011 | Mountain-Ash | |
| 10012 | Raspberry | |
| 10013 | Willow (shrub) | |
| Old Growth ID | enumerated | Old Growth Status | |
| 5 | Designated Old Growth | |
| 7 | Designated Future Old Growth | |
| 8 | Candidate Old Growth | |
| RAN | enumerated | DNR Division of Forestry Administrative Areas | |
| 111 | Bemidji Area | |
| 117 | Blackduck Area | |
| 121 | Warroad Area | |
| 131 | Baudette Area | |
| 142 | Backus Area | |
| 161 | Park Rapids Area | |
| 199 | Red Lake | |
| 221 | Deer River Area | |
| 232 | Aitkin Area | |
| 234 | Hibbing Area | |
| 245 | Tower Area | |
| 251 | Cloquet Area | |
| 253 | Two Harbors Area | |
| 261 | Littlefork Area | |
| 312 | Little Falls Area | |
| 341 | Lewiston Area | |
| 344 | Sandstone Area | |
| 351 | Cambridge Area | |
| 443 | New Ulm Area | |
| County ID | enumerated | County Name | |
| 1 | Aitkin | |
| 2 | Anoka | |
| 3 | Becker | |
| 4 | Beltrami | |
| 5 | Benton | |
| 6 | Big Stone | |
| 7 | Blue Earth | |
| 8 | Brown | |
| 9 | Carlton | |
| 10 | Carver | |
| 11 | Cass | |
| 12 | Chippewa | |
| 13 | Chisago | |
| 14 | Clay | |
| 15 | Clearwater | |
| 16 | Cook | |
| 17 | Cottonwood | |
| 18 | Crow Wing | |
| 19 | Dakota | |
| 20 | Dodge | |
| 21 | Douglas | |
| 22 | Faribault | |
| 23 | Fillmore | |
| 24 | Freeborn | |
| 25 | Goodhue | |
| 26 | Grant | |
| 27 | Hennepin | |
| 28 | Houston | |
| 29 | Hubbard | |
| 30 | Isanti | |
| 31 | Itasca | |
| 32 | Jackson | |
| 33 | Kanabec | |
| 34 | Kandiyohi | |
| 35 | Kittson | |
| 36 | Koochiching | |
| 37 | Lac Qui Parle | |
| 38 | Lake | |
| 39 | Lake of the Woods | |
| 40 | LeSueur | |
| 41 | Lincoln | |
| 42 | Lyon | |
| 43 | McLeod | |
| 44 | Mahnomen | |
| 45 | Marshall | |
| 46 | Martin | |
| 47 | Meeker | |
| 48 | Mille Lacs | |
| 49 | Morrison | |
| 50 | Mower | |
| 51 | Murray | |
| 52 | Nicollet | |
| 53 | Nobles | |
| 54 | Norman | |
| 55 | Olmsted | |
| 56 | Otter Tail | |
| 57 | Pennington | |
| 58 | Pine | |
| 59 | Pipestone | |
| 60 | Polk | |
| 61 | Pope | |
| 62 | Ramsey | |
| 63 | Red Lake | |
| 64 | Redwood | |
| 65 | Renville | |
| 66 | Rice | |
| 67 | Rock | |
| 68 | Roseau | |
| 69 | St. Louis | |
| 70 | Scott | |
| 71 | Sherburne | |
| 72 | Sibley | |
| 73 | Stearns | |
| 74 | Steele | |
| 75 | Stevens | |
| 76 | Swift | |
| 77 | Todd | |
| 78 | Traverse | |
| 79 | Wabasha | |
| 80 | Wadena | |
| 81 | Waseca | |
| 82 | Washington | |
| 83 | Watonwan | |
| 84 | Wilkin | |
| 85 | Winona | |
| 86 | Wright | |
| 87 | Yellow Medicine | |
Section 6: Distribution
Publisher:
Minnesota Department of Natural Resources (DNR)
Publication Date:
09/16/2022
Contact Person Information:
Zeb Thomas,
GIS Data Systems Coordinator
Minnesota DNR - GIS
500 Lafayette Rd
Saint Paul,
MN
55155
Phone: 651-259-5637
Email: zeb.thomas@state.mn.us
Distributor's Data Set Identifier:
biota_dnr_forest_inv_old_growth
Ordering Instructions:
Please visit the download page for this dataset on the Minnesota Geospatial Commons website using the web link below (Online Linkage). Online Linkage: I AGREE
to the notice in "Distribution Liability" above. Clicking to agree will either begin the download process, link to a service, or provide more instructions. See "Ordering Instructions" above for details.
Section 7: Metadata Reference
Metadata Date:
01/06/2023
Contact Person Information:
Zeb Thomas,
GIS Data Systems Coordinator
Minnesota DNR - GIS
500 Lafayette Rd
Saint Paul,
MN
55155
Phone: 651-259-5637
Email: zeb.thomas@state.mn.us
Metadata Standard Name:
Minnesota Geographic Metadata Guidelines
Metadata Standard Version:
1.2