Section 1 | Overview | |||
Originator | Minnesota Department of Natural Resources (DNR) | |||
Title | DNR NPC and Land Cover - Parks and Trails | |||
Abstract | This data layer contains results of the Minnesota Biological Survey (MBS) as well as non-native land cover for MNDNR Parks and Trails (PAT) administered lands. It also contains land cover on all lands within statutory boundaries of MN State Parks, State Recreation Areas and State Waysides regardless of ownership.
MBS data includes polygons representing the highest quality native plant communities remaining in the state. These native plant communities (NPC) are important areas for conservation of plant and animal biodiversity. Native plant communities are groups of native plants that interact with each other and their surrounding environment in ways not greatly altered by modern human activity or by introduced plant or animal species. These groups of native species form recognizable units, such as an oak forest, a prairie, or a marsh, that tend to repeat across the landscape and over time. Native plant communities are generally classified and described by considering vegetation, hydrology, land forms, soils, and natural disturbance regimes. The native plant community types and subtypes in this data layer are classified primarily by vegetation and major habitat features. Classification and inventory of native plant communities is an ongoing effort of the Natural Heritage and Nongame Research Program and the Minnesota Biological Survey. The Minnesota Biological Survey locates higher quality native plant communities using aerial photo interpretation followed by field survey of selected sites. Not all sites that are surveyed get mapped to native plant community; primarily due to: 1) the sites were given a Biodiversity Significance rank of Moderate or Below. These sites remain important for conservation and may include habitat for native plants and animals, corridors for animal movement, buffers surrounding higher quality sites and open space, or represent target areas for restoration. They are typically not mapped to NPC due to workload constraints. 2) land where modern human activities such as farming, overgrazing, wetland drainage, recent logging and residential and commercial development have destroyed or greatly altered the natural vegetation; or 3) the amount of native plant community polygons were below minimal size criteria to be considered a site. Parks and Trail data includes polygons representing land cover type boundaries for MN state parks, state recreation areas, state waysides and some state Trails. Total acreage represented is approximately 280,000 acres within the statutory boundaries of the park units and state trail ROWs. Where available, the Minnesota Biological Survey (MBS) Native Plant Community (NPC) data layer was used and merged with other land cover layers that were digitized to create a complete land cover data set for each individual PAT unit. Cover type polygons are based on a hierarchical classification system modified from the MBS Field Guide to the Native Plant Communities of Minnesota, 2003 Edition. Where natural communities did not exist, land cover was mapped under the broader categories of Developed and Use Areas; Open, Non-Developed; Planted Stands of Trees; Human Exposed Earth; and Open Water. Digitizing was done in ArcView 3.3 and ArcMap 9.x and above using aerial imagery and other layers such as: GPS roads, facilities, campgrounds, or other use areas. This layer is under development and will be added to and updated as the data becomes available. | |||
Purpose | To foster better understanding and protection of Minnesota's native plant communities as well as to facilitate management of MN Parks and Trails lands. | |||
Time Period of Content Date | ||||
Currentness Reference | Time Period of Content Date in metadata.html indicates when dataset was last updated. 1986 - Present. The data are current to the date listed by year in each record of the database. | |||
Progress | In work | |||
Maintenance and Update Frequency | As needed | |||
Spatial Extent of Data | State of Minnesota | |||
Bounding Coordinates | -97.23 -89.53 49.37 43.5 | |||
Place Keywords | Minnesota | |||
Theme Keywords | Native Plant Communities, Natural Communities, Rare Plants, Natural Heritage, Biological Survey, biota, Land Cover, Non-Native Communities, Facilities | |||
Theme Keyword Thesaurus | ||||
Access Constraints | None | |||
Use Constraints | Users must include in any product derived from this GIS data set an acknowledgment of the Minnesota Department of Natural Resources as the source of information. In addition, in order to protect DNR's copyright interest in these data, the user must also include an appropriate copyright notice in the name of the DNR or the user. | |||
Contact Person Information | Zeb Thomas,
GIS Data Systems Coordinator Minnesota Department of Natural Resources 500 Lafayette Rd Saint Paul, MN 55155 Phone: 651-259-5637 Email: zeb.thomas@state.mn.us | |||
Browse Graphic | None available | |||
Associated Data Sets | ||||
Section 2 | Data Quality | |||
Attribute Accuracy | Source table dnr_npc_land_cover_pat: The data have been automated using either ArcView or ArcGIS. | |||
Logical Consistency | Data are topologically structured and verified. | |||
Completeness | Parks and Trails data are complete for each PAT unit (excluding trails) and are under constant refinement as new surveys are completed. | |||
Horizontal Positional Accuracy | No quantitative studies of horizontal positional accuracy exist for the data. Positional accuracy can be reasonably estimated based on the characteristics of source materials and processing techniques to be 45-60 feet (14-18 meters) from correct position. | |||
Vertical Positional Accuracy | Not Applicable | |||
Lineage | Attribute Lineage for source tables MBS_NPC_PY3, state_park_recreation_area_and_wayside_land_cover_types. The data have been automated using either ArcView or ArcGIS. | |||
Section 3 | Spatial Data Organization (not used in this metadata) | |||
Section 4 | Coordinate System | |||
Horizontal Coordinate Scheme | Universal Transverse Mercator | |||
UTM Zone Number | 15 | |||
Horizontal Datum | NAD83 | |||
Horizontal Units | meters | |||
Section 5 | Attributes | |||
Overview | This data set shares many columns with other similar data sets such as DNR Native Plant Communities, DNR NPC and Land Cover - EWR and DNR NPC and Land Cover - FOR
Many of the columns reference the same data with minor field name changes to facilitate divison specific business rules. These often contain very long enumerated lists of values that make use of this metadata unwieldy. In some cases the lists and descriptions have the same values for multiple fields. Those will be clarified in this overview section. program_proj_name - See program_project_code_and_name for a list of valid values of PAT management units. land_cover_code - See npc_code_v2_0_id, npc_complex_v2_0_id, and non_npc_type for valid codes and descriptions. land_cover_description - See npc_code_v2_0_id, npc_complex_v2_0_id, and non_npc_type for valid codes and descriptions. community_origin - See community_origin system_group -system group: Combination of NPC Version 2 and PAT Non NPC System Groups See system_group system_code - system_code_description - Combination of system code and system description. See system_code_desctiption system_description - system_code_description - Combination of system code and system description. See system_code_desctiption class_code - This is a subset of the full codes in these code values: See npc_code_v2_0_id, npc_complex_v2_0_id, and non_npc_type for valid codes and descriptions. class_description See npc_code_v2_0_id, npc_complex_v2_0_id, and non_npc_type for valid codes and descriptions. floristic_region_code - see floristic_region_code_and_name floristic_region_description - see floristic_region_code_and_name non_npc_type - See non_npc_typ for codes and desctiptions. These types are used to round out the border to border land cover data for PAT units that have statutory boundaries or ROWs. gis_acres - GIS caluclated acres of individual polygons biodiversity_signif_rank - see biodiversity_signif_rank This ranking is from EWR site information that overlaps NPC polygons in the PAT land cover. | |||
Detailed Citation | ||||
Table Detail: |
dnr_npc_land_cover_pat - Geodatabase Attribute Table | |||
Field Name | Valid Values | Definition | Definition Source |
---|---|---|---|
OBJECTID | Database Generated Object ID | ||
Shape | ESRI geometry | ||
npc_code_v2_0_id | enumerated | Native Plant Community Codes and Descriptions | Field Guide to the Native Plant Communities of Minnesota |
AP | Acid Peatland System | ||
Apn | Acid Peatland System Northern | ||
APn80 | Northern Spruce Bog | ||
APn80a | Black Spruce Bog | ||
APn80a1 | Black Spruce Bog: Treed Subtype | ||
APn80a2 | Black Spruce Bog: Semi-Treed Subtype | ||
APn81 | Northern Poor Conifer Swamp | ||
APn81a | Poor Black Spruce Swamp | ||
APn81b | Poor Tamarack - Black Spruce Swamp | ||
APn81b1 | Poor Tamarack - Black Spruce Swamp: Black Spruce Subtype | ||
APn81b2 | Poor Tamarack - Black Spruce Swamp: Tamarack Subtype | ||
APn90 | Northern Open Bog | ||
APn90a | Low Shrub Bog | ||
APn90b | Graminoid Bog | ||
APn90b1 | Graminoid Bog: Typic Subtype | ||
APn90b2 | Graminoid Bog: Schlenke Subtype | ||
APn91 | Northern Poor Fen | ||
APn91a | Low Shrub Poor Fen | ||
APn91b | Graminoid Poor Fen (Basin) | ||
APn91c | Graminoid Poor Fen (Water Track) | ||
APn91c1 | Graminoid Poor Fen (Water Track): Featureless Water Track Subtype | ||
APn91c2 | Graminoid Poor Fen (Water Track): Flark Subtype | ||
CT | Cliff/Talus System | ||
CTn | Cliff/Talus System Northern | ||
CTn11 | Northern Dry Cliff | ||
CTn11a | Dry Mafic Cliff (Northern) | ||
CTn11b | Dry Rove Cliff (Northern) | ||
CTn11c | Dry Thomson Cliff (Northern) | ||
CTn11d | Dry Felsic Cliff (Northern) | ||
CTn11e | Dry Sandstone Cliff (Northern) | ||
CTn12 | Northern Open Talus | ||
CTn12a | Dry Open Talus (Northern) | ||
CTn12b | Mesic Open Talus (Northern) | ||
CTn24 | Northern Scrub Talus | ||
CTn24a | Dry Scrub Talus (Northern) | ||
CTn24b | Mesic Scrub Talus (Northern) | ||
CTn32 | Northern Mesic Cliff | ||
CTn32a | Mesic Mafic Cliff (Northern) | ||
CTn32b | Mesic Rove Cliff (Northern) | ||
CTn32c | Mesic Thomson Cliff (Northern) | ||
CTn32d | Mesic Felsic Cliff (Northern) | ||
CTn32e | Mesic Sandstone Cliff (Northern) | ||
CTn42 | Northern Wet Cliff | ||
CTn42a | Wet Mafic Cliff (Northern) | ||
CTn42b | Wet Rove Cliff (Northern) | ||
CTn42c | Wet Felsic Cliff (Northern) | ||
CTn42d | Wet Sandstone Cliff (Northern) | ||
CTs | Cliff/Talus System Southern | ||
CTs12 | Southern Dry Cliff | ||
CTs12a | Dry Sandstone Cliff (Southern) | ||
CTs12b | Dry Limestone - Dolomite Cliff (Southern) | ||
CTs12c | Dry Sioux Quartzite Cliff (Southern) | ||
CTs23 | Southern Open Talus | ||
CTs23a | Dry Limestone - Dolomite Talus (Southern) | ||
CTs23b | Mesic Limestone - Dolomite Talus (Southern) | ||
CTs33 | Southern Mesic Cliff | ||
CTs33a | Mesic Sandstone Cliff (Southern) | ||
CTs33b | Mesic Limestone - Dolomite Cliff (Southern) | ||
CTs43 | Southern Maderate Cliff | ||
CTs43a | Maderate Cliff | ||
CTs43a1 | Maderate Cliff: Limestone Subtype | ||
CTs43a2 | Maderate Cliff: Dolomite Subtype | ||
CTs46 | Southern Algific Talus | ||
CTs46a | Algific Talus | ||
CTs46a1 | Algific Talus: Limestone Subtype | ||
CTs46a2 | Algific Talus: Dolomite Subtype | ||
CTs53 | Southern Wet Cliff | ||
CTs53a | Wet Sandstone Cliff (Southern) | ||
CTs53b | Wet Limestone - Dolomite Cliff (Southern) | ||
CTu | Cliff/Talus System Superior | ||
CTu22 | Lake Superior Cliff | ||
CTu22a | Exposed Mafic Cliff (Lake Superior) | ||
CTu22b | Exposed Felsic Cliff (Lake Superior) | ||
CTu22c | Sheltered Mafic Cliff (Lake Superior) | ||
FD | Fire-Dependent Forest/Woodland System | ||
FDc | Fire-Dependent Forest/Woodland System Central | ||
FDc12 | Central Poor Dry Pine Woodland | ||
FDc12a | Jack Pine - (Bearberry) Woodland | ||
FDc23 | Central Dry Pine Woodland | ||
FDc23a | Jack Pine - (Yarrow) Woodland | ||
FDc23a1 | Jack Pine - (Yarrow) Woodland: Ericaceous Shrub Subtype | ||
FDc23a2 | Jack Pine - (Yarrow) Woodland: Bur Oak - Aspen Subtype | ||
FDc24 | Central Rich Dry Pine Woodland | ||
FDc24a | Jack Pine - (Bush Honeysuckle) Woodland | ||
FDc24a1 | Jack Pine - (Bush Honeysuckle) Woodland: Bracken Subtype | ||
FDc24a2 | Jack Pine - (Bush Honeysuckle) Woodland: Bur Oak - Carrion-Flower Subtype | ||
FDc25 | Central Dry Oak-Aspen (Pine) Woodland | ||
FDc25a | Jack Pine - Oak Woodland | ||
FDc25b | Oak - Aspen Woodland | ||
FDc34 | Central Dry-Mesic Pine-Hardwood Forest | ||
FDc34a | Red Pine - White Pine Forest | ||
FDc34b | Oak - Aspen Forest | ||
FDn | Fire-Dependent Forest/Woodland System Northern | ||
FDn12 | Northern Dry-Sand Pine Woodland | ||
FDn12a | Jack Pine Woodland (Sand) | ||
FDn12b | Red Pine Woodland (Sand) | ||
FDn22 | Northern Dry-Bedrock Pine (Oak) Woodland | ||
FDn22a | Jack Pine Woodland (Bedrock) | ||
FDn22b | Red Pine - White Pine Woodland (Northeastern Bedrock) | ||
FDn22c | Pin Oak Woodland (Bedrock) | ||
FDn22d | Red Pine - White Pine Woodland (Eastcentral Bedrock) | ||
FDn32 | Northern Poor Dry-Mesic Mixed Woodland | ||
FDn32a | Red Pine - White Pine Woodland (Canadian Shield) | ||
FDn32b | Red Pine - White Pine Woodland (Minnesota Point) | ||
FDn32c | Black Spruce - Jack Pine Woodland | ||
FDn32c1 | Black Spruce - Jack Pine Woodland: Jack Pine - Balsam Fir Subtype | ||
FDn32c2 | Black Spruce - Jack Pine Woodland: Black Spruce - Feathermoss Subtype | ||
FDn32c3 | Black Spruce - Jack Pine Woodland: Jack Pine - Black Spruce - Aspen Subtype | ||
FDn32d | Jack Pine - Black Spruce Woodland (Sand) | ||
FDn32e | Spruce - Fir Woodland (North Shore) | ||
FDn33 | Northern Dry-Mesic Mixed Woodland | ||
FDn33a | Red Pine - White Pine Woodland | ||
FDn33a1 | Red Pine - White Pine Woodland: Balsam Fir Subtype | ||
FDn33a2 | Red Pine - White Pine Woodland: Mountain Maple Subtype | ||
FDn33b | Aspen - Birch Woodland | ||
FDn33c | Black Spruce Woodland | ||
FDn43 | Northern Mesic Mixed Forest | ||
FDn43a | White Pine - Red Pine Forest | ||
FDn43b | Aspen - Birch Forest | ||
FDn43b1 | Aspen - Birch Forest: Balsam Fir Subtype | ||
FDn43b2 | Aspen - Birch Forest: Hardwood Subtype | ||
FDn43c | Upland White Cedar Forest | ||
FDs | Fire-Dependent Forest/Woodland System Southern | ||
FDs27 | Southern Dry-Mesic Pine-Oak Woodland | ||
FDs27a | Jack Pine - Oak Woodland (Sand) | ||
FDs27b | White Pine - Oak Woodland (Sand) | ||
FDs27c | Black Oak - White Oak Woodland (Sand) | ||
FDs36 | Southern Dry-Mesic Oak-Aspen Forest | ||
FDs36a | Bur Oak - Aspen Forest | ||
FDs37 | Southern Dry-Mesic Oak (Maple) Woodland | ||
FDs37a | Oak - (Red Maple) Woodland | ||
FDs37b | Pin Oak - Bur Oak Woodland | ||
FDs38 | Southern Dry-Mesic Oak-Hickory Woodland | ||
FDs38a | Oak - Shagbark Hickory Woodland | ||
FDw | Fire-Dependent Forest/Woodland System Northwestern | ||
FDw24 | Northwestern Dry-Mesic Oak Woodland | ||
FDw24a | Bur Oak - (Prairie Herb) Woodland | ||
FDw24b | Bur Oak - (Forest Herb) Woodland | ||
FDw34 | Northwestern Mesic Aspen-Oak Woodland | ||
FDw34a | Aspen - (Prairie Herb) Woodland | ||
FDw34b | Aspen - (Beaked Hazel) Woodland | ||
FDw44 | Northwestern Wet-Mesic Aspen Woodland | ||
FDw44a | Aspen - (Cordgrass) Woodland | ||
FDw44b | Aspen - (Chokecherry) Woodland | ||
FF | Floodplain Forest System | ||
FFn | Floodplain Forest System Northern | ||
FFn57 | Northern Terrace Forest | ||
FFn57a | Black Ash - Silver Maple Terrace Forest | ||
FFn67 | Northern Floodplain Forest | ||
FFn67a | Silver Maple - (Sensitive Fern) Floodplain Forest | ||
FFs | Floodplain Forest System Southern | ||
FFs59 | Southern Terrace Forest | ||
FFs59a | Silver Maple - Green Ash - Cottonwood Terrace Forest | ||
FFs59b | Swamp White Oak Terrace Forest | ||
FFs59c | Elm - Ash - Basswood Terrace Forest | ||
FFs68 | Southern Floodplain Forest | ||
FFs68a | Silver Maple - (Virginia Creeper) Floodplain Forest | ||
FP | Forested Rich Peatland System | ||
FPn | Forested Rich Peatland System Northern | ||
FPn62 | Northern Rich Spruce Swamp (Basin) | ||
FPn62a | Rich Black Spruce Swamp (Basin) | ||
FPn63 | Northern Cedar Swamp | ||
FPn63a | White Cedar Swamp (Northeastern) | ||
FPn63b | White Cedar Swamp (Northcentral) | ||
FPn63c | White Cedar Swamp (Northwestern) | ||
FPn71 | Northern Rich Spruce Swamp (Water Track) | ||
FPn71a | Rich Black Spruce Swamp (Water Track) | ||
FPn72 | Northern Rich Tamarack Swamp (Eastern Basin) | ||
FPn72a | Rich Tamarack Swamp (Eastcentral) | ||
FPn73 | Northern Rich Alder Swamp | ||
FPn73a | Alder - (Maple - Loosestrife) Swamp | ||
FPn81 | Northern Rich Tamarack Swamp (Water Track) | ||
FPn81a | Rich Tamarack (Sundew - Pitcher Plant) Swamp | ||
FPn82 | Northern Rich Tamarack Swamp (Western Basin) | ||
FPn82a | Rich Tamarack - (Alder) Swamp | ||
FPn82b | Extremely Rich Tamarack Swamp | ||
FPs | Forested Rich Peatland System Southern | ||
FPs63 | Southern Rich Conifer Swamp | ||
FPs63a | Tamarack Swamp (Southern) | ||
FPw | Forested Rich Peatland System Northwestern | ||
FPw63 | Northwestern Rich Conifer Swamp | ||
FPw63a | Tamarack - Black Spruce Swamp (Aspen Parkland) | ||
FPw63b | Tamarack Seepage Swamp (Aspen Parkland) | ||
LK | Lakeshore System | ||
LKi | Lake Shore System Interior | ||
LKi32 | Inland Lake Sand/Gravel/Cobble Shore | ||
LKi32a | Sand Beach (Inland Lake) | ||
LKi32b | Gravel/Cobble Beach (Inland Lake) | ||
LKi43 | Inland Lake Rocky Shore | ||
LKi43a | Boulder Shore (Inland Lake) | ||
LKi43b | Bedrock Shore (Inland Lake) | ||
LKi54 | Inland Lake Clay/Mud Shore | ||
LKi54a | Clay/Mud Shore (Inland Lake) | ||
LKi54b | Mud Flat (Inland Lake) | ||
LKi54b1 | Mud Flat (Inland Lake): Saline Subtype | ||
LKi54b2 | Mud Flat (Inland Lake): Non-Saline Subtype | ||
LKu | Lake Shore System Superior | ||
LKu32 | Lake Superior Sand/Gravel/Cobble Shore | ||
LKu32a | Beachgrass Dune (Lake Superior) | ||
LKu32b | Juniper Dune Shrubland (Lake Superior) | ||
LKu32c | Sand Beach (Lake Superior) | ||
LKu32d | Beach Ridge Shrubland (Lake Superior) | ||
LKu32e | Gravel/Cobble Beach (Lake Superior) | ||
LKu43 | Lake Superior Rocky Shore | ||
LKu43a | Dry Bedrock Shore (Lake Superior) | ||
LKu43b | Wet Rocky Shore (Lake Superior) | ||
LKu43b1 | Wet Rocky Shore (Lake Superior): Cobble Subtype | ||
LKu43b2 | Wet Rocky Shore (Lake Superior): Bedrock Subtype | ||
MH | Mesic Hardwood Forest System | ||
MHc | Mesic Hardwood Forest System Central | ||
MHc26 | Central Dry-Mesic Oak-Aspen Forest | ||
MHc26a | Oak - Aspen - Red Maple Forest | ||
MHc26b | Red Oak - Sugar Maple - Basswood - (Large-Flowered Trillium) Forest | ||
MHc36 | Central Mesic Hardwood Forest (Eastern) | ||
MHc36a | Red Oak - Basswood Forest (Noncalcareous Till) | ||
MHc36b | Red Oak - Basswood Forest (Calcareous Till) | ||
MHc37 | Central Mesic Hardwood Forest (Western) | ||
MHc37a | Aspen - (Sugar Maple - Basswood) Forest | ||
MHc37b | Sugar Maple - Basswood - (Aspen) Forest | ||
MHc38 | Central Mesic Cold-Slope Hardwood-Conifer Forest | ||
MHc38a | White Pine - Sugar Maple - Basswood Forest (Cold Slope) | ||
MHc47 | Central Wet-Mesic Hardwood Forest | ||
MHc47a | Basswood - Black Ash Forest | ||
MHn | Mesic Hardwood Forest System Northern | ||
MHn35 | Northern Mesic Hardwood Forest | ||
MHn35a | Aspen - Birch - Basswood Forest | ||
MHn35b | Red Oak - Sugar Maple - Basswood - (Bluebead Lily) Forest | ||
MHn44 | Northern Wet-Mesic Boreal Hardwood-Conifer Forest | ||
MHn44a | Aspen - Birch - Red Maple Forest | ||
MHn44b | White Pine - White Spruce - Paper Birch Forest | ||
MHn44c | Aspen - Fir Forest | ||
MHn44d | Aspen - Birch - Fir Forest | ||
MHn45 | Northern Mesic Hardwood (Cedar) Forest | ||
MHn45a | Paper Birch - Sugar Maple Forest (North Shore) | ||
MHn45b | White Cedar - Yellow Birch Forest | ||
MHn45c | Sugar Maple Forest (North Shore) | ||
MHn46 | Northern Wet-Mesic Hardwood Forest | ||
MHn46a | Aspen - Ash Forest | ||
MHn46b | Black Ash - Basswood Forest | ||
MHn47 | Northern Rich Mesic Hardwood Forest | ||
MHn47a | Sugar Maple - Basswood - (Bluebead Lily) Forest | ||
MHn47b | Sugar Maple - Basswood - (Horsetail) Forest | ||
MHs | Mesic Hardwood Forest System Southern | ||
MHs37 | Southern Dry-Mesic Oak Forest | ||
MHs37a | Red Oak - White Oak Forest | ||
MHs37b | Red Oak - White Oak - (Sugar Maple) Forest | ||
MHs38 | Southern Mesic Oak-Basswood Forest | ||
MHs38a | White Pine - Oak - Sugar Maple Forest | ||
MHs38b | Basswood - Bur Oak - (Green Ash) Forest | ||
MHs38c | Red Oak - Sugar Maple - Basswood - (Bitternut Hickory) Forest | ||
MHs39 | Southern Mesic Maple-Basswood Forest | ||
MHs39a | Sugar Maple - Basswood - (Bitternut Hickory) Forest | ||
MHs39b | Sugar Maple - Basswood - Red Oak - (Blue Beech) Forest | ||
MHs39c | Sugar Maple Forest (Big Woods) | ||
MHs49 | Southern Wet-Mesic Hardwood Forest | ||
MHs49a | Elm - Basswood - Black Ash - (Hackberry) Forest | ||
MHs49b | Elm - Basswood - Black Ash - (Blue Beech) Forest | ||
MHw | Mesic Hardwood Forest System Northwestern | ||
MHw36 | Northwestern Wet-Mesic Hardwood Forest | ||
MHw36a | Green Ash - Bur Oak - Elm Forest | ||
MR | Marsh System | ||
MRn | Marsh System Northern | ||
MRn83 | Northern Mixed Cattail Marsh | ||
MRn83a | Cattail - Sedge Marsh (Northern) | ||
MRn83b | Cattail Marsh (Northern) | ||
MRn93 | Northern Bulrush-Spikerush Marsh | ||
MRn93a | Bulrush Marsh (Northern) | ||
MRn93b | Spikerush - Bur Reed Marsh (Northern) | ||
MRp | Marsh System Prairie | ||
MRp83 | Prairie Mixed Cattail Marsh | ||
MRp83a | Cattail - Sedge Marsh (Prairie) | ||
MRp83b | Cattail Marsh (Prairie) | ||
MRp93 | Prairie Bulrush-Arrowhead Marsh | ||
MRp93a | Bulrush Marsh (Prairie) | ||
MRp93b | Spikerush - Bur Reed Marsh (Prairie) | ||
MRp93c | Arrowhead Marsh (Prairie) | ||
MRu | Marsh System Superior | ||
MRu94 | Lake Superior Coastal Marsh | ||
MRu94a | Estuary Marsh (Lake Superior) | ||
OP | Open Rich Peatland System | ||
OPn | Open Rich Peatland System Northern | ||
OPn81 | Northern Shrub Shore Fen | ||
OPn81a | Bog Birch - Alder Shore Fen | ||
OPn81b | Leatherleaf - Sweet Gale Shore Fen | ||
OPn91 | Northern Rich Fen (Water Track) | ||
OPn91a | Shrub Rich Fen (Water Track) | ||
OPn91b | Graminoid Rich Fen (Water Track) | ||
OPn91b1 | Graminoid Rich Fen (Water Track): Featureless Water Track Subtype | ||
OPn91b2 | Graminoid Rich Fen (Water Track): Flark Subtype | ||
OPn92 | Northern Rich Fen (Basin) | ||
OPn92a | Graminoid Rich Fen (Basin) | ||
OPn92b | Graminoid - Sphagnum Rich Fen (Basin) | ||
OPn93 | Northern Extremely Rich Fen | ||
OPn93a | Spring Fen | ||
OPp | Open Rich Peatland System Prairie | ||
OPp91 | Prairie Rich Fen | ||
OPp91a | Rich Fen (Mineral Soil) | ||
OPp91b | Rich Fen (Peatland) | ||
OPp91c | Rich Fen (Prairie Seepage) | ||
OPp93 | Prairie Extremely Rich Fen | ||
OPp93a | Calcareous Fen (Northwestern) | ||
OPp93b | Calcareous Fen (Southwestern) | ||
OPp93c | Calcareous Fen (Southeastern) | ||
RO | Rock Outcrop System | ||
ROn | Rock Outcrop System Northern | ||
ROn12 | Northern Bedrock Outcrop | ||
ROn12a | Sandstone Outcrop (Northern) | ||
ROn12b | Crystalline Bedrock Outcrop (Northern) | ||
ROn23 | Northern Bedrock Shrubland | ||
ROn23a | Bedrock Shrubland (Inland) | ||
ROn23b | Bedrock Shrubland (Lake Superior) | ||
ROs | Rock Outcrop System Southern | ||
ROs12 | Southern Bedrock Outcrop | ||
ROs12a | Crystalline Bedrock Outcrop (Prairie) | ||
ROs12a1 | Crystalline Bedrock Outcrop (Prairie): Minnesota River Subtype | ||
ROs12a2 | Crystalline Bedrock Outcrop (Prairie): Sioux Quartzite Subtype | ||
ROs12b | Crystalline Bedrock Outcrop (Transition) | ||
ROs12c | Sedimentary Bedrock Outcrop (Southeast) | ||
ROs12c1 | Sedimentary Bedrock Outcrop (Southeast): Sandstone Subtype | ||
ROs12c2 | Sedimentary Bedrock Outcrop (Southeast): Limestone-Dolomite Subtype | ||
RV | River Shore System | ||
RVx | River Shore System | ||
RVx32 | Sand/Gravel/Cobble River Shore | ||
RVx32a | Willow Sandbar Shrubland (River) | ||
RVx32b | Sand Beach/Sandbar (River) | ||
RVx32b1 | Sand Beach/Sandbar (River): Intermittent Streambed Subtype | ||
RVx32b2 | Sand Beach/Sandbar (River): Permanent Stream Subtype | ||
RVx32c | Gravel/Cobble Beach (River) | ||
RVx32c1 | Gravel/Cobble Beach (River): Intermittent Streambed Subtype | ||
RVx32c2 | Gravel/Cobble Beach (River): Permanent Stream Subtype | ||
RVx43 | Rocky River Shore | ||
RVx43a | Bedrock/Boulder Shore (River) | ||
RVx43a1 | Bedrock/Boulder Shore (River): Intermittent Streambed Subtype | ||
RVx43a2 | Bedrock/Boulder Shore (River): Permanent Stream Subtype | ||
RVx54 | Clay/Mud River Shore | ||
RVx54a | Slumping Clay/Mud Slope (River) | ||
RVx54b | Clay/Mud Shore (River) | ||
RVx54b1 | Clay/Mud Shore (River): Intermittent Streambed Subtype | ||
RVx54b2 | Clay/Mud Shore (River): Permanent Stream Subtype | ||
UP | Upland Prairie System | ||
UPn | Upland Prairie System Northern | ||
UPn12 | Northern Dry Prairie | ||
UPn12a | Dry Barrens Prairie (Northern) | ||
UPn12b | Dry Sand - Gravel Prairie (Northern) | ||
UPn12c | Dry Sand - Gravel Brush-Prairie (Northern) | ||
UPn12d | Dry Hill Prairie (Northern) | ||
UPn13 | Northern Dry Savanna | ||
UPn13a | Dry Barrens Jack Pine Savanna (Northern) | ||
UPn13b | Dry Barrens Oak Savanna (Northern) | ||
UPn13c | Dry Sand - Gravel Oak Savanna (Northern) | ||
UPn13d | Dry Hill Oak Savanna (Northern) | ||
UPn23 | Northern Mesic Prairie | ||
UPn23a | Mesic Brush-Prairie (Northern) | ||
UPn23b | Mesic Prairie (Northern) | ||
UPn24 | Northern Mesic Savanna | ||
UPn24a | Mesic Oak Savanna (Northern) | ||
UPn24b | Aspen Openings (Northern) | ||
UPs | Upland Prairie System Southern | ||
UPs13 | Southern Dry Prairie | ||
UPs13a | Dry Barrens Prairie (Southern) | ||
UPs13b | Dry Sand - Gravel Prairie (Southern) | ||
UPs13c | Dry Bedrock Bluff Prairie (Southern) | ||
UPs13d | Dry Hill Prairie (Southern) | ||
UPs14 | Southern Dry Savanna | ||
UPs14a | Dry Barrens Oak Savanna (Southern) | ||
UPs14a1 | Dry Barrens Oak Savanna (Southern): Jack Pine Subtype | ||
UPs14a2 | Dry Barrens Oak Savanna (Southern): Oak Subtype | ||
UPs14b | Dry Sand - Gravel Oak Savanna (Southern) | ||
UPs14c | Dry Hill Oak Savanna (Southern) | ||
UPs23 | Southern Mesic Prairie | ||
UPs23a | Mesic Prairie (Southern) | ||
UPs24 | Southern Mesic Savanna | ||
UPs24a | Mesic Oak Savanna (Southern) | ||
WF | Wet Forest System | ||
WFn | Wet Forest System Northern | ||
WFn53 | Northern Wet Cedar Forest | ||
WFn53a | Lowland White Cedar Forest (North Shore) | ||
WFn53b | Lowland White Cedar Forest (Northern) | ||
WFn55 | Northern Wet Ash Swamp | ||
WFn55a | Black Ash - Aspen - Balsam Poplar Swamp (Northeastern) | ||
WFn55b | Black Ash - Yellow Birch - Red Maple - Basswood Swamp (Eastcentral) | ||
WFn55c | Black Ash - Mountain Maple Swamp (Northern) | ||
WFn64 | Northern Very Wet Ash Swamp | ||
WFn64a | Black Ash - Conifer Swamp (Northeastern) | ||
WFn64b | Black Ash - Yellow Birch - Red Maple - Alder Swamp (Eastcentral) | ||
WFn64c | Black Ash - Alder Swamp (Northern) | ||
WFn74 | Northern Wet Alder Swamp | ||
WFn74a | Alder - (Red Currant - Meadow-Rue) Swamp | ||
WFs | Wet Forest System Southern | ||
WFs55 | Southern Wet Aspen Forest | ||
WFs55a | Lowland Aspen Forest | ||
WFs57 | Southern Wet Ash Swamp | ||
