MNDNR Forest Inventory
Go to Section:- Overview
- Data Quality
- Data Organization
- Coordinate System
- Attributes
- Distribution - Get Data
- Metadata Reference
Section 1: Overview
Originator:Minnesota Department of Natural Resources (DNR) - Division of Forestry
Title:
MNDNR Forest Inventory
Purpose:
Forest resource assessment, forest management planning, forest estate modeling, broad scale fauna habitat assessment, biotic community mapping support, forest vegetation current and historic.
Time Period of Content Date:
07/16/2024
Currentness Reference:
Time Period of Content date indicates the date which the user can be confident of accuracy and completeness of the dataset.
Progress:
Complete
Maintenance and Update Frequency:
Unknown
Spatial Extent of Data:
Statewide
Bounding Coordinates:
-96.309815
-89.813889
49.292426
43.479354
Place Keywords:
Minnesota, MN
Theme Keywords:
Cover-type, Ecosystem, Forest, Inventory, Land-cover, Minnesota, MNDNR, Stand, Structure, Vegetation.
Theme Keyword Thesaurus:
ISO 19115 Category
Access Constraints:
None
Use Constraints:
None
Contact Person Information:
Kari Geurts,
MNIT Forestry Business Services Supervisor
Minnesota DNR - Forestry
500 Lafayette Rd
Saint Paul,
MN
55155
Phone: 651-259-5275
Email: kari.geurts@state.mn.us
Section 2: Data Quality
Attribute Accuracy:
Data are in use by DNR staff on a daily basis. Attributes are fixed as problems are made known
Logical Consistency:
Completeness:
As new lands are acquired, 4Trees Stand Inventory data collection is scheduled.
Horizontal Positional Accuracy:
Features are digitized onscreen over standard 24k digital raster graphics (DRGs) and U.S. Geological Survey (USGS) digital orthophoto quadrangles (DOQs) and will inherit the horizontal positional accuracy of those products.
Vertical Positional Accuracy:
Not Applicable
Lineage:
Original source layer was MNDNR's enterprise geodatabase: Forest Inventory Managment System (FIM). Data are now extracted on a regular basis from the MNDNR's 4Trees Inventory Module (LRM)
Section 3: Spatial Data Organization (not used in this metadata)
Section 4: Coordinate System
Horizontal Coordinate Scheme:
Universal Transverse Mercator
UTM Zone Number:
15
Horizontal Datum:
NAD83
Horizontal Units:
meters
Vertical Datum:
NAVD88
Vertical Units:
meters
Depth Datum:
not applicable
Depth Units:
meters
Section 5: Attributes
Overview:
Stand Key: Unique system-generated number to identify the stand
SLabel: A concatenation of the last 5 digits of the unique 4Trees stand key + cover type abbreviation + stand size class code + stand density code (e.g., 99806 NP58)
Cover Type Code: Numerical code representing the main species or combination of species (e.g.., Northern hardwoods). Used to determine the SLabel in 4Trees. See inventory standards for how to determine the cover type code of a stand. (see table below)
Cover Size: The average of the observed diameters of the main species or combination of species, rounded down to the nearest whole inch. (0-.9, 1-2.9, 3-4.9,5-8.9,9-14.9,15-19.9,20-24.9,25+) (see table below)
Cover Density Code: A numerical code representing the measurement of the degree of crowding or measurement of volume within the stand expressed as stems/acre, cords/acre, or bord foot/acre depending on the average observed diameter of the main species. (Stems/Acre: 0-4.9 inches; Cords/Acre: 5-14.9 inches; Board Feet/Acre: 15+ inches)
Cover Density: An estimate of the degree of crowding or measurement of volume within the stand expressed as stems/acre, cords/acre, or bord foot/acre depending on the average observed diameter of the main species. (Stems/Acre: 0-4.9 inches; Cords/Acre: 5-14.9 inches; Board Feet/Acre: 15+ inches)
Last Inventory Date: Survey date of most recent inventory activity
Basal Area/Acre: The cross-sectional area occupied by live trees within the stand represented in square feet/acre.
Basal Area/Acre Standard Error %: Calculated standard error of the Basal Area/Acre within the stand as a percent of the mean.
Basal Area CV: The ratio of the standard deviation to the mean for the Basal Area within the stand.
MBF/Acre: The sum of all MBF/Acre for merchantable species in the stand.
MBF/Acre Standard Error %: Calculated standard error of the MBF/Acre within the stand as a percent of the mean.
Site Index: A determination of forest site quality or productivity based on the average height (in feet) of the dominant or co-dominant trees within the main species at a specified age.
Main Species Code: Code for main species in stand (see table below)
Main Species: The most abundant species within the stand, represented as the species with the greatest volume (cover size 5 inches or greater) or stems/acre (cover size less than 5 inches). This species is used to calculate Site Index.
Main Species Cords/Acre: The sum of all cords for merchantable species in the stand, excluding estimated MBF equivalent within the stand.
Total Cords/Acre: The sum of all cord equivalents, measured as (cords + MBF cordwood equivalent (500BF/cord)) for all species in the stand.
Total Cords/Acre Standard Error %: Calculated standard error of the Total Cords/Acre within the stand as a percent of the mean.
Cords/Acre: The sum of all cords for merchantable species in the stand, excluding estimated MBF equivalent within the stand.
Cords/Acre Standard Error %: Calculated standard error of the Cords/Acre within the stand as a percent of the mean.
Avg Diameter (QMD): A calculation of the quadratic mean diameter of all trees and stems within the stand.
Trees/Acre: A calculation across all size classes of Trees/Acre in the stand.
Main Damage Code: A numerical code representing the most significant damage that is affecting the main species within the stand. Damage significance order is based on the risk of tree mortality, volume loss and growth loss. (see table below)
Main Damage: The most significant damage that is affecting the main species within the stand. Damage significance order is based on the risk of tree mortality, volume loss and growth loss.
Main Damage Percent Affected Code: A numerical code representing the percentage of trees in the main species of the stand affected by the main damage. The percentage is determined through estimation across measured plots, off-plot observations, or a combination of both. (see table below)
Main Damage Percent Affected: The percentage of trees in the main species of the stand affected by the main damage. The percentage is determined through estimation across measured plots, off-plot observations, or a combination of both.
Number of Plots: Count of inventory plots conducted by the forester in the stand.
Stand Origin Code: A numerical code representing a determination of the stand origin based on stand history or site conditions indicating if the stand was naturally regenerated, or was artificially regenerated at less than or greater than 40% of the stand acres. (see table below)
Stand Origin: A determination of the stand origin based on stand history or site conditions indicating if the stand was naturally regenerated, or was artificially regenerated at less than or greater than 40% of the stand acres.
Old Growth Status: Text field indicating the current designation status and type (options include designated old growth, designated future old growth, candidate old growth, naturally disturbed benchmark). (see table below)
Old Growth ID: Unique ID for each old growth site (which can be comprised of multiple stands).
Old Growth Comment: General comment about the old growth site.
Location: A 14 character string consisting of t + township number (3 digits) + range number (2 digits) + range direction (E or W) + section number (2 digits) + the last 5 digits of the stand key (e.g., t14328w0199802).
RAN: A number representing a DNR Division of Forestry Administrative Area. (see table below)
County Number: Number assigned to the county name (see table below)
PLS: A 9 character string based on Public Land Survey data consisting of t + township number (3 digits) + range number (2 digits) + range direction (e or w) + section number (2 digits).
Stand Age Last Inventory: The stand age at the time of the most recent inventory activity (Current Age -(Current Year - Last Inventory Year)).
Lock Stand?: An indicator as to whether the stand is locked for spatial editing. For example, Old Growth stands are locked.
Stand Acres: Computed based on the polygon representing the stand.
Stand Age - Current: The age of the stand today ((Current Year - Last Inventory Year) + Last Inventory Age).
Detailed Citation:
Table Detail:
dnr_stand_inventory_summary| Field Name | Valid Values | Definition | Definition Source |
|---|
| Cover Type Code | enumerated | Cover Type | |
| 0 | None | |
| 1 | Ash | |
| 6 | Willow | |
| 9 | Lowland Hardwoods | |
| 12 | Aspen | |
| 13 | Birch | |
| 14 | Balm of Gilead | |
| 15 | Cottonwood | |
| 17 | Hybrid Poplar | |
| 20 | Northern Hardwoods | |
| 25 | Walnut | |
| 30 | Oak | |
| 40 | Central Hardwoods | |
| 51 | White Pine | |
| 52 | Norway Pine | |
| 53 | Jack Pine | |
| 54 | Scotch Pine | |
| 55 | Ponderosa Pine | |
| 61 | White Spruce | |
| 62 | Balsam Fir | |
| 64 | Norway Spruce | |
| 70 | Upland Larch | |
| 71 | Black Spruce-Lowland | |
| 72 | Tamarack | |
| 73 | White Cedar | |
| 74 | Black Spruce-Upland | |
| 75 | Stagnant Spruce | |
| 76 | Stagnant Tamarack | |
| 77 | Stagnant Cedar | |
| 78 | Offsite Aspen | |
| 79 | Offsite Oak | |
| 81 | Red Cedar | |
| 82 | Cutover Area | |
| 83 | Lowland Grass | |
| 84 | Upland Grass | |
| 85 | Lowland Brush | |
| 86 | Upland Brush | |
| 87 | Duff | |
| 88 | Moss | |
| 90 | Unknown | |
| 91 | Agricultural | |
| 92 | Industrial Develop | |
| 93 | Recreation Develop | |
| 94 | Roads | |
| 95 | Rock Outcrop | |
| 96 | Permanent Water | |
| 97 | Nonpermanent Water | |
| 98 | Marsh | |
| 99 | Muskeg | |
| Cover Size Code | enumerated | Cover Size | |
| 0 | N/A | |
| 1 | 0-0.9 inches | |
| 2 | 1-2.9 inches | |
| 3 | 3-4.9 inches | |
| 4 | 5-8.9 inches | |
| 5 | 9-14.9 inches | |
| 6 | 16-19.9 inches | |
| 7 | 20-24.9 inches | |
| 8 | 25 inches + | |
| Cover Density Code | enumerated | Cover Density | |
| 0 | 0-250 Stems/Acre or 0.0-2.9 Cords/Acre or 0-1,250 Bdf/Acre | |
| 1 | 251-750 Stems/Acre or 3.0-7.5 Cords/Acre or 1,251-3,750 Bdf/Acre | |
| 2 | 751-1,250 Stems/Acre or 7.6-12.5 Cords/Acre or 3,751-6,250 Bdf/Acre | |
| 3 | 1,251-1,750 Stems/Acre or 12.6-17.5 Cords/Acre or 6,251-8,750 Bdf/Acre | |
| 4 | 1,751-2,250 Stems/Acre or 17.6-22.5 Cords/Acre or 8,751-11,250 Bdf/Acre | |
| 5 | 2,251-2,750 Stems/Acre or 22.6-27.5 Cords/Acre or 11,251-13,750 Bdf/Acre | |
| 6 | 2,751-3,250 Stems/Acre or 27.6-32.5 Cords/Acre or 13,751-16,250 Bdf/Acre | |
| 7 | 3,251-3,750 Stems/Acre or 32.6-37.5 Cords/Acre or 16,251-18,750 Bdf/Acre | |
| 8 | 3,751-4,250 Stems/Acre or 37.6-42.5 Cords/Acre or 18,751-21,250 Bdf/Acre | |
| 9 | 4,251-8,000 Stems/Acre or 42.6-100 Cords/Acre or 21,251-100,000 Bdf/Acre | |
| Main Species Code | enumerated | Main Species | |
| 1 | Ash, Black | |
| 2 | Elm, American | |
| 3 | Maple, Silver | |
| 4 | Elm, Red | |
| 5 | Elm, Rock | |
| 6 | Willow (tree) | |
| 7 | Elm, Siberian | |
| 12 | Aspen, Trembling | |
| 13 | Birch, Paper | |
| 14 | Balm of Gilead | |
| 15 | Cottonwood, Eastern | |
| 16 | Aspen, Largetooth | |
| 17 | Poplar, Hybrid | |
| 21 | Maple, Red | |
| 22 | Maple, Sugar | |
| 23 | Basswood | |
| 24 | Birch, Yellow | |
| 25 | Black Walnut | |
| 26 | Butternut | |
| 27 | Cherry, Black | |
| 28 | Buckeye | |
| 29 | Birch, Heart-leaved | |
| 31 | Aspen, Trembling | |
| 32 | Oak, Black | |
| 33 | Oak, Northern Pin | |
| 34 | Oak, White | |
| 35 | Oak, Bur | |
| 38 | Ash, White | |
| 39 | Ash, Green | |
| 41 | Hickory, Bitternut | |
| 42 | Hickory, Shagbark | |
| 43 | Hackberry | |
| 45 | Boxelder | |
| 51 | Pine, White | |
| 52 | Pine, Norway(Red) | |
| 53 | Pine, Jack | |
| 54 | Pine, Scotch(Scots) | |
| 55 | Pine, Ponderosa | |
| 56 | Pine, Austrian | |
| 61 | Spruce, White | |
| 62 | Fir, Balsam | |
| 63 | Spruce, Colorado | |
| 64 | Spruce, Norway | |
| 65 | Spruce, Black Hills | |
| 71 | Spruce, Black | |
| 72 | Tamarack | |
| 73 | Cedar, White | |
| 81 | Cedar, Eastern Red | |
| 82 | Hemlock, Eastern | |
| 83 | Fir, Douglas | |
| 84 | Larch, European | |
| 85 | Larch, Japanese | |
| 86 | Larch, Siberian | |
| 90 | Locust, Honey | |
| 91 | Locust, Black | |
| 92 | Ironwood | |
| 93 | Birch, River | |
| 94 | Blue Beech | |
| 99 | Misc Species 1 | |
| 100 | Kentucky Coffeetree | |
| 101 | Larch, Hybrid | |
| 102 | Maple, Norway | |
| 103 | Oak, Chinkapin | |
| 104 | Oak, Swamp White | |
| 1000 | Misc Species 2 | |
| 1001 | Misc Species 3 | |
| 10005 | Alder | |
| 10006 | Cherry, Pin | |
| 10007 | Chokecherry | |
| 10008 | Dogwood | |
| 10009 | Hazel | |
| 10010 | Maple, Mountain | |
| 10011 | Mountain-Ash | |
| 10012 | Raspberry | |
| 10013 | Willow (shrub) | |
| Main Damage Code | enumerated | Main Damage | |
| 0 | None | |
| 1 | Defoliators | |
| 2 | Bark Beetles | |
| 3 | Wood Borers | |
| 4 | Spittlebug | |
| 5 | White Pine Weevil | |
| 6 | Spruce Budworm | |
| 7 | Jack Pine Budworm | |
| 8 | Shoot Insects (Regen) | |
| 9 | Poplar Borer | |
| 10 | Root Collar Insects | |
| 12 | Emerald Ash Borer | |
| 15 | Insects (Other) | |
| 16 | White Pine Blister Rust | |
| 17 | White Pine Rust With Weevil | |
| 18 | Sweet Fern Blister | |
| 20 | Siricoccus Shoot Blight | |
| 21 | Butternut Canker | |
| 22 | Oak Mortality | |
| 23 | Dwarf Mistletoe | |
| 24 | Diplodia Tip Blight | |
| 25 | Hypoxylon Canker | |
| 26 | Phellinus | |
| 27 | Hypoxylon Canker With Phellinus | |
| 28 | Heart Rot | |
| 29 | Dutch Elm Disease | |
| 30 | Birch Decline | |
| 31 | Hardwood Cankers | |
| 32 | Needle Rust | |
| 33 | Shoestring Root Rot | |
| 35 | Oak Wilt | |
| 36 | Other Invasive Disease | |
| 40 | Diseases (Other) | |
| 41 | Beaver | |
| 42 | Porcupine | |
| 43 | Rabbit - Mice | |
| 44 | Deer or Moose | |
| 45 | Sapsucker | |
| 50 | Animal (Other) | |
| 51 | Windthrow | |
| 52 | Ice Breakage | |
| 53 | Ice Breakage | |
| 54 | Fire | |
| 55 | Flooding | |
| 56 | Hail | |
| 57 | Frost Cracks | |
| 60 | Environmental (Other) | |
| 61 | Mechanical | |
| 62 | Chemical | |
| 63 | Other Invasive Insect | |
| 99 | Unknown | |
| 103 | European Spruce Bark Beetle | |
| 108 | Winter Moth | |
| 109 | Thousand Canker Disease | |
| Stand Origin Code | enumerated | Stand Origin | |
| 0 | N/A | |
| 1 | Natural | |
| 2 | >40% Artificial | |
| 3 | <40% Artificial | |
| Old Growth ID | enumerated | Old Growth Status | |
| 5 | Designated Old Growth | |
| 7 | Designated Future Old Growth | |
| 8 | Candidate Old Growth | |
| RAN | enumerated | DNR Division of Forestry Administrative Areas | |
| 111 | Bemidji Area | |
| 117 | Blackduck Area | |
| 121 | Warroad Area | |
| 131 | Baudette Area | |
| 142 | Backus Area | |
| 161 | Park Rapids Area | |
| 199 | Red Lake | |
| 221 | Deer River Area | |
| 232 | Aitkin Area | |
| 234 | Hibbing Area | |
| 245 | Tower Area | |
| 251 | Cloquet Area | |
| 253 | Two Harbors Area | |
| 261 | Littlefork Area | |
| 312 | Little Falls Area | |
| 341 | Lewiston Area | |
| 344 | Sandstone Area | |
| 351 | Cambridge Area | |
| 443 | New Ulm Area | |
| County ID | enumerated | County Name | |
| 1 | Aitkin | |
| 2 | Anoka | |
| 3 | Becker | |
| 4 | Beltrami | |
| 5 | Benton | |
| 6 | Big Stone | |
| 7 | Blue Earth | |
| 8 | Brown | |
| 9 | Carlton | |
| 10 | Carver | |
| 11 | Cass | |
| 12 | Chippewa | |
| 13 | Chisago | |
| 14 | Clay | |
| 15 | Clearwater | |
| 16 | Cook | |
| 17 | Cottonwood | |
| 18 | Crow Wing | |
| 19 | Dakota | |
| 20 | Dodge | |
| 21 | Douglas | |
| 22 | Faribault | |
| 23 | Fillmore | |
| 24 | Freeborn | |
| 25 | Goodhue | |
| 26 | Grant | |
| 27 | Hennepin | |
| 28 | Houston | |
| 29 | Hubbard | |
| 30 | Isanti | |
| 31 | Itasca | |
| 32 | Jackson | |
| 33 | Kanabec | |
| 34 | Kandiyohi | |
| 35 | Kittson | |
| 36 | Koochiching | |
| 37 | Lac Qui Parle | |
| 38 | Lake | |
| 39 | Lake of the Woods | |
| 40 | LeSueur | |
| 41 | Lincoln | |
| 42 | Lyon | |
| 43 | McLeod | |
| 44 | Mahnomen | |
| 45 | Marshall | |
| 46 | Martin | |
| 47 | Meeker | |
| 48 | Mille Lacs | |
| 49 | Morrison | |
| 50 | Mower | |
| 51 | Murray | |
| 52 | Nicollet | |
| 53 | Nobles | |
| 54 | Norman | |
| 55 | Olmsted | |
| 56 | Otter Tail | |
| 57 | Pennington | |
| 58 | Pine | |
| 59 | Pipestone | |
| 60 | Polk | |
| 61 | Pope | |
| 62 | Ramsey | |
| 63 | Red Lake | |
| 64 | Redwood | |
| 65 | Renville | |
| 66 | Rice | |
| 67 | Rock | |
| 68 | Roseau | |
| 69 | St. Louis | |
| 70 | Scott | |
| 71 | Sherburne | |
| 72 | Sibley | |
| 73 | Stearns | |
| 74 | Steele | |
| 75 | Stevens | |
| 76 | Swift | |
| 77 | Todd | |
| 78 | Traverse | |
| 79 | Wabasha | |
| 80 | Wadena | |
| 81 | Waseca | |
| 82 | Washington | |
| 83 | Watonwan | |
| 84 | Wilkin | |
| 85 | Winona | |
| 86 | Wright | |
| 87 | Yellow Medicine | |
Section 6: Distribution
Publisher:
Minnesota Department of Natural Resources (DNR)
Publication Date:
09/16/2022
Contact Person Information:
Zeb Thomas,
GIS Data Systems Coordinator
Minnesota DNR - GIS
500 Lafayette Rd
Saint Paul,
MN
55155
Phone: 651-259-5637
Email: zeb.thomas@state.mn.us
Distributor's Data Set Identifier:
biota_dnr_forest_inventory
Ordering Instructions:
Please visit the download page for this dataset on the Minnesota Geospatial Commons website using the web link below (Online Linkage). Online Linkage: I AGREE
to the notice in "Distribution Liability" above. Clicking to agree will either begin the download process, link to a service, or provide more instructions. See "Ordering Instructions" above for details.
Section 7: Metadata Reference
Metadata Date:
01/06/2023
Contact Person Information:
Zeb Thomas,
GIS Data Systems Coordinator
Minnesota DNR - GIS
500 Lafayette Rd
Saint Paul,
MN
55155
Phone: 651-259-5637
Email: zeb.thomas@state.mn.us
Metadata Standard Name:
Minnesota Geographic Metadata Guidelines
Metadata Standard Version:
1.2