State Parks, Recreation Areas, and Waysides
Go to Section:- Overview
- Data Quality
- Data Organization
- Coordinate System
- Attributes
- Distribution - Get Data
- Metadata Reference
Section 1: Overview
Originator:Minnesota Department of Natural Resources
Title:
State Parks, Recreation Areas, and Waysides
Abstract:
This dataset consists of three related feature classes:
-- A point file of State Park, State Recreation Area, and State Wayside Area reference locations, individually positioned at large scale to represent a common destination within the park such as its entrance or visitor's center (dnr_management_units_prk_ref_pts).
-- Statutory boundary polygons of State Parks, State Recreation Areas, and State Wayside Areas (dnr_stat_plan_areas_prk). These features represent only the boundary of the management unit's formal legal description as defined in Statutory law and do not imply management or ownership of lands by the State inside the boundary.
-- Polygons of lands managed by the MNDNR Division of Parks and Trails within these statutory boundaries (dnr_management_units_prk).
Purpose:
This dataset is intended to be used for reference purposes only.
Time Period of Content Date:
03/17/2023
Currentness Reference:
Data are verified current as of the "Time Period of Content Date" given above and are updated regularly - collected legal descriptions using the best possible monument spatial information. As the Department's monument data become more accurate, spatial accuracy of this dataset will increase.
Progress:
Complete
Maintenance and Update Frequency:
Continually
Spatial Extent of Data:
Bounding Coordinates:
-97.23
-89.53
49.37
43.5
Place Keywords:
Minnesota, MN
Theme Keywords:
boundaries, Statutory Boundaries, Management Units, Managed lands, State Parks, State Recreation Areas, State Wayside Areas
Theme Keyword Thesaurus:
ISO 19115 Category
Access Constraints:
None
Use Constraints:
Specific Constraints - This dataset is not to be used for legal representation and is for reference purposes only. Use of the data are constrained by the DNR GIS Data License Agreement. See the Distribution Liability section for a link.
It is important that all users of this data understand that the two polygon layers communicate two entirely different realities:
--The Statutory Boundary feature class (dnr_stat_plan_areas_prk) visually represents the formal legal description of the management unit's boundary as defined in Minnesota Statutes, maintained and published by the Minnesota Office of the Revisor of Statutes (https://www.revisor.leg.state.mn.us/statutes). This boundary does not in any way indicate that the State owns the land within the boundary or manages it. Quite often, the boundary includes parcels of privately owned land. We strongly urge all users of this data to display the Statutory Boundary polygons on maps by means of an outline rather than a solid fill to communicate that this is a statutory boundary only and not a boundary of State-owned or State-managed land.
--The Managed Lands feature class (dnr_management_units_prk) shows within the statutory boundary of a management unit those specific areas that are managed by the Division of Parks and Trails as part of the management unit. These polygons can be shown on maps as solid fills if desired by users of the data if the intent is to communicate which lands are managed by the State as part of the management unit.
Contact Person Information:
Dave Lonetti,
IT Specialist
Minnesota DNR - Parks and Trails, Information Systems Team
500 Lafayette Rd
Saint Paul,
MN
55155
Phone: 651-259-5623
Email: dave.lonetti@state.mn.us
Associated Data Sets:
Section 2: Data Quality
Attribute Accuracy:
HUD data source: +-61 meters (roughly 200 feet)
GPS data source: +-3 meters (roughly 9 feet)
Logical Consistency:
Data have been checked for consistency using ArcGIS 10 tools. Tests of Valid Values, General Tests for Graphic Data, Specific Topological Tests.
Completeness:
Complete over the area of the State of Minnesota
Horizontal Positional Accuracy:
Data Source Accuracy:
HUD = 1:100,000 to 1:24,000
GPS = +- 3 meters
Vertical Positional Accuracy:
Not Applicable
Lineage:
The original polygon data for statutory boundaries and managed lands within these units was gathered from the information collected by Teresa Thews, Real Estate Program Coordinator for Parks and Trails. With the help of Ron Danielson much of her information was moved to the developing Land Records System (LRS) administered by the MNDNR Division of Lands and Minerals. As annual Boundary Bills are passed in legislation the language will either add or subtract to Parks and Trails statutory boundaries. Once legal descriptions are entered into law, the documentation will be used in modifing the statutory boundary data within the LRS. The Division of Parks and Trails will continue to update managed lands data with new acquisitions and corrections as necessary. Unlike the polygon feature classes, the "Reference Points" feature class is not derived from the LRS but rather is maintained within the PAT Enterprise Information System (EIS). Each point has been geographically positioned by Parks and Trails staff to represent the most practical reference point within each management unit--typically a park entrance or the visitor's center.
Section 3: Spatial Data Organization (not used in this metadata)
Section 4: Coordinate System
Horizontal Coordinate Scheme:
Universal Transverse Mercator
UTM Zone Number:
15
Horizontal Datum:
NAD83
Horizontal Units:
meters
Vertical Datum:
Not Applicable
Vertical Units:
Not Applicable
Depth Datum:
Not Applicable
Depth Units:
Not Applicable
Section 5: Attributes
Overview:
In these attribute tables, field names refer to the actual names of fields in the tables; displayed field names (aliases) are defined in the field definition where applicable.
Detailed Citation:
Table Detail:
bdry_dnr_lrs_prk.gdb\dnr_stat_plan_areas_prk - Attribute table for Minnesota State Parks, Recreation Areas, & Waysides - Statutory BoundariesField Name | Valid Values | Definition | Definition Source |
---|
Shape | - | Feature geometry. | |
UNIT_NAME | - | Field alias: Management Unit Name. Name of state park, recreation area, or wayside. | |
AREA_TYPE | enumerated | Field alias: Management Unit Type. Type of statutory management unit. | |
| State Park | | |
| State Recreation Area | | |
| State Wayside | | |
PGRM_PROJECT | - | Field alias: Program Project Code. Division of Lands and Minerals program project code. | |
GIS_ACRES | - | Field alias: GIS Acres. Acreage of statutory unit calculated from the Shape_Area field. | |
Shape_Length | - | ESRI calculation of the perimeter of the polygon in meters. | |
Shape_Area | - | ESRI-calculated area of the polygon in square meters. | |
OBJECTID | - | ESRI-assigned unique identifier. | |
LEGISLATIVE_NAME | - | Field alias: Legislative Unit Name. Full name of management unit as formally defined in state legislation and maintained within the Division of Parks and Trails Enterprise Information System. | |
bdry_dnr_lrs_prk.gdb\dnr_management_units_prk_ref_pts - Attribute table for Minnesota State Parks, Recreation Areas, & Waysides - Reference PointsField Name | Valid Values | Definition | Definition Source |
---|
OBJECTID | - | ESRI-assigned unique identifier. | |
Shape | - | Feature geometry. | |
STABLE_PROD_GUID | - | Field alias: Unique ID. Unchanging unique identifier derived from an ESRI-generated GLOBALID for use in relating data records within the Divisional Enterprise Information System. | |
SHAPE_COLLECTION_METHOD | enumerated | Field alias: Shape Collection Method. Method by which the location of the management unit was determined. | |
| Heads-Up Digitizing | | |
| Global Positioning System | | |
| Unknown | | |
PAT_MGMT_UNIT_NAME | - | Field alias: Management Unit Name. Name of management unit. | |
LAM_PROGRAM_PROJECT_CODE | - | Field alias: Program Project Code (LAM). Division of Lands and Minerals reference code of management unit. | |
MGMT_UNIT_TYPE_NAME | enumerated | Field alias: Management Unit Type. Type of management unit. | |
| State Park | | |
| State Recreation Area | | |
| State Wayside | | |
COUNTY_NAME | enumerated | Field alias: County. Name of the county associated with this management unit. | |
| Aitkin | | |
| Anoka | | |
| Becker | | |
| Beltrami | | |
| Benton | | |
| Big Stone | | |
| Blue Earth | | |
| Brown | | |
| Carlton | | |
| Carver | | |
| Cass | | |
| Chippewa | | |
| Chisago | | |
| Clay | | |
| Clearwater | | |
| Cook | | |
| Cottonwood | | |
| Crow Wing | | |
| Dakota | | |
| Dodge | | |
| Douglas | | |
| Faribault | | |
| Fillmore | | |
| Freeborn | | |
| Goodhue | | |
| Grant | | |
| Hennepin | | |
| Houston | | |
| Hubbard | | |
| Isanti | | |
| Itasca | | |
| Jackson | | |
| Kanabec | | |
| Kandiyohi | | |
| Kittson | | |
| Koochiching | | |
| Lac Qui Parle | | |
| Lake | | |
| Lake of the Woods | | |
| Le Sueur | | |
| Lincoln | | |
| Lyon | | |
| McLeod | | |
| Mahnomen | | |
| Marshall | | |
| Martin | | |
| Meeker | | |
| Mille Lacs | | |
| Morrison | | |
| Mower | | |
| Murray | | |
| Nicollet | | |
| Nobles | | |
| Norman | | |
| Olmsted | | |
| Otter Tail | | |
| Pennington | | |
| Pine | | |
| Pipestone | | |
| Polk | | |
| Pope | | |
| Ramsey | | |
| Red Lake | | |
| Redwood | | |
| Renville | | |
| Rice | | |
| Rock | | |
| Roseau | | |
| St. Louis | | |
| Scott | | |
| Sherburne | | |
| Sibley | | |
| Stearns | | |
| Steele | | |
| Stevens | | |
| Swift | | |
| Todd | | |
| Traverse | | |
| Wabasha | | |
| Wadena | | |
| Waseca | | |
| Washington | | |
| Watonwan | | |
| Wilkin | | |
| Winona | | |
| Wright | | |
| Yellow Medicine | | |
MANAGING_MGMT_UNIT | - | Field alias: Managing PAT Management Unit. Name of PAT management unit that manages this management unit. | |
PAT_AREA_NAME | enumerated | Field alias: Parks and Trails Managing Area. Name of Parks and Trails Administrative Area that manages this management unit | |
| 1A | | |
| 1B | | |
| 1C | | |
| 2A | | |
| 2B | | |
| 2C | | |
| 2D | | |
| 2F | | |
| 3A | | |
| 3B | | |
| 3C | | |
| 4A | | |
| 4B | | |
| 4C | | |
| 4D | | |
PAT_DISTRICT_NAME | enumerated | Field alias: Parks and Trails Managing District. Name of Parks and Trails Administrative District that manages this management unit. | |
| 1 | | |
| 2 | | |
| 3 | | |
| 4 | | |
| 5 | | |
| 6 | | |
| 7 | | |
| 8 | | |
| 9 | | |
| 10 | | |
DNR_REGION_NAME | enumerated | Field alias: DNR Region Name. Name of DNR Administrative Region that manages this management unit. | |
| Northwest Region | | |
| Northeast Region | | |
| Central Region | | |
| Southern Region | | |
TIME_SENSITIVE_PUBLIC_MESSAGE | - | Field alias: Time-Sensitive Public Message. Text of any message that must notify the public of critically urgent status information pertaining to this management unit. | |
YEAR_ESTABLISHED | - | Field alias: Year Management Unit Was Legislatively Established. The year in which this management unit was established in law. | |
bdry_dnr_lrs_prk.gdb\dnr_management_units_prk - Attribute table for Minnesota State Parks, Recreation Areas, & Waysides - Managed LandsField Name | Valid Values | Definition | Definition Source |
---|
Shape | - | Feature geometry. | |
UNIT_NAME | - | Field alias: Management Unit Name. Name of state park, recreation area, or wayside. | |
UNIT_TYPE | enumerated | Field alias: Management Unit Type. Type of management unit. | |
| State Park | | |
| State Recreation Area | | |
| State Wayside | | |
PGRM_PROJECT | - | Field alias: Program Project Code. Division of Lands and Minerals program project code. | |
GIS_ACRES | - | Field alias: GIS Acres. Acreage of management unit calculated from the Shape_Area field. | |
Shape_Length | - | ESRI calculation of the perimeter of the polygon in meters. | |
Shape_Area | - | ESRI-calculated area of the polygon in square meters. | |
OBJECTID | - | ESRI-assigned unique identifier. | |
LEGISLATIVE_NAME | - | Field alias: Legislative Unit Name. Full name of management unit as formally defined in state legislation and maintained within the Division of Parks and Trails Enterprise Information System. | |
Section 6: Distribution
Publisher:
MNDNR - Division of Parks and Trails
Publication Date:
08/01/2016
Contact Person Information:
Zeb Thomas,
GIS Data Systems Coordinator
Minnesota Department of Natural Resources
500 Lafayette Rd
Saint Paul,
MN
55155
Phone: 651-259-5637
Email: zeb.thomas@state.mn.us
Distributor's Data Set Identifier:
bdry_dnr_lrs_prk
Ordering Instructions:
Please visit the download page for this dataset on the Minnesota Geospatial Commons website using the web link below (Online Linkage). Online Linkage: I AGREE
to the notice in "Distribution Liability" above. Clicking to agree will either begin the download process, link to a service, or provide more instructions. See "Ordering Instructions" above for details.
Section 7: Metadata Reference
Metadata Date:
08/01/2016
Contact Person Information:
John Lawton,
Technical Data Steward - GIS
Minnesota DNR - Parks and Trails, Information Systems Team
500 Lafayette Rd
Saint Paul,
MN
55155
Phone: 651-259-5580
Email: john.lawton@state.mn.us
Metadata Standard Name:
Minnesota Geographic Metadata Guidelines
Metadata Standard Version:
1.2