Publicly Accessible State Wildlife Management Areas
Go to Section:- Overview
- Data Quality
- Data Organization
- Coordinate System
- Attributes
- Distribution - Get Data
- Metadata Reference
Section 1: Overview
Originator:Minnesota Department of Natural Resources (MNDNR)
Title:
Publicly Accessible State Wildlife Management Areas
Abstract:
This polygon theme contains boundaries for approximately 1392 Wildlife Management Areas (WMAs) across the state of Minnesota covering nearly 1,288,000 acres. WMAs are part of the Minnesota state recreation system created to protect wildlife habitat and provide wildlife-based recreation.
Purpose:
There are two primary purposes for the WMA boundary layer. Area staff will use it for managing WMAs; local mapping, contracting for maintenance and development projects, visitor use maps, management use maps, project planning and acquisition planning. The layer will also be used for public information about access to and activities on WMAs. WMA boundaries are included on the DNR web site, with visitor use information. These boundaries are for general reference. While they can be used in a GPS, they are not accurate enough to legally locate boundary lines. Avoid trespass onto private lands by observing posted boundary signs, or contacting the local Area Wildlife office for detailed information. http://files.dnr.state.mn.us/fish_wildlife/wildlife/wildlife_managers.pdf
Time Period of Content Date:
09/11/2023
Currentness Reference:
Time Period of Content date indicates the date which the user can be confident of accuracy and completeness of the dataset. New acquisitions will be continually added to the database. Descriptive attribute updates will be constantly ongoing.
Progress:
Complete
Maintenance and Update Frequency:
Continually
Spatial Extent of Data:
Bounding Coordinates:
-96.774088
-89.847596
49.238689
43.437530
Place Keywords:
Minnesota, MN
Theme Keywords:
boundaries, Boundaries of Wildlife Management Areas, WMA
Theme Keyword Thesaurus:
ISO 19115 Category
Access Constraints:
None
Use Constraints:
These boundaries are for general reference. While they can be used in a GPS, they are not accurate enough to legally locate boundary lines. Avoid tresspass onto private lands by observing posted boundary signs, or contacting the local Area Wildlife office for detailed information. Use of the data are constrained only by the DNR GIS Data License Agreement. See the Distribution Liability section below for a link.
Contact Person Information:
Bruce Anderson,
GIS Support Specialist
Minnesota DNR - Division of Fish and Wildlife - Wildlife Unit
1201 East Hwy 2
Grand Rapids,
MN
55744
Phone: (218) 327-4105
Fax: (218) 327-4263
Email: bruce.j.anderson@state.mn.us
Associated Data Sets:
Section 2: Data Quality
Attribute Accuracy:
The names of WMAs have been identified accurately. Other attributes have varying levels of accuracy.
Logical Consistency:
Data are topologically correct using ArcGIS 10.x. All polygons are closed and lines intersect where intended.
Completeness:
This dataset only includes publicly accessible Wildlife Management Areas. Except for unmapped new acquisitions, boundaries are complete statewide.
Horizontal Positional Accuracy:
These boundaries are for general reference. While they can be used in a GPS, they are not accurate enough to legally locate boundary lines. Avoid tresspass onto private lands by observing posted boundary signs, or contacting the local Area Wildlife office for detailed information.
Vertical Positional Accuracy:
Not applicable
Lineage:
See the Wildlife Management Area/Geographic Information System Project Standards Version 1.3 document (WMAstandards_1.3.pdf) included alongside this metadata.
Section 3: Spatial Data Organization (not used in this metadata)
Section 4: Coordinate System
Horizontal Coordinate Scheme:
Universal Transverse Mercator
UTM Zone Number:
15
Horizontal Datum:
NAD83
Horizontal Units:
meters
Vertical Datum:
Not Applicable
Vertical Units:
Not Applicable
Depth Datum:
Not Applicable
Depth Units:
Not Applicable
Section 5: Attributes
Overview:
Attributes are pulled from DNR Wildlife's central WMA data management system. See detailed attribute section for specifics on how to interpret field and values.
Detailed Citation:
Table Detail:
dnr_wildlife_management_area_boundaries_publicly_accessible - Feature Class Attribute TableField Name | Valid Values | Definition | Definition Source |
---|
county_id | enumerated | Two digit county code | |
| 1 | Aitkin | |
| 2 | Anoka | |
| 3 | Becker | |
| 4 | Beltrami | |
| 5 | Benton | |
| 6 | Big Stone | |
| 7 | Blue Earth | |
| 8 | Brown | |
| 9 | Carlton | |
| 10 | Carver | |
| 11 | Cass | |
| 12 | Chippewa | |
| 13 | Chisago | |
| 14 | Clay | |
| 15 | Clearwater | |
| 16 | Cook | |
| 17 | Cottonwood | |
| 18 | Crow Wing | |
| 19 | Dakota | |
| 20 | Dodge | |
| 21 | Douglas | |
| 22 | Faribault | |
| 23 | Fillmore | |
| 24 | Freeborn | |
| 25 | Goodhue | |
| 26 | Grant | |
| 27 | Hennepin | |
| 28 | Houston | |
| 29 | Hubbard | |
| 30 | Isanti | |
| 31 | Itasca | |
| 32 | Jackson | |
| 33 | Kanabec | |
| 34 | Kandiyohi | |
| 35 | Kittson | |
| 36 | Koochiching | |
| 37 | Lac Qui Parle | |
| 38 | Lake | |
| 39 | Lake of the Woods | |
| 40 | Le Sueur | |
| 41 | Lincoln | |
| 42 | Lyon | |
| 43 | McLeod | |
| 44 | Mahnomen | |
| 45 | Marshall | |
| 46 | Martin | |
| 47 | Meeker | |
| 48 | Mille Lacs | |
| 49 | Morrison | |
| 50 | Mower | |
| 51 | Murray | |
| 52 | Nicollet | |
| 53 | Nobles | |
| 54 | Norman | |
| 55 | Olmsted | |
| 56 | Otter Tail | |
| 57 | Pennington | |
| 58 | Pine | |
| 59 | Pipestone | |
| 60 | Polk | |
| 61 | Pope | |
| 62 | Ramsey | |
| 63 | Red Lake | |
| 64 | Redwood | |
| 65 | Renville | |
| 66 | Rice | |
| 67 | Rock | |
| 68 | Roseau | |
| 69 | St. Louis | |
| 70 | Scott | |
| 71 | Sherburne | |
| 72 | Sibley | |
| 73 | Stearns | |
| 74 | Steele | |
| 75 | Stevens | |
| 76 | Swift | |
| 77 | Todd | |
| 78 | Traverse | |
| 79 | Wabasha | |
| 80 | Wadena | |
| 81 | Waseca | |
| 82 | Washington | |
| 83 | Watonwan | |
| 84 | Wilkin | |
| 85 | Winona | |
| 86 | Wright | |
| 87 | Yellow Medicine | |
| 0 or null | "doughnut hole" polygon (not in a native plant community) | |
lam_program_project_code | - | Management Unit ID number | |
name | - | unit name + subunit name | |
unit_name | - | WMA name | |
subunit_name | - | WMA sub-unit name | |
gis_area_acres | - | Area of polygon in acres | |
digitizing_source_id | - | Primary digitizing source | |
date_inventoried | - | Date inventoried | |
directions_from_nearest_town | - | Directions to "main" access | |
nearest_town | - | City nearest to WMA | |
special_restrictions | - | Any special restrictions | |
deer | enumerated | Hunting opportunities for deer. | |
| 0 | No | |
| 1 | Yes | |
bear | enumerated | Hunting opportunities for bear. | |
| 0 | No | |
| 1 | Yes | |
moose | enumerated | Hunting opportunities for moose. | |
| 0 | No | |
| 1 | Yes | |
small_game | enumerated | Hunting opportunities for small game. | |
| 0 | No | |
| 1 | Yes | |
forest_upland_birds | enumerated | Hunting opportunities for forest upland birds. | |
| 0 | No | |
| 1 | Yes | |
sharptail_grouse | enumerated | Hunting opportunities for Sharptail grouse. | |
| 0 | No | |
| 1 | Yes | |
pheasants | enumerated | Hunting opportunities for pheasants/partridge. | |
| 0 | No | |
| 1 | Yes | |
waterfowl | enumerated | Hunting opportunities for waterfowl. | |
| 0 | No | |
| 1 | Yes | |
turkey | enumerated | Hunting opportunities for turkey. | |
| 0 | No | |
| 1 | Yes | |
wetland_non_game | enumerated | Viewing opportunities for wetland non game. | |
| 0 | No | |
| 1 | Yes | |
forest_non_game | enumerated | Viewing opportunities for forest non game. | |
| 0 | No | |
| 1 | Yes | |
prairie_non_game | enumerated | Viewing opportunities for prairie non game. | |
| 0 | No | |
| 1 | Yes | |
doves | enumerated | | |
| 0 | No | |
| 1 | Yes | |
wolves | enumerated | Hunting opportunities for wolves. | |
| 0 | No | |
| 1 | Yes | |
special_rec_opportunities | - | Special recreational opportunities | |
ada_accessibility_notes | - | Handicap opportunities | |
header | - | Description of WMA | |
comments | - | Special comments from manager | |
web_ready | enumerated | Ready for detailed web application. | |
| 0 | No | |
| 1 | Yes | |
subunit_nbr | - | Subunit number | |
uniqueid | - | Prm_prj + SubUnitNum.AsString | |
wheelchair_accessible | enumerated | Indicates if a WMA has an accessible facility on it. For example, if a wheelchair accessible hunting blind exists on a WMA it would have a 'Yes' in this field. | |
| 1 | Yes | |
| 0 | No | |
has_writeup | enumerated | | |
| 0 | No | |
| 1 | Yes | |
writeup_location | - | | |
writeup_pdf_name | - | | |
data_mgmt_notes | - | | |
general_access_notes | - | | |
ada_accessibility_pdf_name | - | | |
date_last_edited | - | | |
managing_admin_office | - | | |
is_wildlife_sanctuary | enumerated | | |
| 0 | No | |
| 1 | Yes | |
federal_aid_acquisition | enumerated | | |
| 0 | No | |
| 1 | Yes | |
federal_aid_acquisition_program | - | | |
Section 6: Distribution
Publisher:
MNDNR - Division of Fish and Wildlife
Publication Date:
09/15/2013
Contact Person Information:
Zeb Thomas,
GIS Data Systems Coordinator
Minnesota Department of Natural Resources
500 Lafayette Rd
St. Paul,
MN
55155-4011
Phone: 651-259-5637
Email: zeb.thomas@state.mn.us
Distributor's Data Set Identifier:
bdry_dnr_wildlife_mgmt_areas_pub
Ordering Instructions:
Please visit the download page for this dataset on the Minnesota Geospatial Commons website using the web link below (Online Linkage). Online Linkage: I AGREE
to the notice in "Distribution Liability" above. Clicking to agree will either begin the download process, link to a service, or provide more instructions. See "Ordering Instructions" above for details.
Section 7: Metadata Reference
Metadata Date:
2021-01-29 15:58:09
Contact Person Information:
Zeb Thomas,
GIS Data Systems Coordinator
Minnesota Department of Natural Resources
500 Lafayette Rd
St. Paul,
MN
55155-4011
Phone: 651-259-5637
Email: zeb.thomas@state.mn.us
Metadata Standard Name:
Minnesota Geographic Metadata Guidelines
Metadata Standard Version:
1.2