Section 1 | Overview | |||
Originator | Minnesota Board of Water and Soil Resources | |||
Title | ebi300 | |||
Abstract | This Environmental Benefits Index (EBI) is a score of multiple ecological benefits on a 0-300 scale, 300 being the most valuable from a conservation perspective. It combines a soil erosion risk layer, water quality risk layer, and a wildlife habitat quality layer all scored 100 points each. | |||
Purpose | This layer was created with the intention to rank CRP and other critical lands on multiple ecological benefits simultaneously. | |||
Time Period of Content Date | 05/01/2009 | |||
Currentness Reference | Data was calculated from 2009 SSURGO soil polygons | |||
Progress | Complete | |||
Maintenance and Update Frequency | None Planned | |||
Spatial Extent of Data | Statewide where SSURGO soil surveys were completed as of May 2009 | |||
Bounding Coordinates | -97.268466 -91.017385 49.396236 43.438097 | |||
Place Keywords | Minnesota | |||
Theme Keywords | Environmental Benefits Index | |||
Theme Keyword Thesaurus | Ecological value | |||
Access Constraints | ||||
Use Constraints | ||||
Contact Person Information | Aaron Spence,
GIS specialist Minnesota Board of Water and Soil Resources St. Paul, MN Phone: 651.296.0660 Email: aaron.spence@state.mn.us | |||
Browse Graphic | None available | |||
Associated Data Sets | watererosion100, watqual100, wildlife100 | |||
Section 2 | Data Quality | |||
Attribute Accuracy | A majority of these data have been aggregated to SSURGO soil polygons (minimum mapping unit of 2-5 acres) | |||
Logical Consistency | ||||
Completeness | Statewide where SSURGO polygons exist as of May 2009 | |||
Horizontal Positional Accuracy | ||||
Lineage | Dataset copied. | |||
Section 3 | Spatial Data Organization (not used in this metadata) | |||
Section 4 | Coordinate System | |||
Horizontal Coordinate Scheme | ||||
Horizontal Datum | ||||
Horizontal Units | Meters | |||
Cell Width | 30.000000 | |||
Cell Height | 30.000000 | |||
Section 5 | Attributes | |||
Overview | ||||
Detailed Citation | ||||
Table Detail: |
Section 6 | Distribution | |||
Publisher | Minnesota Board of Water and Soil Resources | |||
Publication Date | ||||
Contact Person Information | Aaron Spence,
GIS Specialist Minnesota Board of Water and Soil Resources St. Paul, MN Phone: Email: aaron.spence@state.mn.us | |||
Distributor's Data Set Identifier | Downloadable Data | |||
Distribution Liability | THE GIS DATA ARE PROVIDED TO YOU AS IS AND WITHOUT ANY WARRANTY AS TO THEIR PERFORMANCE, MERCHANTABILITY, OR FITNESS FOR ANY PARTICULAR PURPOSE. The Minnesota Board of Water and Soil Resources does not represent or warrant that the GIS Data or the data documentation are error-free, complete, current, or accurate. You are responsible for any consequences resulting from your use of the GIS Data or your reliance on the GIS Data. You should consult the data documentation for this particular GIS Data to determine the limitations of the GIS Data and the precision with which the GIS Data may depict distance, direction, location, or other geographic features. If you transmit or provide the GIS Data (or any portion of it) to another user, the GIS Data must include a copy of this disclaimer. | |||
Ordering Instructions | ||||
Online Linkage | None available | |||
Section 7 | Metadata Reference | |||
Metadata Date | 05/19/2011 | |||
Contact Person Information | Aaron Spence,
GIS specialist , Phone: Email: | |||
Metadata Standard Name | Minnesota Geographic Metadata Guidelines | |||
Metadata Standard Version | 1.2 | |||
Metadata Standard Online Linkage | http://www.gis.state.mn.us/stds/metadata.htm |