Section 1 | Overview | |||
Originator | Minnesota Pollution Control Agency | |||
Title | Environmental Benefits Index Top Five Percent Areas (EBI300T5) | |||
Abstract | This layer is based on the Environmental Benefits Index (EBI) data layer developed by the Minnesota Board of Water and Soil Resources (BWSR) and the University of Minnesota. More information about the EBI is available from the BWSR web site here:
www.bwsr.state.mn.us/ecological_ranking The data layer ebi300t5 was created by selecting the five percent of the area of each major watershed (HUC8) in Minnesota with the highest EBI scores. A conditional statement was then used to import land cover data from the 2011 National Land Cover Database (NLCD) into the highlighted areas. The NLCD used was reclassed from 16 to seven land cover classes according to the following: NLCD | Reclassed NLCD 11 Water 21, 22, 23, 24 Urban 31 Barren 41, 42, 43, 52 Forest 71, 81 GrassHay 82 Crops 90, 95 Wetlands | |||
Purpose | This layer identifies areas in Minnesota that have high potential for precipitation runoff and soil erosion. | |||
Time Period of Content Date | 02/10/2017 | |||
Currentness Reference | Original EBI300 data layer completed in June 2011. Top Five Percent data layer completed in May 2014. Updated with 2011 NLCD data in February 2017. | |||
Progress | Complete | |||
Maintenance and Update Frequency | None Planned | |||
Spatial Extent of Data | Minnesota | |||
Bounding Coordinates | -97.268466 -91.017385 49.396236 43.438097 | |||
Place Keywords | Minnesota | |||
Theme Keywords | Land cover, water quality, soil erosion | |||
Theme Keyword Thesaurus | ||||
Access Constraints | No access constraints | |||
Use Constraints | No use constraints | |||
Contact Person Information | Thomas Pearson,
Research Analyst Minnesota Pollution Control Agency (MPCA) 520 Lafayette Road North Saint Paul, MN 55155 Phone: 651-757-2644 Email: thomas.pearson@state.mn.us | |||
Browse Graphic | None | |||
Associated Data Sets | None | |||
Section 2 | Data Quality | |||
Attribute Accuracy | 30-meter resolution | |||
Logical Consistency | NA | |||
Completeness | NA | |||
Horizontal Positional Accuracy | NA | |||
Vertical Positional Accuracy | NA | |||
Lineage | This data layer was derived from the original EBI300 data set from the Minnesota Board of Water and Soil Resources and the University of Minnesota. www.bwsr.state.mn.us/ecological_ranking | |||
Section 3 | Spatial Data Organization (not used in this metadata) | |||
Section 4 | Coordinate System | |||
Horizontal Coordinate Scheme | Universal Transverse Mercator | |||
UTM Zone Number | 15 | |||
Horizontal Datum | NAD83 | |||
Horizontal Units | meters | |||
Cell Width | 30 | |||
Cell Height | 30 | |||
Section 5 | Attributes | |||
Overview | The field DESCR was developed using a reclassed version of the 2006 National Land Cover Database (NLCD). The NLCD was reclassed from 16 to seven land cover classes according to the following:
NLCD | Reclassed NLCD 11 Water 21, 22, 23, 24 Urban 31 Barren 41, 42, 43, 52 Forest 71, 81 GrassHay 82 Crops 90, 95 Wetlands | |||
Detailed Citation | 2006 National Land Cover Database (NLCD)
http://www.mrlc.gov/nlcd2006.php | |||
Table Detail: |
Section 6 | Distribution | |||
Publisher | Minnesota Pollution Control Agency | |||
Publication Date | 02/10/2017 | |||
Contact Person Information | David Fawcett,
Spatial Database Administrator Minnesota Pollution Control Agency 520 Lafayette Rd N St. Paul, MN 55155 Phone: 651-757-2350 Email: david.fawcett@state.mn.us | |||
Distributor's Data Set Identifier | ||||
Distribution Liability | Reasonable effort has been made to ensure the accuracy of the data on which this analysis is based. However, the Minnesota Pollution Control Agency does not warrant the accuracy, completeness, or suitability for any implied uses of these data. For more information, see http://www.pca.state.mn.us/clyp45 | |||
Ordering Instructions | Requests for this data should go to the contact person on this page at the Minnesota Pollution Control Agency. | |||
Online Linkage | None available | |||
Section 7 | Metadata Reference | |||
Metadata Date | 02/10/2017 | |||
Contact Person Information | Thomas Pearson,
Research Analyst Minnesota Pollution Control Agency (MPCA) 520 Lafayette Road North Saint Paul, MN 55155 Phone: 651-757-2644 Email: thomas.pearson@state.mn.us | |||
Metadata Standard Name | Minnesota Metadata Standard | |||
Metadata Standard Version | Version 1.2 | |||
Metadata Standard Online Linkage | http://www.mngeo.state.mn.us/committee/standards/mgmg/metadata.htm |