Lake Basin Morphology
Go to Section:- Overview
- Data Quality
- Data Organization
- Coordinate System
- Attributes
- Distribution - Get Data
- Metadata Reference
Section 1: Overview
Originator:DNR Division of Fish and Wildlife - Section of Fisheries
Title:
Lake Basin Morphology
Abstract:
Lake Basin Morphology
Lake polygons with an attribute table of morphometric indices which describe the physical form and structure (morphology) of a lake.
Lake Basin Fetch and Maximum Length/Width
Linear features representing the Fetch, Maximum Length and Maximum Width of a lake basin. Fetch, maximum length and average width are calcuated from the lake polygon outline. Fetch is defined as the longest unbroken stretch of open water on a lake. It may also be referred to as the "wind-effective length". Maximum Length is the longest shoreline-to-shoreline distance regardless of whether or not the line is broken by a shoreline feature or island. Maximum width is the widest section of a lake perpendicular to the axis of maximum length. These parameters were derived from individual lake bathmetry outlines where each vertex of the outline was compared to every other vertex. For calculating fetch, islands were included; for maximum length and maximum width, islands were not included.
Purpose:
This dataset was developed to assist in resource management and research applications by furthering the basic understanding of a basin's physical characteristics.
Lake Basin Morphology includes the following morphometric indices: surface area, perimeter, maximum depth, average depth, relative depth, average slope, volume development index, fetch, maximum length, maximum width, percent littoral zone, volume, shoreline development index (no islands), shoreline length including islands, shoreline development index including islands, fetch bearing, maximum length bearing, maximum width bearing, littoral zone acres, observed maximum depth of littoral zone vegetation, average width. These indices are commonly used for analyses such as basin productivity, habitat suitability, wave energy dynamics, and oxygen profiles.
Fetch indicates the greatest distance wind can sweep uninterrupted across a lake surface and has implications for erosion potential, wave energy, and plant habitat suitability.
Time Period of Content Date:
10/07/2021
Currentness Reference:
Time Period of Content date indicates the date which the user can be confident of accuracy and completeness of the dataset. Morphometric indices are derived from existing Lake Bathymetry products. Lake bathymetric outlines (used for indices containing area, perimeter, length, and width) were digitized from various aerial photography datasets. Lake bathymetric DEM's (used for indices containing depth, slope, volume, and % littoral zones)are based on existing lake contour maps of variable dates. (See Quick Themes:Metadata:Lake Bathymetric Map Metadata for field work dates of individual lakes.) Observed values for Maximum Depth of Vegetation are derived from the Lake Survey database (various dates).
Fetch indicates the greatest distance wind can sweep uninterrupted across a lake surface and has implications for erosion potential, wave energy, and plant habitat suitability.
Progress:
In work
Maintenance and Update Frequency:
As needed
Spatial Extent of Data:
Bounding Coordinates:
-96.718276
-89.998884
48.556443
43.460469
Place Keywords:
Minnesota
Theme Keywords:
hydrography, lakes, morphology, morphometric, inlandWaters, fetch, max length
Theme Keyword Thesaurus:
Access Constraints:
None
Use Constraints:
Internal DNR use is unrestricted. External use is constrained by the standard, general DNR GIS Data License Agreement
Contact Person Information:
Andy Williquett,
GIS Data Contact
Minnesota DNR - Fisheries
500 Lafayette Rd
Saint Paul,
MN
55155
Phone: 651-259-5244
Email: andrew.williquett@state.mn.us
Associated Data Sets:
Section 2: Data Quality
Attribute Accuracy:
Logical Consistency:
Completeness:
GIS products have been completed for a group of selected lakes. Work is proceeding on a lake-by-lake basis.
Horizontal Positional Accuracy:
Lineage:
Section 3: Spatial Data Organization (not used in this metadata)
Section 4: Coordinate System
Horizontal Coordinate Scheme:
Universal Transverse Mercator
UTM Zone Number:
15
Horizontal Datum:
NAD83
Horizontal Units:
meters
Vertical Datum:
not applicable
Vertical Units:
Not Applicable
Depth Datum:
not applicable
Depth Units:
Not Applicable
Section 5: Attributes
Overview:
Detailed Citation:
Table Detail:
lake_basin_morphology - Feature Class Attribute TableField Name | Valid Values | Definition | Definition Source |
---|
ISLAND | enumerated | Flag indicating whether or not a polygon is an offshore island feature | |
| N | Not an island | |
| Y | Yes, it is an island | |
DOWLKNUM | enumerated | Minnesota DNR Division of Waters Lake ID (sub-basin number;may end in '01, 02, etc.; refers to a single basin) | |
| 010001-879999 | The first two digits (01-87) of these composite codes denote which county the lake is in. | |
ACRES | - | Surface area of lake basin in acres | |
LAKE_NAME | - | Lake Name per Division of Waters LKDBMAIN database | |
LK_FETCH | - | Fetch distance in feet, defined as the longest unbroken ("wind-effective") distance across the lake between the two most separated points on the shoreline that are unobstructed by land. Derived from lake bathymetric outline. | |
LK_MAXLENG | - | Maximum length in feet, defined as the longest distance across the water between the two most separated points on the shoreline (regardless of the number of times it crosses land or the lake shoreline). Derived from lake bathymetric outline. | |
LK_FBRNG | enumerated | Lake fetch bearing in degrees (0-359). Derived from lake bathymetric outline. | |
| 0-359 | Fetch bearing in degrees | |
LK_MLBRNG | enumerated | Lake maximum length bearing in degrees (0-359). Derived from lake bathymetric outline. | |
| 0-359 | Maximum length bearing in degrees | |
LK_MWBRNG | enumerated | Lake maximum width bearing in degrees (0-359). Derived from lake bathymetric outline. | |
| 0-359 | Maximum width bearing in degrees | |
CTY_NAME | - | Primary county name | |
LK_AREA | - | Lake area in acres; island polygon area not included. Derived from lake bathymetric outline. | |
LK_PERIM | - | Lake outline perimeter in feet, including shoreline lengths of all islands. If islands exist, LK_PERIM > LK_SHRLN. Derived from lake bathymetric outline. | |
LK_MAXDEPT | - | Maximum depth of lake in feet. Derived from lake bathymetric DEM. | |
LK_AVDEPTH | - | Average Depth in feet, calculated as the lake volume divided by its surface area. Island polygon area not included. Derived from lake bathymetric DEM. | |
LK_RELDEPT | enumerated | Relative Depth, calculated as the ratio of maximum depth to the average diameter of the lake surface expressed as a percentage. Island polygon area not included. Derived from lake bathymetric DEM. | |
| 0-100 | Percentage | |
LK_AVSLOPE | - | Lake average slope (Sm) defined as the average change in depth per unit horizontal distance (contour to contour). Island polygon area not included. Derived from lake bathymetric DEM. | |
LK_VDI | - | Volume Development Index, which compares the lake basin shape to an inverted cone with a height equal to the maximum depth and a base equal to the lake surface area. Island polygon area not included. Derived from lake bathymetric outline and DEM. | |
LK_MAXWIDT | - | Maximum width in feet, defined as a line perpendicular to the Maximum Length axis that connects the greatest distance between two opposite points on the shoreline. This line may cross land. Derived from lake bathymetric outline. | |
LK_PCTLTRL | enumerated | Percentage estimated littoral zone area as compared to the total lake area. Island polygon area not included. Derived from lake bathymetric outline, DEM, and maximum depth of vegetation. | |
| 0-100 | Percentage | |
LK_VOLUME | - | Lake volume in cubic feet as calculated by multiplying depth of the water column by cell area for each grid cell, then summing to get total lake volume. Island polygon area not included. Derived from lake bathymetric DEM. | |
LK_SDI | - | Shoreline Development Index - a comparative figure relating the shoreline length (LK_PERIM) to the circumference of a circle that has the same area as the lake. Island polygon area not included; island shoreline length IS included. If islands exist, LK_SDI > LK_SDISHRL. Derived from lake bathymetric outline. | |
LK_SHRLN | - | Lake outer shoreline length in feet, not including the shoreline length of islands. If islands exist, LK_SHRLN < LK_PERIM. Derived from lake bathymetric outline. | |
LK_SDISHRL | - | Shoreline Development Index - a comparative figure relating the shoreline length (LK_SHRLN) to the circumference of a circle that has the same area as the lake. Island polygon area not included; island shoreline length NOT included. If islands exist, LK_SDISHRL < LK_SDI. Derived from lake bathymetric outline. | |
LK_LZACRES | - | Littoral zone area expressed in acres. Derived from lake bathymetric DEM and maximum depth of vegetation as observed during individual lake surveys. | |
LK_VEGDEPT | - | The maximum depth of plant growth as observed along transects during individual lake surveys. Used to estimate percent littoral zone and littoral area. Values obtained from DNR Fisheries Lake Survey database. | |
LK_LZDEPTH | - | Depth of littoral zone | |
LK_AVWIDTH | - | Average width, defined as lake area/maximum length (A/l) | |
LK_LZDEP_15 | - | Depth of Littoral Zone in feet using the 15' standard. | |
LK_LZACR_15 | - | Littoral acreage using 15' maximum plant depth standard. | |
LK_PCTLT_15 | - | Percentage estimated littoral zone area as compared to the total lake area, using the 15' standard maximum plant depth. | |
new_attribute | - | | |
lake_basin_fetch_max_length_width - Feature Class Attribute TableField Name | Valid Values | Definition | Definition Source |
---|
DOWLKNUM | enumerated | Minnesota DNR Division of Waters Lake ID (sub-basin number;may end in '01, 02, etc.; refers to a single basin) | |
| 010001-879999 | The first two digits (01-87) of these composite codes denote which county the lake is in. | |
LENGTH | - | Length in feet | |
BEARING | - | Bearing of described line (fetch, maximum length, or maximum width) in degrees (0-359). | |
DESC | enumerated | Type of line | |
| 1 | The longest unbroken "wind-effective" distance across the lake between the two most separated points | |
| 2 | The longest distance across the lake between the two most separated points on the shoreline | |
| 3 | The greatest distance between two opposite points on shoreline, perpendicular to maximum length axis | |
Section 6: Distribution
Publisher:
DNR Division of Fish and Wildlife - Section of Fisheries
Publication Date:
2004-06-15 00:00:00.0
Contact Person Information:
Zeb Thomas,
GIS Data Systems Coordinator
Minnesota DNR - GIS
500 Lafayette Rd
Saint Paul,
MN
55155
Phone: 651-259-5637
Email: zeb.thomas@state.mn.us
Distributor's Data Set Identifier:
water_lake_basin_morphology
Ordering Instructions:
Please visit the download page for this dataset on the Minnesota Geospatial Commons website using the web link below (Online Linkage).
The DNR retains the copyright on these lake maps. To use any of this information commercially, you must fill out the following form and send it to MNIT@DNR FIsheries, 500 Lafayette Road, St. Paul, MN 55155-4025: http://files.dnr.state.mn.us/eco/lakemapping/agreement.pdf Online Linkage: I AGREE
to the notice in "Distribution Liability" above. Clicking to agree will either begin the download process, link to a service, or provide more instructions. See "Ordering Instructions" above for details.
Section 7: Metadata Reference
Metadata Date:
10/07/2021
Contact Person Information:
Andy Williquett,
GIS Data Contact
Minnesota DNR - Fisheries
500 Lafayette Rd
Saint Paul,
MN
55155
Phone: 651-259-5244
Email: andrew.williquett@state.mn.us
Metadata Standard Name:
Minnesota Geographic Metadata Guidelines
Metadata Standard Version:
1.2