| |
Section 1 | Overview |
Originator | National Centers for Environmental Information/NOAA |
Title | U.S. Climate Normals 2020: U.S. Annual/Seasonal Climate Normals (1991-2020) |
Abstract | The U.S. Annual/Seasonal Climate Normals for 1991 to 2020 are 30-year averages of meteorological parameters that provide users the information needed to understand typical climate conditions for thousands of locations across the United States, as well as U.S. Territories and Commonwealths, and the Compact of Free Association nations. The stations used include those from the NWS Cooperative Observer Program (COOP) Network as well as some additional stations that have a Weather Bureau Army-Navy (WBAN) station identification number, including stations from the U.S. Climate Reference Network (USCRN) and other automated observation stations. In addition, precipitation normals for stations from the U.S. Snow Telemetry (SNOTEL) Network and the citizen-science Community Collaborative Rain, Hail and Snow (CoCoRaHS) Network are also available. The Annual/Seasonal Climate Normals dataset includes various derived products such as air temperature normals (including maximum and minimum temperature normals, heating and cooling degree day normals, and others), precipitation normals (including precipitation and snowfall totals, and percentiles, frequencies and other statistics of precipitation, snowfall, and snow depth), and agricultural normals (growing degree days (GDDs), lengths of growing seasons, probabilities of first or last temperature threshold exceedances. All data utilized in the computation of the 1991-2020 Climate Normals were taken from the Global Historical Climatology Network-Daily and -Monthly datasets. Temperatures were homogenized, adjusted for time-of-observation, and made serially complete where possible based on information from nearby stations. Precipitation totals were also made serially complete where possible based using nearby stations. The source datasets (including intermediate datasets used in the computation of products) are also archived at NOAA NCEI. |
Purpose | NOAA NCEI and NOAA NWS will be primary users of this dataset. Other users include many federal, state, and local government agencies; corporations and individuals in all U.S. Economic Sectors, and the general public. The archived data will be be used to compare local climates across the United States. It will also be used to place current observations in context by allowing the calculation of anomalies (differences from normals) from a consistent reference period of record. |
Time Period of Content Date | |
Currentness Reference | |
Progress | |
Maintenance and Update Frequency | As needed |
Spatial Extent of Data | |
Bounding Coordinates | -97.306154 -89.293849 49.453664 43.427757 |
Place Keywords | |
Theme Keywords | |
Theme Keyword Thesaurus | |
Access Constraints | |
Use Constraints | |
Contact Person Information | ,
,
Phone:
Email: |
Browse Graphic | None available
|
Associated Data Sets | |
| |
| |
Section 2 | Data Quality |
Attribute Accuracy | |
Logical Consistency | |
Completeness | |
Horizontal Positional Accuracy | |
Lineage | |
| |
| |
Section 3
|
Spatial Data Organization (not used in this metadata)
|
|
| |
| |
Section 4 | Coordinate System |
Horizontal Coordinate Scheme | Universal Transverse Mercator |
UTM Zone Number | 15 |
Horizontal Datum | NAD83 |
Horizontal Units | meters |
| |
| |
Section 5 | Attributes |
Overview | |
Detailed Citation | |
Table Detail: | |
| |
| |
Section 6 | Distribution |
Publisher | |
Publication Date | 02/18/2021 |
Contact Person Information | ,
,
Phone:
Email: |
Distributor's Data Set Identifier | |
Distribution Liability | |
Ordering Instructions | Michael Palecki
National Centers for Environmental Information/NOAA
Project Manager for Normals
michael.palecki@noaa.gov
828-271-4340 |
Online Linkage | I AGREE
to the notice in "Distribution Liability" above. Clicking to agree will either begin the download process, link to a service, or provide more instructions. See "Ordering Instructions" above for details.
|
| |
| |
Section 7 | Metadata Reference |
Metadata Date | 07/09/2021 |
Contact Person Information | ,
,
Phone:
Email: |
Metadata Standard Name | |
Metadata Standard Version | |
Metadata Standard Online Linkage | |