Section 1 | Overview | |||
Originator | State Climatology Office, DNR, MDA | |||
Title | Normal Annual Precipitation Average, Minnesota, 1981-2010 | |||
Abstract | Annual and monthly average precipitation data for the period of 1981-2010. Data source is the Minnesota Climatology Working Group at the State Climatology Office and the Minnesota Department of Natural Resources (DNR) Division of Ecological and Water Resources. The data were compiled into this dataset resource by the Minnesota Department of Agriculture (MDA) | |||
Purpose | Climatic analyses, agricultural analyses | |||
Time Period of Content Date | 2010 | |||
Currentness Reference | Data is up-to-date. | |||
Progress | Complete | |||
Maintenance and Update Frequency | None Planned | |||
Spatial Extent of Data | State of Minnesota | |||
Bounding Coordinates | -97.5 -89.0 49.5 43.0 | |||
Place Keywords | Minnesota, MN | |||
Theme Keywords | climatologyMeteorologyAtmosphere, climate, precipitation | |||
Theme Keyword Thesaurus | ISO 19115 Topic Category | |||
Access Constraints | None. | |||
Use Constraints | By acceptance of this data, the user agrees to include a copy of this metadata record, including the liability disclaimer, whenever the user transmits or provides the GIS Data (or any portion of it) to another user. | |||
Contact Person Information | Karl Hillstrom,
GIS Specialist, MN.IT Minnesota Department of Agriculture 625 Robert Street North Saint Paul, MN 55155 Phone: 651-201-6087 Email: Karl.Hillstrom@state.mn.us | |||
Browse Graphic | None available | |||
Associated Data Sets | ||||
Section 2 | Data Quality | |||
Attribute Accuracy | ||||
Logical Consistency | ||||
Completeness | ||||
Horizontal Positional Accuracy | ||||
Vertical Positional Accuracy | N/A | |||
Lineage | Individual monthly and annual raster data files were downloaded from the Minnesota Department of DNR website: http://www.dnr.state.mn.us/climate/summaries_and_publications/precip_norm_1981-2010.html
These data were assembled by the DNR Division of Ecological and Water Resources with data from the Minnesota Climatology Working Group at the State Climatology Office (http://climate.umn.edu/). Thirteen raster layers were loaded into a single geodatabase and given the following names: precip_norm_1981_2010_annual - Annual summary precip_norm_1981_2010_01 - January data precip_norm_1981_2010_02 - February data precip_norm_1981_2010_03 - Marchdata precip_norm_1981_2010_04 - April data precip_norm_1981_2010_05 - May data precip_norm_1981_2010_06 - June data precip_norm_1981_2010_07 - July data precip_norm_1981_2010_08 - August data precip_norm_1981_2010_09 - September data precip_norm_1981_2010_10 - October data precip_norm_1981_2010_11 - November data precip_norm_1981_2010_12 - December data The raster layers are all floating point value 10000x10000 cell size grids. Floating point values are in inches. | |||
Section 3 | Spatial Data Organization (not used in this metadata) | |||
Section 4 | Coordinate System | |||
Horizontal Coordinate Scheme | Universal Transverse Mercator | |||
UTM Zone Number | 15 | |||
Horizontal Datum | NAD83 | |||
Horizontal Units | meters | |||
Cell Width | 10000 | |||
Cell Height | 10000 | |||
Section 5 | Attributes | |||
Overview | See lineage section for details of attribute values. | |||
Detailed Citation | ||||
Table Detail: |
Section 6 | Distribution | |||
Publisher | Minnesota Department of Agriculture | |||
Publication Date | 07/10/2015 | |||
Contact Person Information | Karl Hillstrom,
GIS Specialist, MN.IT Minnesota Department of Agriculture 625 Robert Street North Saint Paul, MN 55155 Phone: 651-201-6087 Fax: 651-201-6102 Email: Karl.Hillstrom@state.mn.us | |||
Distributor's Data Set Identifier | atmos_1981_2010_mn_precip_avg | |||
Distribution Liability | This data was developed by the Minnesota Department of Agriculture (MDA) for its own internal business purposes. MDA DOES NOT REPRESENT OR WARRANT THAT THE DATA OR DOCUMENTATION ARE ERROR-FREE, COMPLETE, CURRENT, OR ACCURATE. The user accepts the data 'as is', and is responsible for any consequences resulting from its use. The user should consult the data documentation for this particular data to determine its limitations and the precision with which it may depict distance, direction, location, or other geographic features. By accepting this data, the user agrees not to transmit this data or provide access to it or any part of it to another party unless the user shall include with the data a copy of this disclaimer. | |||
Ordering Instructions | ||||
Online Linkage | I AGREE to the notice in "Distribution Liability" above. Clicking to agree will either begin the download process, link to a service, or provide more instructions. See "Ordering Instructions" above for details. | |||
Section 7 | Metadata Reference | |||
Metadata Date | 07/10/2015 | |||
Contact Person Information | Karl Hillstrom,
GIS Specialist, MN.IT Minnesota Department of Agriculture 625 Robert Street North Saint Paul, MN 55155 Phone: 651-201-6087 Fax: 651-201-6102 Email: Karl.Hillstrom@state.mn.us | |||
Metadata Standard Name | Minnesota Geographic Metadata Guidelines | |||
Metadata Standard Version | 1.2 | |||
Metadata Standard Online Linkage | http://www.mngeo.state.mn.us/committee/standards/mgmg/metadata.htm |