Section 1 | Overview | |||
Originator | Kris Johnson, Natural Resources Research Institute, GIS Lab | |||
Title | Normalized Difference Vegetation Index | |||
Abstract | Developed using Google Earth Engine Sentinel-2 satellite imagery. For more information on the Sentinel-2 imagery: https://explorer.earthengine.google.com/#detail/COPERNICUS%2FS2
Script used to derive data: https://code.earthengine.google.com/774e4ed152e4651971dc6e9456998d17 Methods: This is a composite image where each pixel is selected based on the NDVI function (NIR-Red/NIR+Red). This composite thus represents the highest NDVI for every pixel for that location captured by Sentinel-2. | |||
Purpose | Vegetation assessment. | |||
Time Period of Content Date | un 23, 2015 - Feb 28, 2018 | |||
Currentness Reference | ||||
Progress | Complete | |||
Maintenance and Update Frequency | As needed | |||
Spatial Extent of Data | Minnesota | |||
Bounding Coordinates | -97.23 -89.53 49.37 43.5 | |||
Place Keywords | Minnesota | |||
Theme Keywords | imageryBaseMapsEarthCover | |||
Theme Keyword Thesaurus | ISO 19115 Topic Categories | |||
Access Constraints | None | |||
Use Constraints | None | |||
Contact Person Information | Catalog Manager,
University of Minnesota, Natural Resources Research Institute 5013 Miller Trunk Highway Duluth, MN 55803 Phone: 218-788-2767 Email: nrri-gis@d.umn.edu | |||
Browse Graphic | None available | |||
Associated Data Sets | ||||
Section 2 | Data Quality | |||
Attribute Accuracy | ||||
Logical Consistency | ||||
Completeness | ||||
Horizontal Positional Accuracy | ||||
Lineage | ||||
Section 3 | Spatial Data Organization (not used in this metadata) | |||
Section 4 | Coordinate System | |||
Horizontal Coordinate Scheme | Universal Transverse Mercator | |||
UTM Zone Number | 15 | |||
Horizontal Datum | NAD83 | |||
Horizontal Units | meters | |||
Cell Width | 10 | |||
Cell Height | 10 | |||
Section 5 | Attributes | |||
Overview | ||||
Detailed Citation | ||||
Table Detail: |
Section 6 | Distribution | |||
Publisher | Natural Resources Research Institute (NRRI) | |||
Publication Date | 03/05/2018 | |||
Contact Person Information | Catalog Manager,
University of Minnesota, Natural Resources Research Institute 5013 Miller Trunk Highway Duluth, MN 55803 Phone: 218-788-2767 Email: nrri-gis@d.umn.edu | |||
Distributor's Data Set Identifier | ||||
Distribution Liability | ||||
Ordering Instructions | ||||
Online Linkage | I AGREE to the notice in "Distribution Liability" above. Clicking to agree will either begin the download process, link to a service, or provide more instructions. See "Ordering Instructions" above for details. | |||
Section 7 | Metadata Reference | |||
Metadata Date | 03/05/2018 | |||
Contact Person Information | Catalog Manager,
University of Minnesota, Natural Resources Research Institute 5013 Miller Trunk Highway Duluth, MN 55803 Phone: 218-788-2767 Email: nrri-gis@d.umn.edu | |||
Metadata Standard Name | Minnesota Geographic Metadata Guidelines | |||
Metadata Standard Version | 1.2 | |||
Metadata Standard Online Linkage | http://www.mngeo.state.mn.us/committee/standards/mgmg/metadata.htm |