State Trails of Minnesota
Go to Section:- Overview
- Data Quality
- Data Organization
- Coordinate System
- Attributes
- Distribution - Get Data
- Metadata Reference
Section 1: Overview
Originator:Minnesota Department of Natural Resources (MNDNR)
Title:
State Trails of Minnesota
Abstract:
This dataset represents State Trails that have been legislatively authorized and physically constructed and that are maintained by the MNDNR Division of Parks and Trails.
These trails, which pass through a combination of state-owned lands and acquired easements, have multiple use status with specific activities supported in designated sections.
Purpose:
To support trail maintenance, recreation planning, and public access information, with emphasis on cartographic map rendering.
Time Period of Content Date:
07/27/2022
Currentness Reference:
These data were collected from GPS, aerial photograph interpretation, and paper maps.
11/13/2009-present
Progress:
Complete
Maintenance and Update Frequency:
As needed
Spatial Extent of Data:
Bounding Coordinates:
-97.23
-89.53
49.37
43.5
Place Keywords:
Minnesota, MN
Theme Keywords:
transportation, biking, hiking, state trails, surface type, width
Theme Keyword Thesaurus:
ISO 19115 Category
Access Constraints:
None
Use Constraints:
Use of the data are constrained only by the DNR GIS Data License Agreement. See the Distribution Liability section below for a link.
Contact Person Information:
John Lawton,
IT Specialist
Minnesota DNR - Parks and Trails, Information Systems Team
500 Lafayette Rd
Saint Paul,
MN
55155
Phone: 651-259-5580
Email: john.lawton@state.mn.us
Associated Data Sets:
Section 2: Data Quality
Attribute Accuracy:
The attributes in this table are undergoing accuracy assessment on an as-needed basis.
Logical Consistency:
Data are topologically correct using internal editing tools at the DNR.
Completeness:
This dataset includes all state trails that have been legislatively authorized and physically constructed. Proposed alignments and trail segments not yet built are not included. Complete over the area of the State of Minnesota
Horizontal Positional Accuracy:
Not specifically assessed
.
Vertical Positional Accuracy:
Not Applicable
.
Lineage:
This dataset is derived and regularly updated from the DNR WHEELS SDE database.
Section 3: Spatial Data Organization (not used in this metadata)
Section 4: Coordinate System
Horizontal Coordinate Scheme:
Universal Transverse Mercator
UTM Zone Number:
15
Horizontal Datum:
NAD83
Horizontal Units:
meters
Vertical Datum:
Not Applicable
Vertical Units:
Not Applicable
Depth Datum:
Not Applicable
Depth Units:
Not Applicable
Section 5: Attributes
Overview:
Detailed Citation:
Table Detail:
trans_state_trails_minnesota.gdb\state_trails_minnesota - Minnesota State Trails Attribute Table. Field names refer to the actual names of fields in the table; displayed field names (aliases) are defined in the field definition where applicable.| Field Name | Valid Values | Definition | Definition Source |
|---|
| Shape | - | Feature geometry. | |
| trail_name | - | Field alias: Trail Name. Name of State Trail. | |
| alt_name | - | Field alias: Alternate Name. Alternate name for trail segment, if applicable. | |
| prgm_prj | - | Field alias: Program Project. 8-character Program/Project Code of State Trail. | |
| unit_name | - | Field alias: Unit Name. Unit Name for State Trail. | |
| admin | - | Field alias: Administered By. Division or entity that administers this trail. | |
| maintained | - | Field alias: Maintained By. Division or entity that maintains the trail. | |
| use_hike | - | Field alias: Hiking. Trail may be used for hiking. 1 = True, 0 = False. | |
| use_hiking | - | Field alias: Hiking Club. Trail is a hiking club trail. 1 = True, 0 = False. | |
| use_hwt | - | Field alias: Hunter Walking Trail. Trail is used for hunter walking access. 1 = True, 0 = False. (Note that this is not a reliable source for Hunter Walking Trails.) | |
| use_selfgu | - | Field alias: Self-Guided. Trail is a self-guided trail. 1 = True, 0 = False. | |
| interp | - | Field alias: Interpretive Trail. Trail is an interpretive trail. 1 = True, 0 = False. | |
| use_accpat | - | Field alias: Sidewalk Access Path Portage. Trail is a sidewalk, access path, or a portage. 1 = True, 0 = False. | |
| use_ada | - | Field alias: Americans with Disabilities Act. Trail complies with requirements of the Americans with Disabilities Act. 1 = True, 0 = False. | |
| use_horse | - | Field alias: Horse. Trail allows travel by horseback. 1 = True, 0 = False. | |
| use_bike | - | Field alias: Bike. Trail may be used by bikes. 1 = True, 0 = False. | |
| use_mntbik | - | Field alias: Mountain Bike. Trail may be used by mountain bikes. 1 = True, 0 = False. | |
| use_inline | - | Field alias: Inline Skate. Trail may be used by inline skaters. 1 = True, 0 = False. | |
| use_wntrhi | - | Field alias: Winter Hike. Trail can be used for winter hiking. 1 = True, 0 = False. | |
| use_xski | - | Field alias: Cross Country Ski. Trail may be used for cross-country skiing during winter months. 1 = True, 0 = False. | |
| use_sktski | - | Field alias: Skate Ski. Trail may be used for skate-skiing. 1 = True, 0 = False. | |
| use_snosho | - | Field alias: Snowshoe. Trail may be used for snowshoeing. 1 = True, 0 = False. | |
| use_sleddo | - | Field alias: Sled Dog. Trail may be traveled by dog sled. 1 = True, 0 = False. | |
| use_snowmo | - | Field alias: Snowmobile. Trail may be used for snowmobiling. 1 = True, 0 = False. (Note that this dataset is not the most reliable source for snowmobile trail data.) | |
| use_skijor | - | Field alias: Skijoring. Trail may be used for skijoring. 1 = True, 0 = False. | |
| use_ohm | - | Field alias: Off-Highway Motorcycle. Trail may be used by off-highway motorcycles. 1 = True, 0 = False. | |
| use_atvcl1 | - | Field alias: ATV Class 1. Trail may be used by Class 1 All-Terrain Vehicles. 1 = True, 0 = False. | |
| use_atvcl2 | - | Field alias: ATV Class 2. Trail may be used by Class 2 All-Terrain Vehicles. 1 = True, 0 = False. | |
| use_orv | - | Field alias: Off-Road Vehicle. Trail may be used by Off-Road Vehicles. 1 = True, 0 = False. | |
| use_wcftm | - | Field alias: Motorized Watercraft. Trail may be used by motorized watercraft. 1 = True, 0 = False. | |
| use_wcftnm | - | Field alias: Nonmotorized Watercraft. Trail may be used by non-motorized watercraft. 1 = True, 0 = False. | |
| use_abando | - | Field alias: Abandoned Use. Trail is abandoned. 1 = True, 0 = False. | |
| other_com | - | Field alias: Other/Comment. Comments not included within the other fields. | |
| surfacetyp | - | Field alias: Surface Type. Description of trail's surface type. | |
| width | - | Field alias: Width. Describes the width of the trail. If the field is blank then width has not been determined. | |
| lengthmile | - | Field alias: Length (Miles). Length of trail in miles. | |
| OBJECTID | - | System-assigned unique identifier. | |
| Shape_Length | - | Length of trail segment in meters. | |
Section 6: Distribution
Publisher:
MNDNR - Division of Parks and Trails
Publication Date:
03/02/2010
Contact Person Information:
Zeb Thomas,
GIS Data Systems Coordinator
Minnesota Department of Natural Resources
500 Lafayette Rd
St. Paul,
MN
55155-4011
Phone: 651-259-5637
Email: zeb.thomas@state.mn.us
Distributor's Data Set Identifier:
trans_state_trails_minnesota
Ordering Instructions:
Visit the web site noted in the online linkage section, or send an email to the Distribution Contact listed in this metadata record. Online Linkage: I AGREE
to the notice in "Distribution Liability" above. Clicking to agree will either begin the download process, link to a service, or provide more instructions. See "Ordering Instructions" above for details.
Section 7: Metadata Reference
Metadata Date:
07/24/2014
Contact Person Information:
John Lawton,
IT Specialist
Minnesota DNR - Parks and Trails, Information Systems Team
500 Lafayette Rd
Saint Paul,
MN
55155
Phone: 651-259-5580
Email: john.lawton@state.mn.us
Metadata Standard Name:
Minnesota Geographic Metadata Guidelines
Metadata Standard Version:
1.2