Public Fishing Sites in Minnesota
Go to Section:- Overview
- Data Quality
- Data Organization
- Coordinate System
- Attributes
- Distribution - Get Data
- Metadata Reference
Section 1: Overview
Originator:Minnesota Department of Natural Resources (MNDNR)
Title:
Public Fishing Sites in Minnesota
Abstract:
This geodatabase contains geospatial point locations and tabular data that represent public fishing sites in Minnesota.
This dataset was derived from authoritative sources in the Division of Parks and Trails' Enterprise Information System (EIS). Data included in this dataset have been validated for accuracy and deemed current and authoritative as of the date provided in the Time Period of Content Date. This dataset is updated when needed, as determined by the subject matter expert.
Within the scope of the EIS, the term fishing sites includes fishing piers, shore fishing sites, breakwater fishing sites, and bank fishing sites.
Purpose:
This dataset serves as an authoritative GIS resource for mapping the locations and for reporting characteristics of public fishing sites in Minnesota.
The primary intended audience for whom this dataset was created consists of the staff of MNDNR, other State of Minnesota governmental entities, and residents of the State of Minnesota.
Time Period of Content Date:
11/17/2020
Currentness Reference:
Time Period of Content date indicates the date to which the user can be confident of accuracy of the dataset.
Progress:
In work
Maintenance and Update Frequency:
As needed
Spatial Extent of Data:
State of Minnesota
Bounding Coordinates:
-97.23
-89.53
49.37
43.5
Place Keywords:
Minnesota, MN
Theme Keywords:
Fishing, fish, pier, site, breakwater, shore, bank
Theme Keyword Thesaurus:
ISO 19115 Topic Category
Access Constraints:
Contact Person Information:
Nancy Stewart,
Water Recreation Program Coordinator
Minnesota DNR - Parks and Trails
500 Lafayette Rd
Saint Paul,
MN
55155
Phone: 651-259-5616
Email: Nancy.Stewart@state.mn.us
Browse Graphic:
None available
Associated Data Sets:
Section 2: Data Quality
Attribute Accuracy:
Logical Consistency:
Data integrity has been verified by Divisional staff.
Completeness:
Spatial data are deemed complete over the current extent as of the date of publication. Attribute content in this dataset is presently a work in progress; some attributes may lack values at present which may be supplied in subsequent updates as the data are further developed over time.
Horizontal Positional Accuracy:
Spatial data were collected either by using Global Positioning System (GPS) receivers or by heads-up digitization at large scale referenced to an aerial photograph. Horizontal positional accuracy is deemed adequate for this dataset's anticipated applications but has not been strictly and systematically controlled during data collection.
Vertical Positional Accuracy:
Not Applicable.
Lineage:
Data within this geodatabase were derived from authoritative sources in the DNR Division of Parks and Trails Enterpise Information System.
Section 3: Spatial Data Organization (not used in this metadata)
Section 4: Coordinate System
Horizontal Coordinate Scheme:
Universal Transverse Mercator
UTM Zone Number:
15
Horizontal Datum:
NAD83
Horizontal Units:
meters
Vertical Datum:
Vertical Units:
Depth Datum:
Depth Units:
Section 5: Attributes
Overview:
Detailed attribute definitions appear in the Table Detail section of this metadata record.
Detailed Citation:
None.
Table Detail:
struc_fishing_sites_in_minnesota - Attribute table. Field names refer to the actual names of fields in the table; displayed field names (aliases) are defined in the field definition where applicable.Field Name | Valid Values | Definition | Definition Source |
---|
OBJECTID | - | System-defined unique identifier. | ESRI |
SHAPE | - | Field alias: Feature Geometry. Spatial feature geometry. | ESRI |
FACILITY_NAME | - | Field alias: Site Name. Name of fishing site. | |
FACILITY_DESCRIP | - | Field alias: Site Description. Description of fishing site. | |
DIRECTIONS | - | Field alias: Directions. Driving directions to fishing site. | |
FISHING_SITE_TYPE | enumerated | Field alias: Type of Fishing Site. Type of fishing site. | |
| Fishing Pier | | |
| Shore Fishing Site | | |
| Breakwater Fishing Site | | |
| Bank Fishing Site | | |
ADA_ACCESSIBLE_FLAG | enumerated | Field alias: ADA Accessible. Fishing site is accessible under the Americans with Disabilities Act (ADA). | |
| t | True | |
| f | False | |
| [null] | Unspecified | |
LAKE_NAME | - | Field alias: Lake Name (if applicable). Name of lake (if site is on a lake). | |
CONTAINING_MGMT_UNIT_NAME | - | Field alias: Containing PAT Management Unit (if applicable). Name of PAT Management Unit where the fishing site is located (if applicable). (A Management Unit is a legislatively mandated geographic area that Parks and Trails manages as a unit, such as a State Park or a State Water Access Site.) | |
CONTAINING_MGMT_UNIT_TYPE_NAME | enumerated | Field alias: Containing Management Unit Type. Type of Management Unit where fishing site is located (if applicable). | |
| State Park | | |
| State Recreation Area | | |
| State Wayside | | |
| State Trail | | |
| State Water Trail | | |
| State Water Access Site | | |
| State Wild, Scenic, and Recreational River | | |
| State Forest | | |
COUNTY_NAME | enumerated | Field alias: County Name. County name where fishing site is located. | |
| Aitkin | | |
| Anoka | | |
| Becker | | |
| Beltrami | | |
| Benton | | |
| Big Stone | | |
| Blue Earth | | |
| Brown | | |
| Carlton | | |
| Carver | | |
| Cass | | |
| Chippewa | | |
| Chisago | | |
| Clay | | |
| Clearwater | | |
| Cook | | |
| Cottonwood | | |
| Crow Wing | | |
| Dakota | | |
| Dodge | | |
| Douglas | | |
| Faribault | | |
| Fillmore | | |
| Freeborn | | |
| Goodhue | | |
| Grant | | |
| Hennepin | | |
| Houston | | |
| Hubbard | | |
| Isanti | | |
| Itasca | | |
| Jackson | | |
| Kanabec | | |
| Kandiyohi | | |
| Kittson | | |
| Koochiching | | |
| Lac Qui Parle | | |
| Lake | | |
| Lake of the Woods | | |
| Le Sueur | | |
| Lincoln | | |
| Lyon | | |
| McLeod | | |
| Mahnomen | | |
| Marshall | | |
| Martin | | |
| Meeker | | |
| Mille Lacs | | |
| Morrison | | |
| Mower | | |
| Murray | | |
| Nicollet | | |
| Nobles | | |
| Norman | | |
| Olmsted | | |
| Otter Tail | | |
| Pennington | | |
| Pine | | |
| Pipestone | | |
| Polk | | |
| Pope | | |
| Ramsey | | |
| Red Lake | | |
| Redwood | | |
| Renville | | |
| Rice | | |
| Rock | | |
| Roseau | | |
| St. Louis | | |
| Scott | | |
| Sherburne | | |
| Sibley | | |
| Stearns | | |
| Steele | | |
| Stevens | | |
| Swift | | |
| Todd | | |
| Traverse | | |
| Wabasha | | |
| Wadena | | |
| Waseca | | |
| Washington | | |
| Watonwan | | |
| Wilkin | | |
| Winona | | |
| Wright | | |
| Yellow Medicine | | |
MN_TOURISM_REGION_NAME | enumerated | Field alias: MN Tourism Region Name. MN Tourism Region name where Management Unit containing fishing site is located (if applicable). | |
| Central | | |
| Metro | | |
| Northeast | | |
| Northwest | | |
| Southern | | |
MANAGING_PARTY | - | Field alias: Managing Party. Party responsible for management of the site. | |
MANAGING_MGMT_UNIT | - | Field alias: Managing PAT Management Unit. Name of PAT Management Unit that manages the fishing site (if applicable). | |
PAT_AREA_NAME | enumerated | Field alias: Parks and Trails Managing Area. Parks and Trails Area name where Management Unit containing fishing site is located (if applicable). | |
| 1A | | |
| 1B | | |
| 1C | | |
| 2A | | |
| 2B | | |
| 2C | | |
| 2D | | |
| 2F | | |
| 3A | | |
| 3B | | |
| 3C | | |
| 4A | | |
| 4B | | |
| 4C | | |
| 4D | | |
PAT_DISTRICT_NAME | enumerated | Field alias: Parks and Trails Managing District. Parks and Trails District name where Management Unit containing fishing site is located (if applicable). | |
| 1 | District 1 | |
| 2 | District 2 | |
| 3 | District 3 | |
| 4 | District 4 | |
| 5 | District 5 | |
| 6 | District 6 | |
| 7 | District 7 | |
| 8 | District 8 | |
| 9 | District 9 | |
| 10 | District 10 | |
| ITASCA | Itasca State Park | |
DNR_REGION_NAME | enumerated | Field alias: DNR Region Name. DNR Region name where Management Unit containing fishing site is located (if applicable). | |
| Northwest Region | | |
| Northeast Region | | |
| Central Region | | |
| Southern Region | | |
FC_PROD_FACILITY_PT_ID | - | Field alias: Unique ID. Unchanging unique identifier for use in Parks and Trails Enterprise Information System. | |
DOW_LAKE_NUMBER | - | Field alias: DOW Lake Number. A unique identifier assigned to this site's associated water body by the Division of Waters (DOW). | |
Section 6: Distribution
Publisher:
Minnesota DNR - Parks and Trails
Publication Date:
08/30/2016
Contact Person Information:
Zeb Thomas,
GIS Data Systems Coordinator
Minnesota DNR - GIS Section
500 Lafayette Rd
Saint Paul,
MN
55155
Phone: 651-259-5637
Email: zeb.thomas@state.mn.us
Distributor's Data Set Identifier:
struc_fishing_sites_in_minnesota
Ordering Instructions:
Please visit the download page for this dataset on the Minnesota Geospatial Commons website using the web link below (Online Linkage). Online Linkage:I AGREE to the notice in "Distribution Liability" above. Clicking to agree will either begin the download process or link to download information. See "Ordering Instructions" above for details.
Section 7: Metadata Reference
Metadata Date:
11/17/2020
Contact Person Information:
John Lawton,
Technical Data Steward - GIS
Minnesota DNR - Parks and Trails, Information Systems Team
500 Lafayette Rd
Saint Paul,
MN
55155
Phone: 651-259-5580
Email: john.lawton@state.mn.us
Metadata Standard Name:
Minnesota Geographic Metadata Guidelines
Metadata Standard Version:
1.2