Wastewater Facility Discharge Locations in Minnesota
Go to Section:- Overview
- Data Quality
- Data Organization
- Coordinate System
- Attributes
- Distribution - Get Data
- Metadata Reference
Section 1: Overview
Originator:Minnesota Pollution Control Agency
Title:
Wastewater Facility Discharge Locations in Minnesota
Abstract:
This dataset represents the locations, classifications, and physical characteristics of NPDES and SDS wastewater facility discharge locations regulated by the Minnesota Pollution Control Agency. Tribal permits are administered at the federal level and not represented here.
Purpose:
The attributes of wastewater facility discharge locations provide information and context to support decisions on water quality, emergency management, and maintaining environmental quality. These data are intended to inform environmental research and public inquiries.
Time Period of Content Date:
20/20/2019
Currentness Reference:
Progress:
Complete
Maintenance and Update Frequency:
Daily
Spatial Extent of Data:
Minnesota
Bounding Coordinates:
-97.23
-89.53
49.37
43.5
Place Keywords:
Minnesota
Theme Keywords:
Minnesota Pollution Control Agency, Pollution Control Agency, environment, health, location, wastewater, WWTP, WWTF, NPDES, SDS
Theme Keyword Thesaurus:
Access Constraints:
None
Use Constraints:
None. Please check sources, scale, accuracy, currentness and other available information. Please confirm that you are using the most recent copy of both data and metadata. Acknowledgement of the publisher would be appreciated.
Contact Person Information:
Data Desk,
Minnesota Pollution Control Agency
520 Lafayette Rd N
St. Paul,
MN
55155
Phone:
Email: datadesk.mpca@state.mn.us
Browse Graphic:
None available
Associated Data Sets:
Section 2: Data Quality
Attribute Accuracy:
Logical Consistency:
Completeness:
Horizontal Positional Accuracy:
Lineage:
This dataset has been exported from the MPCA's enterprise database and reflects our knowledge of these features at the time of export. (master file subject_item data).
Section 3: Spatial Data Organization (not used in this metadata)
Section 4: Coordinate System
Horizontal Coordinate Scheme:
Universal Transverse Mercator
UTM Zone Number:
15
Horizontal Datum:
NAD83
Horizontal Units:
meters
Vertical Datum:
Vertical Units:
Depth Datum:
Depth Units:
Section 5: Attributes
Overview:
Wastewater treatment facility discharge locations from the Minnesota Pollution Control Agency's enterprise database.
Detailed Citation:
Table Detail:
wastewater_dischargeField Name | Valid Values | Definition | Definition Source |
---|
OBJECTID | - | Internal feature number | ESRI |
Shape | - | Feature geometry | ESRI |
ITEM_ID | - | The unique ID that defines an item. master_ai_id + '-' + subject_item_category_code + subject_item_id | |
AI_ID | - | Tempo database ID for the wastewater treatment site, agency_interest_id | |
AI_NAME | - | The name of the wastewater facility. | |
AI_PROGRAM | - | MPCA programs that work with this outfall's facility. | |
AI_PRG_CODE | - | A list of MPCA program codes that work with this outfall's facility. | |
SI_DESIGNATION | - | The outfall's name. e.g. SD 001 | |
DESCRIPTION | - | A description of the outfall. | |
SI_TYPE | - | subject_item_type_code. All locations in this data set represent surface discharge points and are coded as surface discharge (SURD). | |
SI_CAT | - | subject_item_category_code. All locations in this data set represent surface discharge points and are coded as monitoring (MONI). | |
SI_ID | - | subject_item_id. A numeric database identifier for internal database tracking. | |
SI_CAT_DESC | - | subject_item_category_desc. All locations in this data set represent surface discharge points and are called "Monitoring". | |
SI_TYPE_DESC | - | subject_item_type_desc. All locations in this data set represent surface discharge points and are called "Surface Discharge". | |
permit_number | - | The current wastewater permit number. These numbers may change over time as facilities switch from Individual (MN00) to General (MNG) permits. | |
per_status | - | Indicates if the permit is active or terminated. (Active, Inactive) | |
ACTIVITY_ID_PERMIT | - | The system ID of the permit issuance, reissuance, or termination activity. Activity type (GEN = general, IND = individual), activity year (the year the permit issuance, reissuance, or termination was first drafted), activity number (a sequence number) | |
INT_DOC_ID_PERMIT | - | The internal record ID from the permits most recent issuance or termination. | |
per_doc_effective | - | A y/n flag indicating if a permit is currently effective. This is similar to the field "per status" because only the most recent (effective) permit is shown for active permits. Permits remain in effective status until terminated. | |
per_issued | - | The date from the most recent permit issuance or reissuance. | |
per_eff_start | - | The effective start date from the most recent permit issuance or reissuance. Typically the issued and effective start dates will be similar. | |
per_end_date | - | This date is a placeholder in the database and does not represent the end of the permit. Refer to the Permit Expiration date instead. | |
per_expiration | - | The date the permit expired. Permits remain in effective status past the expiration date unless terminated or withdrawn. | |
act_type_code | - | The activity type code. (permit issuance, reissuance, or termination activity) | |
act_type | - | The permit activity type description. | |
ind_vs_dom | - | indicates if the facility is an industrial or domestic WWTF | |
ownership | - | indicates private, local, state, or federal government ownership of the facility. Tribal permits are issued at the federal level by the Environmental Protection Agency (EPA) and not represented here. | |
NPDES | - | NPDES = National Pollution Discharge Elimination System and represents facilities discharging to surface water. SDS = State Discharge System and are facilities disposing of treated waste without discharging to surface water. | |
EPA_NPDES_CLASS | - | EPA Major / Minor status. Municipal EPA Majors have design flows over 1 mgd and Industrial Major status as determined by the EPA. | |
fac_design_flow | - | Total facility design flow in millions of gallons per day. This is the average wet weather for municipal permits and max daily for industrial permits. Null values are reflected in permit text and not included in this file. | |
flow_type_desc | - | The outfall's flow type. ( Intermittent or Continuous ) | |
avg_anual_daily_flow_rate | - | Industrial outfalls: The authorized flow rate in million gallons/day for normal facility operations. Similar to avg daily flow rate. | |
avg_daily_flow_rate | - | Industrial outfalls: The authorized flow rate in million gallons/day for normal facility operations. Similar to avg annual daily flow rate. | |
avg_dry_weather_flow_rate | - | Municipal outfalls: Daily average flow in million gallons/day when the ground water is at or near normal and a runoff condition is not occurring. | |
avg_wet_weather_flow_rate | - | Municipal outfalls: The daily average flow in million gallons/day for the wettest 30 consecutive days for mechanical plants or for the wettest 180 consecutive days for controlled discharge pond systems. The 180 consecutive days for pond systems should be based on either the storage period from approximately November 15 through May 15 or the storage period from approximately May 15 through November 15. | |
max_daily_flow_rate | - | Industrial outfalls: The maximum authorized flow in million gallons/day. | |
which_months_code | - | Months the facility is required to monitor flow. Most frequently used for municipal and industrial pond discharges with seasonal discharge requirements. | |
LOC_DESC | - | The outfall's location description. | |
ADDRESS1 | - | Street address | |
ADDRESS2 | - | Street address | |
CITY | - | address city | |
STATE | - | address state | |
ZIP | - | address zip code | |
COUNTY_CODE | - | county code - derived from feature location | |
COUNTY | - | county name - derived from feature location | |
CTU_CODE | - | city, township or unorganized code - derived from feature location | |
CTU_NAME | - | city, township or unorganized name - derived from feature location | |
CONG_DIST | - | congressional district code - derived from feature location | |
HOUSE_DIST | - | MN House district - derived from feature location | |
SENATE_DIST | - | MN Senate district - derived from feature location | |
HUC8 | - | USGS 8-digit watershed code - derived from feature location | |
HUC8_NAME | - | Minnesota DNR's watershed name for USGS 8-digit watershed - derived from feature location | |
HUC10 | - | USGS 10-digit watershed code - derived from feature location | |
HUC12 | - | USGS 12-digit watershed code - derived from feature location | |
HUC12_NAME | - | USGS 12-digit watershed name - derived from feature location | |
DWSMA_CODE | - | Drinking water source management area code. (MDH) | |
DWSMA_NAME | - | Drinking water source management area name. | |
TRDSQQ | - | A string containing the township number, range number, direction number, section number, and quarter-quarter section letters. | |
pls_twsp | - | The PLS township number | |
range | - | The PLS range number | |
range_dir | - | The PLS range direction letter. | |
section | - | The PLS section number | |
quarters | - | The PLS quarter-quarter section letters. | |
LATITUDE | - | decimal degrees - standardized coordinates (WGS84) | |
LONGITUDE | - | decimal degrees - standardized coordinates (WGS84) | |
METHOD_CODE | - | coordinate collection method code | |
METHOD_DESC | - | coordinate collection method description | |
REF_CODE | - | Coordinate reference point code | |
REF_DESC | - | Coordinate reference point description. e.g. "driveway at site" | |
VERIFIED | - | location verified flag - this location was verified by MPCA staff | |
COLLECTION_DATE | - | The date the outfall's location was collected. | |
Section 6: Distribution
Publisher:
Minnesota Pollution Control Agency
Publication Date:
10/15/2019
Contact Person Information:
Matt Taraldsen,
Spatial Database Administrator
Minnesota Pollution Control Agency
520 Lafayette Rd N
St. Paul,
MN
55155
Phone: 651-757-2588
Email: matthew.taraldsen@state.mn.us
Distributor's Data Set Identifier:
Distribution Liability:
Limitations: Although extensive effort has been made to produce error-free and complete data, all geographic information has limitations due to the scale, resolution, date and interpretation of the original source materials. Users should consult available data documentation (metadata) for this particular data to determine limitations and the precision to which the data depict distance, direction, location or other geographic characteristics. Data may be subject to change without prior notification. No warranty: Data is provided "as is," without any warranty whatsoever, including but not limited to any warranty as to performance, merchantability or fitness for any particular purpose. Liability: The entire risk as to the results of the use of this data is assumed by the user. MPCA is not responsible for any interpretation or conclusions made by those who acquire or use it. MPCA shall not be liable for any direct, indirect, special, incidental, compensatory or consequential damages or third-party claims resulting from the use of this data, even if MnGeo has been advised of the possibility of such potential loss or damage. In states that do not allow the exclusion or limitation of incidental or consequential damages, this data may not be used. Redistribution conditions: In obtaining this data from MPCA it is understood that you and/or your organization have the right to use it for any purpose. If you modify it, you are encouraged to apply responsible best practices by documenting those changes in a metadata record. If you transmit or provide the data to another user, it is your responsibility to provide appropriate content, limitation, warranty and liability information as you see fit.
Online Linkage: I AGREE
to the notice in "Distribution Liability" above. Clicking to agree will either begin the download process, link to a service, or provide more instructions. See "Ordering Instructions" above for details.
Section 7: Metadata Reference
Metadata Date:
10/15/2019
Contact Person Information:
Data Desk,
Minnesota Pollution Control Agency
520 Lafayette Rd N
St. Paul,
MN
55155
Phone:
Email: datadesk.mpca@state.mn.us
Metadata Standard Name:
Minnesota Geographic Metadata Guidelines
Metadata Standard Version:
1.2