Wastewater Facilities in Minnesota
Go to Section:- Overview
- Data Quality
- Data Organization
- Coordinate System
- Attributes
- Distribution - Get Data
- Metadata Reference
Section 1: Overview
Originator:Minnesota Pollution Control Agency
Title:
Wastewater Facilities in Minnesota
Abstract:
This dataset represents the locations, classifications, and physical characteristics of NPDES and SDS wastewater facilities regulated by the Minnesota Pollution Control Agency. The locations represent the treatment building and this data set does not contain locations of influent, effluent, ambient, or land application monitoring locations. Tribal permits are administered at the federal level and not represented here.
Purpose:
The attributes and locations of wastewater facilities provide information and context to support decisions on water quality, emergency management, and maintaining environmental quality. These data are intended to inform environmental research and public inquiries. These data represent the treatment location which may or may not match the effluent discharge monitoring location.
Time Period of Content Date:
Currentness Reference:
Progress:
Complete
Maintenance and Update Frequency:
Daily
Spatial Extent of Data:
Minnesota
Bounding Coordinates:
-97.23
-89.53
49.37
43.5
Place Keywords:
Minnesota
Theme Keywords:
Minnesota Pollution Control Agency, Pollution Control Agency, environment, health, location, wastewater, WWTP, WWTF, NPDES, SDS
Theme Keyword Thesaurus:
Access Constraints:
None
Use Constraints:
None
Contact Person Information:
Data Desk,
Minnesota Pollution Control Agency
520 Lafayette Rd N
St. Paul,
MN
55155
Phone:
Email: datadesk.mpca@state.mn.us
Browse Graphic:
None available
Associated Data Sets:
Section 2: Data Quality
Attribute Accuracy:
Logical Consistency:
Completeness:
Horizontal Positional Accuracy:
Lineage:
This dataset has been exported from the MPCA's enterprise database and reflects our knowledge of these features at the time of export. (master file subject_item data).
Section 3: Spatial Data Organization (not used in this metadata)
Section 4: Coordinate System
Horizontal Coordinate Scheme:
Universal Transverse Mercator
UTM Zone Number:
15
Horizontal Datum:
NAD83
Horizontal Units:
meters
Vertical Datum:
Vertical Units:
Depth Datum:
Depth Units:
Section 5: Attributes
Overview:
Wastewater treatment facilities from the Minnesota Pollution Control Agency's enterprise database.
Detailed Citation:
Table Detail:
wastewater_facilityField Name | Valid Values | Definition | Definition Source |
---|
OBJECTID | - | Internal feature number | ESRI |
ITEM_ID | - | The unique ID that defines an item. master_ai_id + '-' + subject_item_category_code + subject_item_id | |
AI_ID | - | Tempo database ID for the wastewater treatment site, agency_interest_id | |
SI_CAT | - | subject_item_category_code. All locations in this data set represent facilities and are coded as treatment (TREA). | |
SI_ID | - | subject_item_id. A numeric database identifier for internal database tracking. | |
AI_NAME | - | The name of the wastewater facility. | |
per_number | - | The current wastewater permit number. These numbers may change over time as facilities switch from Individual (MN00) to General (MNG) permits. | |
per_int_doc_id | - | The internal record ID from the permits most recent issuance or termination. | |
per_doc_effective | - | A y/n flag indicating if a permit is currently effective. This is similar to the field "per status" because only the most recent (effective) permit is shown for active permits. Permits remain in effective status until terminated. | |
per_issued | - | The date from the most recent permit issuance or reissuance. | |
per_eff_start | - | The effective start date from the most recent permit issuance or reissuance. Typically the issued and effective start dates will be similar. | |
per_end_date | - | This date is a placeholder in the database and does not represent the end of the permit. Refer to the Permit Expiration date instead. | |
per_expiration | - | The date the permit expired. Permits remain in effective status past the expiration date unless terminated or withdrawn. | |
per_status | - | Similar to the effective flag, this indicates if the permit is active or terminated. (Active, Inactive) | |
ACT_ID | - | The system ID of the permit issuance, reissuance, or termination activity. Activity type (GEN = general, IND = individual), activity year (the year the permit issuance, reissuance, or termination was first drafted), activity number (a sequence number) | |
act_type_code | - | The activity type code. (permit issuance, reissuance, or termination activity) | |
act_type | - | The permit activity type description. | |
ADDRESS | - | Street address | |
CITY_NAME | - | address city | |
STATE | - | address state | |
ZIP | - | address zip code | |
MAIL_ADDRESS | - | Mailing address | |
MAIL_CITY | - | mailing address city | |
MAIL_STATE | - | mailing address state | |
MAIL_ZIP | - | mailing address zip code | |
COUNTY | - | county name- derived from feature location | |
CTU_NAME | - | city, township or unorganized name - derived from feature location | |
HUC8_NAME | - | Minnesota DNR's watershed name for USGS 8-digit watershed - derived from feature location | |
HUC8 | - | USGS 8-digit watershed code - derived from feature location | |
HUC12_NAME | - | USGS 12-digit watershed name - derived from feature location | |
HUC12 | - | USGS 12-digit watershed code - derived from feature location | |
CONG_DIST | - | congressional district code - derived from feature location | |
SENATE_DIST | - | MN Senate district - derived from feature location | |
HOUSE_DIST | - | MN House district - derived from feature location | |
LATITUDE | - | decimal degrees - standardized coordinates (WGS84) | |
LONGITUDE | - | decimal degrees - standardized coordinates (WGS84) | |
COORD_COLLECT_METH | - | coordinate collection method code | |
COORD_COLLECT_METH_DESC | - | coordinate collection method description | |
COORD_REF_POINT_DESC | - | Coordinate reference point description. e.g. "driveway at site" | |
COORD_VERIFIED_FLAG | - | location verified flag - this location was verified by MPCA staff | |
fac_design_flow | - | Total facility design flow in millions of gallons per day. This is the average wet weather for municipal permits and max daily for industrial permits. Null values are reflected in permit text and not included in this file. | |
proposed_df | - | proposed total facility design flow. Permits indicating construction or expansion during the current cycle will show new proposed design flow. | |
flow_statistic | - | The type of flow represented. Typically municipal facilities use average wet weather flow, industrials use max daily flow, and station based means the value is reflected in permit text. | |
ind_vs_dom | - | indicates if the facility is an industrial or domestic WWTF | |
ownership | - | indicates private, local, state, or federal government ownership of the facility. Tribal permits are issued at the federal level by the Environmental Protection Agency (EPA) and not represented here. | |
owner | - | the owner's name | |
NPDES | - | NPDES = National Pollution Discharge Elimination System and represents facilities discharging to surface water. SDS = State Discharge System and are facilities disposing of treated waste without discharging to surface water. | |
NPDES_class | - | EPA Major / Minor status. Municipal EPA Majors have design flows over 1 mgd and Industrial Major status as determined by the EPA. | |
fac_class | - | Facility class (A,B,C,D)as defined by MN state statute. | |
land_app_type | - | Method of land application for treated waste (biosolids, spray) | |
engineer | - | the MPCA wastewater engineer assigned to the facility | |
permitter | - | the MPCA permit writer assigned to the facility | |
enforcement | - | the MPCA inspector to the facility | |
hydro | - | the MPCA hydrologist assigned to the facility | |
DMR | - | the MPCA data manager assigned to the facility | |
sic_name | - | a list of standard industrial code descriptions | |
sic_code | - | a list of standard industrial codes | |
Shape | - | Feature geometry | ESRI |
Section 6: Distribution
Publisher:
Minnesota Pollution Control Agency
Publication Date:
08/24/2018
Contact Person Information:
David Fawcett,
Spatial Database Administrator
Minnesota Pollution Control Agency
520 Lafayette Rd N
St. Paul,
MN
55155
Phone: 651-757-2350
Email: david.fawcett@state.mn.us
Distributor's Data Set Identifier:
Distribution Liability:
Limitations: Although extensive effort has been made to produce error-free and complete data, all geographic information has limitations due to the scale, resolution, date and interpretation of the original source materials. Users should consult available data documentation (metadata) for this particular data to determine limitations and the precision to which the data depict distance, direction, location or other geographic characteristics. Data may be subject to change without prior notification. No warranty: Data is provided "as is," without any warranty whatsoever, including but not limited to any warranty as to performance, merchantability or fitness for any particular purpose. Liability: The entire risk as to the results of the use of this data is assumed by the user. MPCA is not responsible for any interpretation or conclusions made by those who acquire or use it. MPCA shall not be liable for any direct, indirect, special, incidental, compensatory or consequential damages or third-party claims resulting from the use of this data, even if MnGeo has been advised of the possibility of such potential loss or damage. In states that do not allow the exclusion or limitation of incidental or consequential damages, this data may not be used. Redistribution conditions: In obtaining this data from MPCA it is understood that you and/or your organization have the right to use it for any purpose. If you modify it, you are encouraged to apply responsible best practices by documenting those changes in a metadata record. If you transmit or provide the data to another user, it is your responsibility to provide appropriate content, limitation, warranty and liability information as you see fit.
Online Linkage: I AGREE
to the notice in "Distribution Liability" above. Clicking to agree will either begin the download process, link to a service, or provide more instructions. See "Ordering Instructions" above for details.
Section 7: Metadata Reference
Metadata Date:
08/24/2018
Contact Person Information:
Data Desk,
Minnesota Pollution Control Agency
520 Lafayette Rd N
St. Paul,
MN
55155
Phone:
Email: datadesk.mpca@state.mn.us
Metadata Standard Name:
Minnesota Geographic Metadata Guidelines
Metadata Standard Version:
1.2