Section 1 | Overview | |||
Originator | Minnesota Board of Water and Soil Resources | |||
Title | watqual100 | |||
Abstract | This data layer represents a general risk score for surface water quality on a 0-100 basis, 100 being the highest risk. Larger values indicate areas that are more likely to contribute overland runoff than smaller values. Half of the risk score was determined by Stream Power Index (SPI) values. Five terrain zones were created in Minnesota that represent physiographic regions with similar slope characteristics; these were created in attempt to stratify slope related data statewide, and remove bias from landscapes with extremely high relief. Large values isolated from a statewide 30-m SPI grid were isolated in each of these terrain zones to create a critical area layer where overland erosion is likely to occur. SSURGO soil polygons were then used to overlay these data; the proportion of SPI critical areas within each SSURGO polygon was used to assign a percentile rank to these polygons statewide, the larger the proportion of critical SPI data, the larger risk score for that polygon. This percentile rank again represents 50 of the total 100 points for this risk layer. The remainder of points was determined by calculating proximity from SSURGO polygons to the nearest DNR 24k surface water feature (Lake or Intermittent/perennial stream). A percentile rank of these proximity values assigned to each SSURGO polygon represents the final 50 points, where the highest risk scores are given to the polygons closest to water features. | |||
Purpose | This layer is one portion of an Environmental Benefits Index with the original intention to rank CRP and other critical lands on multiple ecological benefits simultaneously. | |||
Time Period of Content Date | 05/01/2009 | |||
Currentness Reference | Data was calculated from 2009 SSURGO soil polygons | |||
Progress | Complete | |||
Maintenance and Update Frequency | None Planned | |||
Spatial Extent of Data | Statewide where SSURGO soil surveys were completed as of May 2009 | |||
Bounding Coordinates | -97.269289 -91.014493 49.396236 43.435377 | |||
Place Keywords | Minnesota | |||
Theme Keywords | Water Quality Risk | |||
Theme Keyword Thesaurus | Overland erosion risk | |||
Access Constraints | ||||
Use Constraints | ||||
Contact Person Information | Aaron Spence,
GIS specialist Minnesota Board of Water and Soil Resources St. Paul, MN Phone: 651.296.0660 Email: aaron.spence@state.mn.us | |||
Browse Graphic | None available | |||
Associated Data Sets | EBI300, watererosion100, wildlife100 | |||
Section 2 | Data Quality | |||
Attribute Accuracy | SPI mapped from 30-m statewide grid, then aggregated to SSURGO soil polygons (minimum mapping unit of 2-5 acres) | |||
Logical Consistency | ||||
Completeness | Statewide where SSURGO polygons exist as of May 2009 | |||
Horizontal Positional Accuracy | ||||
Lineage | Dataset copied. | |||
Section 3 | Spatial Data Organization (not used in this metadata) | |||
Section 4 | Coordinate System | |||
Horizontal Coordinate Scheme | ||||
Horizontal Datum | NAD83 | |||
Horizontal Units | Meters | |||
Cell Width | 30.000000 | |||
Cell Height | 30.000000 | |||
Section 5 | Attributes | |||
Overview | ||||
Detailed Citation | ||||
Table Detail: |
Section 6 | Distribution | |||
Publisher | Minnesota Board of Water and Soil Resources | |||
Publication Date | ||||
Contact Person Information | Aaron Spence,
GIS Specialist Minnesota Board of Water and Soil Resources St. Paul, MN Phone: Email: aaron.spence@state.mn.us | |||
Distributor's Data Set Identifier | Downloadable Data | |||
Distribution Liability | THE GIS DATA ARE PROVIDED TO YOU AS IS AND WITHOUT ANY WARRANTY AS TO THEIR PERFORMANCE, MERCHANTABILITY, OR FITNESS FOR ANY PARTICULAR PURPOSE. The Minnesota Board of Water and Soil Resources does not represent or warrant that the GIS Data or the data documentation are error-free, complete, current, or accurate. You are responsible for any consequences resulting from your use of the GIS Data or your reliance on the GIS Data. You should consult the data documentation for this particular GIS Data to determine the limitations of the GIS Data and the precision with which the GIS Data may depict distance, direction, location, or other geographic features. If you transmit or provide the GIS Data (or any portion of it) to another user, the GIS Data must include a copy of this disclaimer. | |||
Ordering Instructions | ||||
Online Linkage | None available | |||
Section 7 | Metadata Reference | |||
Metadata Date | 05/19/2011 | |||
Contact Person Information | ,
, Phone: Email: | |||
Metadata Standard Name | Minnesota Geographic Metadata Guidelines | |||
Metadata Standard Version | 1.2 | |||
Metadata Standard Online Linkage | http://www.gis.state.mn.us/stds/metadata.htm |