Wildfires Tracked by Minnesota DNR
Go to Section:- Overview
- Data Quality
- Data Organization
- Coordinate System
- Attributes
- Distribution - Get Data
- Metadata Reference
Section 1: Overview
Originator:Minnesota Department of Natural Resources (DNR)
Title:
Wildfires Tracked by Minnesota DNR
Abstract:
This layer shows the locations of wildfires for which the DNR was the primary responding agency. These include fires not only on state lands, but also rural private lands for which there is not another agency with primary responsibility. Wildfires that are not included in this layer are those that occur on federal and native American lands (several hundred annually) and those that are responded to by local fire departments (several thousand annually). DNR wildfire suppression responsibility is heaviest in the forested part of the state.
The sup_cost data is most reliable for 2017 fires and after. Suppression costs for fires prior to 2017 should be considered an estimate and are not comparable with costs for more recent fires. Similarly, for fires not marked as status = Complete, information should be considered preliminary.
Purpose:
Enables analysis of spatial and temporal patterns in wildfire starts.
Time Period of Content Date:
09/07/2023
Currentness Reference:
Time Period of Content date indicates the date which the user can be confident of accuracy and completeness of the dataset.
Progress:
In work
Maintenance and Update Frequency:
Weekly
Spatial Extent of Data:
Bounding Coordinates:
-96.773290
-89.809879
49.317173
43.439532
Place Keywords:
Minnesota
Theme Keywords:
fire, wildfire, forest fire, environment
Theme Keyword Thesaurus:
Access Constraints:
None
Use Constraints:
None
Contact Person Information:
BJ Glesener,
Predictive Services Coordinator
Minnesota DNR - Forestry
402 SE 11th Street
Grand Rapids,
MN
55744
Phone: 218-322-2709
Email: bill.glesener@state.mn.us
Associated Data Sets:
Section 2: Data Quality
Attribute Accuracy:
Good - all data subjected to extensive validation checks at the time of data entry.
The sup_cost data is most reliable for 2017 fires and after. Suppression costs for fires prior to 2017 should be considered an estimate and are not comparable with costs for more recent fires. Similarly, for fires not marked as status = Complete in the database, information should be considered preliminary.
Logical Consistency:
Not applicable
Completeness:
Includes all fires reported by DNR field forestry offices.
Horizontal Positional Accuracy:
DNR field personnel report fire locations using PLS descriptors. The vast majority of fires are reported using a PLS forty descriptor, though occasionally a less precise PLS section descriptor may be used. Fire location points are assigned by taking the nominal center of the indicated PLS forty (section). Accordingly, fire locations can generally be considered to be accurate to within +-200 meters (1/8 mile), or +-800 meters (1/2 mile) in the rare instances where the fire location is reported using a PLS section descriptor.
Vertical Positional Accuracy:
Not Applicable
Lineage:
All attributes field-collected.
Section 3: Spatial Data Organization (not used in this metadata)
Section 4: Coordinate System
Horizontal Coordinate Scheme:
Universal Transverse Mercator
UTM Zone Number:
15
Horizontal Datum:
NAD83
Horizontal Units:
meters
Vertical Datum:
not applicable
Vertical Units:
Not Applicable
Depth Datum:
not applicable
Depth Units:
Not Applicable
Section 5: Attributes
Overview:
Detailed Citation:
Table Detail:
wildfires_tracked_by_mndnr - Feature Class Attribute TableField Name | Valid Values | Definition | Definition Source |
---|
ID | - | Unique ID, comprised of Year, Forestry RAN (a 3-digit administrative area identifier), and sequence number. Eg.: 20032410056 | |
KEY_YEAR | - | Year of the fire (sup_cost is less reliable prior to 2017). | |
START_DATE | - | (Estimated) start date for this fire. | |
START_TIME | - | (Estimated) start time for this fire. | |
ACRES_F | - | Number of forested acres burned. | |
ACRES_NF | - | Number of non-forested acres burned. | |
ACRES_TOT | - | Total number of acres burned. | |
COUNTY | - | The name of the Minnesota county in which this fire occurred. | |
SECTION | - | PLS section number. Valid values are 1-36. | |
TOWNSHIP | - | Three-digit township (tier) number. 26 through 71, 101 through 168 | |
RANGE | - | Two-digit range number. 1 through 51 | |
RANGE_DIR | - | Range direction. "E" or "W" | |
FORTY | enumerated | Textual PLS forty identifier | |
| NENE | Northeast Quarter of the Northeast Quarter of the PLS Section | |
| NENW | Northeast Quarter of the Northwest Quarter of the PLS Section | |
| NESE | Northeast Quarter of the Southwest Quarter of the PLS Section | |
| NESW | Northeast Quarter of the Southwest Quarter of the PLS Section | |
| NWNE | Northwest Quarter of the Northeast Quarter of the PLS Section | |
| NWNW | Northwest Quarter of the Northwest Quarter of the PLS Section | |
| NWSE | Northwest Quarter of the Southeast Quarter of the PLS Section | |
| NWSW | Northwest Quarter of the Southwest Quarter of the PLS Section | |
| SENE | Southeast Quarter of the Northeast Quarter of the PLS Section | |
| SENW | Southeast Quarter of the Northwest Quarter of the PLS Section | |
| SESE | Southeast Quarter of the Southeast Quarter of the PLS Section | |
| SESW | Southeast Quarter of the Soutwest Quarter of the PLS Section | |
| SWNE | Southwest Quarter of the Northeast Quarter of the PLS Section | |
| SWNW | Southwest Quarter of the Northwest Quarter of the PLS Section | |
| SWSE | Southeast Quarter of the Southeast Quarter of the PLS Section | |
| SWSW | Southwest Quarter of the Southwest Quarter of the PLS Section | |
CAUSE | enumerated | Cause of this fire. | |
| Campfire | Fire caused by campfire | |
| Debris - Ag. | Fire caused by debris from agricultural operations | |
| Debris - Burner | Fire caused by debris from burner | |
| Debris - Piled | Fire caused by piled debris | |
| Debris - Running | Fire caused by running debris | |
| Equipment - ATV | Fire caused by all terrain vehicle equipment | |
| Equipment - Farm | Fire caused by farm equipement | |
| Equipment - Misc. Tools | Fire caused by miscellaneous equipment and tools | |
| Equipment - Road | Fire caused by road maintenance equipement | |
| Equipment - Vehicle | Fire caused by vehicle equipment | |
| Equipment - Welding/Cutting | Fire caused by welding/cutting equipment | |
| Incendiary/Arson | Fire caused by incendiary/arson | |
| Lightning | Fire caused by lightning | |
| Misc. - Electric Fence | Fire caused by electric fence | |
| Misc. - Fireworks | Fire caused by fireworks | |
| Misc. - Other | Fire caused by miscellaneous (other) reasons | |
| Misc. - Power Line | Fire caused by power line | |
| Misc. - Prescribed Fire | Fire caused by prescribed fire | |
| Misc. - Structure | Fire caused by structure | |
| Railroad - Brakes | Fire caused by railroad brakes | |
| Railroad - Exhaust | Fire caused by railroad exhaust | |
| Railroad - Maintenance | Fire caused by railroad maintenance | |
| Railroad - Other | Fire caused by railroad (other) | |
| Railroad - Wheel Bearings | Fire caused by railroad wheel bearings | |
| Smoking | Fire caused by smoking | |
| Vehicle | Fire caused by vehicle | |
PERMIT | enumerated | Fire Permit Status | |
| 0 | No permit was issued, or permit not applicable | |
| 1 | A permit was issued for this fire. | |
INJURIES | - | Number of injuries resulting from this fire. | |
FATALITIES | - | Number of fatalities resulting from this fire. | |
SUP_COST | - | Suppression costs associated with this fire (less reliable for key_year < 2017). | |
L_TIMBER | - | Dollar losses of timber value as a result of this fire. | |
L_AGRI | - | Dollar losses of agricultural value as a result of this fire. | |
L_PERSONAL | - | Dollar losses of personal property as a result of this fire. | |
L_OTHER | - | Dollar losses of other property as a result of this fire. | |
L_RES_DAM | - | Number of residential structures damaged as a result of this fire. | |
L_RES_DES | - | Number of residential structures destroyed as a result of this fire. | |
L_OUT_DAM | - | Number of outbuildings damaged as a result of this fire. | |
L_OUT_DES | - | Number of outbuildings destroyed as a result of this fire. | |
I_RPT_BY | enumerated | Origin of initial report of fire to DNR. | |
| 9-1-1 Dispatcher | 9-1-1 Dispatcher | |
| Aerial Detection | Aerial Detection | |
| DNR Employee | DNR Employee | |
| Fire Dept. Report | Fire Dept. Report | |
| Fire Warden | Fire Warden | |
| Local Resident | Local Resident | |
| Other | Other | |
| Passerby | Passerby | |
| Responsible Party | Responsible Party | |
| tower | Tower | |
MAPPED_TO | enumerated | The type of PLS entity whose center point was taken as the location of this fire. | |
| PLS Forty | PLS Forty | |
| PLS Section | PLS Section | |
| PLS Township | PLS Township | |
SIZE_CLASS | enumerated | Size class for this fire. | |
| A | 0 - 0.25 acres | |
| B | 0.26 - 9.9 acres | |
| C | 10 - 99 acres | |
| D | 100 - 299 acres | |
| E | 300 - 999 acres | |
| F | 1000 - 2999 acres | |
| G | 3000+ acres | |
Section 6: Distribution
Publisher:
Minnesota DNR - Division of Forestry
Publication Date:
2003-06-18 00:00:00.0
Contact Person Information:
Zeb Thomas,
GIS Data Systems Coordinator
Minnesota Department of Natural Resources
500 Lafayette Rd
Saint Paul,
MN
55155
Phone: 651-259-5637
Email: zeb.thomas@state.mn.us
Distributor's Data Set Identifier:
env_wildfires_tracked_by_mndnr
Ordering Instructions:
Please visit the download page for this dataset on the Minnesota Geospatial Commons website using the web link below (Online Linkage). Online Linkage: I AGREE
to the notice in "Distribution Liability" above. Clicking to agree will either begin the download process, link to a service, or provide more instructions. See "Ordering Instructions" above for details.
Section 7: Metadata Reference
Metadata Date:
12/07/2017
Contact Person Information:
Ken Boss,
Systems Analyst
DNR - MIS
1201 E Hwy 2
Grand Rapids,
MN
55744
Phone: 218-999-7860
Fax: 218-327-4517
Email: ken.boss@state.mn.us
Metadata Standard Name:
Minnesota Geographic Metadata Guidelines
Metadata Standard Version:
1.2