Section 1 | Overview | |||
Originator | Minnesota Board of Water and Soil Resources | |||
Title | wildlife100 | |||
Abstract | This data layer represents a general score for wildlife habitat quality on a 0-100 point scale, 100 being the highest risk. Larger values indicate higher potential wildlife habitat quality.
The habitat mapping used in this plan was updated from the work done as part of Minnesota's Statewide Conservation and Preservation Plan. The primary goal of habitat mapping was to collate the available information for Minnesota that can be used to prioritize important areas for conservation (protection, acquisition, restoration) by integrating both positive (resources) and negative (threats to resources) information on biodiversity, habitat quality, outdoor recreation (e.g., hunting and fishing), and water quality. Positive components included features such as known occurrences of rare species, sites of biodiversity significance, or high levels of game species abundance, while negative components included the dominant drivers of environmental change as identified in Phase I of the plan. Negative influences on natural resources included such information as human development, land use, and road density. By acquiring and objectively processing information related to these components, it was possible to rank areas in Minnesota according to their conservation priority. | |||
Purpose | This layer is one portion of an Environmental Benefits Index with the original intention to rank CRP and other critical lands on multiple ecological benefits simultaneously. | |||
Time Period of Content Date | 05/19/2011 | |||
Currentness Reference | ||||
Progress | Complete | |||
Maintenance and Update Frequency | None Planned | |||
Spatial Extent of Data | ||||
Bounding Coordinates | -97.312865 -89.353296 49.428618 43.407729 | |||
Place Keywords | Minnesota | |||
Theme Keywords | ||||
Theme Keyword Thesaurus | ||||
Access Constraints | ||||
Use Constraints | ||||
Contact Person Information | Aaron Spence,
GIS specialist Minnesota Board of Water and Soil Resources St. Paul, MN Phone: 651.296.0660 Email: aaron.spence@state.mn.us | |||
Browse Graphic | None available | |||
Associated Data Sets | EBI300, waterqual100, watererosion100 | |||
Section 2 | Data Quality | |||
Attribute Accuracy | ||||
Logical Consistency | ||||
Completeness | Statewide | |||
Horizontal Positional Accuracy | ||||
Lineage | Table 1. Input datasets and weightings for terrestrial habitat analyses.
Input Weighting Description Sites of Biodiversity Significance 33 A multi-faceted assessment of this land for its importance from a regional perspective in terms of biodiversity and ecosystem function. Higher values indicate higher biodiversity significance. MN DNR GAP terrestrial vertebrate models - Game species 7 The number of game species for which this land may be habitat. Higher values indicate higher numbers of game species potentially using this land. MN DNR GAP terrestrial vertebrate SGCN models 10 The number of Species of Greatest Conservation Need (SGCN) for which this land may be habitat. Higher values indicate higher numbers of SGCN species potentially using this land. Bird potential habitat models -- USFWS 9 Probable number of bird species (from a set of 17) using this land. Higher values indicate more of these 17 species using this land. MN DNR GAP Habitat by protection level 8 Number of terrestrial vertebrate species potentially using this land weighted by the current level of habitat protection statewide for each species. Higher values indicate more species potentially using this land, weighted as described. Wildland Urban Interface 6 Wildland Urban Interface maps initial encroachment of development into areas of largely intact natural cover. Decisions made here determine whether natural areas are preserved or pressured. Higher values indicate land classified as Wildland Urban Interface, this is a binary yes / no input. Wildland Urban Intermix 5 Wildland Urban Intermix map intermixing of development and significant natural cover. Connectivity can be maintained or lost by decisions made in these areas. Higher values indicate land classified as Wildland Urban Intermix, this is a binary yes / no input. CRP lands 5 Lands enrolled in the Conservation Reserve Program, USDA. Road density 5 A measure of the density of roads within the township. Major roads receive a higher weighting. Higher values indicate higher density of roads in the township. Housing density 2000 4 Housing density from census data (census blocks) for 2000 for this land. Higher values indicate higher housing density. Projected housing density 2030 4 Projected housing density by census blocks for 2030 for this land. Higher values indicate higher projected housing density. Housing density change 2000 to 2030 5 Projected change in housing density by census blocks for 2000 to 2030 for this land. Higher values indicate higher housing density increase. | |||
Section 3 | Spatial Data Organization (not used in this metadata) | |||
Section 4 | Coordinate System | |||
Horizontal Coordinate Scheme | ||||
Horizontal Datum | NAD83 | |||
Horizontal Units | Meters | |||
Cell Width | 30.000000 | |||
Cell Height | 30.000000 | |||
Section 5 | Attributes | |||
Overview | ||||
Detailed Citation | ||||
Table Detail: |
wildlife100.vat | |||
Field Name | Valid Values | Definition | Definition Source |
---|---|---|---|
Rowid | Internal feature number. | ESRI | |
VALUE | |||
COUNT |
Section 6 | Distribution | |||
Publisher | Minnesota Board of Water and Soil Resources | |||
Publication Date | ||||
Contact Person Information | Aaron Spence,
GIS Specialist Minnesota Board of Water and Soil Resources St. Paul, MN Phone: Email: aaron.spence@state.mn.us | |||
Distributor's Data Set Identifier | Downloadable Data | |||
Distribution Liability | THE GIS DATA ARE PROVIDED TO YOU AS IS AND WITHOUT ANY WARRANTY AS TO THEIR PERFORMANCE, MERCHANTABILITY, OR FITNESS FOR ANY PARTICULAR PURPOSE. The Minnesota Board of Water and Soil Resources does not represent or warrant that the GIS Data or the data documentation are error-free, complete, current, or accurate. You are responsible for any consequences resulting from your use of the GIS Data or your reliance on the GIS Data. You should consult the data documentation for this particular GIS Data to determine the limitations of the GIS Data and the precision with which the GIS Data may depict distance, direction, location, or other geographic features. If you transmit or provide the GIS Data (or any portion of it) to another user, the GIS Data must include a copy of this disclaimer. | |||
Ordering Instructions | ||||
Online Linkage | None available | |||
Section 7 | Metadata Reference | |||
Metadata Date | 05/19/2011 | |||
Contact Person Information | ,
, Phone: Email: | |||
Metadata Standard Name | Minnesota Geographic Metadata Guidelines | |||
Metadata Standard Version | 1.2 | |||
Metadata Standard Online Linkage | http://www.gis.state.mn.us/stds/metadata.htm |